Telkom’s Do Broadband offerings come in three flavours, namely a DSL384 service with a 1GB usage limit for R 279-00, a DSL384 offering with a 2 GB cap for R 364-00 and a DSL 4 Mbps product with a 3 GB cap for R 675-00. The Do Broadband offerings include both the ADSL access and the ADSL ISP portions, but exclude the compulsory R 100-00 analogue line rental payable to Telkom.
With varying speeds and usage allowances it can be difficult to compare broadband services and packages, but a common indicator used by the ITU (International Telecommunications Union) and other research entities is to compare the price/Mbps.
This ratio is however used overseas for services with unlimited usage allowances, and with monthly usage allowances playing a vital role in the cost of a broadband package in South Africa the Cost/GB/Mbps is a far more accurate measurement.
The following table provides a summary of how well Telkom’s new DoBroadand offerings are priced in comparison with similar offerings from the local wireless providers.
| Service | Price | Speed (Mbps) | Usage (GB) | Cost/GB | Cost/GB/Mbps |
| | | | | | |
| Do Broadband 3 * | 675.00 | 4 | 3 | 225 | 56 |
| Vodacom HSDPA | 389.00 | 1.8 | 2 | 195 | 108 |
| MTN HSDPA | 399.00 | 1.8 | 2 | 200 | 111 |
| Vodacom HSDPA | 689.00 | 1.8 | 3 | 230 | 128 |
| Sentech MyWireless | 699.00 | 1 | 5 | 140 | 140 |
| Vodacom HSDPA | 289.00 | 1.8 | 1 | 289 | 161 |
| iBurst | 599.00 | 1 | 3.5 | 171 | 171 |
| iBurst | 529.00 | 1 | 2.5 | 212 | 212 |
| Sentech MyWireless | 449.00 | 1 | 2 | 225 | 225 |
| Sentech MyWireless | 299.00 | 1 | 1 | 299 | 299 |
| iBurst | 469.00 | 1 | 1.5 | 313 | 313 |
| Do Broadband * | 364.00 | 0.384 | 2 | 182 | 474 |
| Do Broadband * | 279.00 | 0.384 | 1 | 279 | 727 |
* Excludes compulsory R 100-00 analogue line rental
Comments