Telkom increases ADSL bundle sizes, cuts top-up prices
| Rudolph Muller | July 27, 2010 | 1 comment |
Telkom has unveiled their new ADSL data bundles, increasing usage limits and cutting top-up per GB prices
Telkom has unveiled their new ADSL data bundles and Do Broadband packages which see both an increase in data bundle sizes and a reduction of top-up per GB rates.
TelkomInternet will be increasing its blended data allowance on their TelkomInternet AllAccess 3 GB standard and TelkomInternet AllAccess 5 GB Advance products to 5 GB and 9 GB respectively. Telkom’s Do Broadband 2 and 3 subscribers will also get a monthly blended cap increase of 2 GB and 4 GB respectively.
Telkom will also reduce its TopUp per GB prices from R64.76 per GB to R49.00 per GB for shaped bandwidth and from R113.34 to R69.00 for unshaped bandwidth.
The following tables provide an overview of the new TelkomInternet ADSL data bundles.
| Current Package | Blended data amount that package is increased by | New Package | Price |
| 3 GB TelkomInternet AllAccess Standard | 2 GB Blended data | 5 GB TelkomInternet AllAccess Standard | R149.00 |
| 5 GB TelkomInternet AllAccess Advance | 4 GB Blended data | 9 GB TelkomInternet AllAccess Advance | R239.00 |
| 5 GB TelkomInternet AllAccess Premium | 4 GB Blended data | 9 GB TelkomInternet AllAccess Premium | R259.00 |
| 5 GB TelkomInternet AllAccess Business | 4 GB Blended data | 9 GB TelkomInternet AllAccess Business | R284.00 |
| TelkomInternet Packages from 01 August 2010 | Blended data Hard cap value | Price | Free promotional Local-only data * |
| 1 GB Shaped TelkomInternet AllAccess Standard | 1 GB | R79.00 | 10 GB |
| 1 GB Shaped TelkomInternet AllAccess Advanced | 1 GB | R99.00 | 10 GB |
| ISDN 128K – 1 GB Shaped TelkomInternet AllAccess Advanced | 1 GB | R149.00 | 10 GB |
| 5 GB Shaped TelkomInternet AllAccess Standard New | 5 GB | R149.00 | 20 GB |
| 9 GB Shaped TelkomInternet AllAccess Advanced New | 9 GB | R239.00 | 30 GB |
| 9 GB Shaped TelkomInternet AllAccess Premium New | 9 GB | R259.00 | 30 GB |
| 9 GB Shaped TelkomInternet AllAccess Business New | 9 GB | R284.00 | 30 GB |
| * Local-only data is uncapped and customers will be charged R15.00 per GB if the promotional free local- only data allocation is exceeded. | |||
| Do BB Level | DSL Access line | Internet Packages | Blended data Hard cap value | Price | Free Local Only data on promotion* |
| Do 1 | Fast DSL – 384kbps based on broadband technology | 1 GB Shaped TelkomInternet AllAccess | 1 GB | R199.00 | 10 GB |
| Do 2 | Fast DSL – 384kbps based on broadband technology | 5 GB Shaped TelkomInternet AllAccess New | 5 GB | R258.00 | 20 GB |
| Do 3 | Fastest DSL – 4096kbps based on broadband technology | 9 GB Shaped TelkomInternet AllAccess New | 9 GB | R554.00 | 30 GB |
* Local-only data is uncapped and customers will be charged R15.00 per GB if the promotional free local- only data allocation is exceeded. TopUp per GB prices will be reduced in mid August 2010 to:
| Old Price | New Price from 5 August 2010 | |
| Shaped | R64.76 | R49.00 |
| Unshaped | R113.34 | R69.00 |
The new data bundle sizes will kick in on 1 August.
Telkom’s latest ADSL data bundles/products << Give your views
All-in-one ADSL pricing comparison
Telkom recently increased their ADSL cap sizes. We take a look how their new ‘Do’ pricing compares with competing offerings
Telkom Business boosts TBiz ADSL caps, launches new packages
Telkom Business increases the monthly allowance on its business ADSL data packages, and launches new bundles














