Fastest ADSL ISP accounts in SA revealed
| James Etherington-Smith | October 13, 2010 | No comments |
2010 Broadband Survey sheds light on which ADSL ISP’s accounts offer the highest local and international speeds
The 2010 Broadband Survey was completed recently with close to 2 000 broadband consumers conducting speed tests and rating their broadband service providers according to speed, reliability, service levels and overall value for money.
As part of the survey ADSL subscribers were asked to conduct local and international speed tests using the popular Speedtest.net service with the aim of shedding light on the performance of the various broadband providers in the country.
An additional benefit of the survey is that the results can be used to compare the multitude of ADSL ISP accounts in the country in terms of local and international speeds.
Best performing ADSL ISP accounts
Results from the survey shows that G-Connect subscribers experience the best local speeds, followed by Web Africa and Vodacom Business’ uncapped accounts.
When it came to international download speeds Web Africa reigned supreme, followed by G-Connect and Vodacom Business’ Uncapped.
It should be noted that these speeds are for normal HTTP traffic, and does not include speed tests on services like BitTorent which may be shaped on some accounts.
The following tables provide an overview of the best performing ADSL accounts in the country:
| Service | Local Download Speed (Mbps) | Local Upload Speed (Mbps) |
| GConnect | 3.36 | 0.42 |
| Web Africa | 3.12 | 0.42 |
| Vodacom Business Uncapped | 3.11 | 0.44 |
| MWEB Uncapped | 2.99 | 0.39 |
| Afrihost Capped | 2.96 | 0.41 |
| SAIX/Telkom Shaped | 2.91 | 0.42 |
| Cybersmart | 2.91 | 0.47 |
| Sainet | 2.81 | 0.44 |
| MWEB Capped | 2.74 | 0.31 |
| SAIX Unshaped | 2.61 | 0.40 |
| Afrihost Uncapped | 2.57 | 0.41 |
| IS Capped | 2.52 | 0.35 |
| IS Uncapped Express+ | 2.51 | 0.38 |
| IS Uncapped | 2.46 | 0.36 |
| Service | International Download Speed (Mbps) | International Upload Speed (Mbps) |
| Web Africa | 2.89 | 0.35 |
| GConnect | 2.82 | 0.28 |
| Vodacom Uncapped | 2.78 | 0.29 |
| MWEB Uncapped | 2.31 | 0.31 |
| Sainet | 2.31 | 0.32 |
| MWEB Capped | 2.30 | 0.30 |
| IS Capped | 1.81 | 0.35 |
| Afrihost Capped | 1.72 | 0.35 |
| SAIX Unshaped | 1.71 | 0.33 |
| Cybersmart | 1.49 | 0.32 |
| SAIX/Telkom Shaped | 1.47 | 0.33 |
| Afrihost Uncapped | 1.29 | 0.35 |
| IS Uncapped Express+ | 1.14 | 0.29 |
| IS Uncapped | 0.81 | 0.30 |
ADSL ISP account speeds << Is this what you expected? Give your views!
















