<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBroadband Tech and IT News &#187; ADSL</title>
	<atom:link href="http://mybroadband.co.za/news/adsl/feed" rel="self" type="application/rss+xml" />
	<link>http://mybroadband.co.za/news</link>
	<description>Broadband, Tech and IT news website focusing on  ADSL, Computers, IT, 3G, HSDPA, iBurst, Neotel, Telkom and Cellphone.</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Uncapped ADSL bundle price comparison</title>
		<link>http://mybroadband.co.za/news/adsl/77516-uncapped-adsl-bundle-price-comparison-2.html</link>
		<comments>http://mybroadband.co.za/news/adsl/77516-uncapped-adsl-bundle-price-comparison-2.html#comments</comments>
		<pubDate>Mon, 20 May 2013 21:41:34 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Afrihost]]></category>
		<category><![CDATA[Cybersmart]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[MWEB]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Uncapped ADSL]]></category>
		<category><![CDATA[Web Africa]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=77516</guid>
		<description><![CDATA[We compare uncapped ADSL bundle prices for South Africa’s largest consumer ISPs]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/77516-uncapped-adsl-bundle-price-comparison-2.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Uncapped ADSL prices compared</title>
		<link>http://mybroadband.co.za/news/adsl/77508-uncapped-adsl-prices-compared.html</link>
		<comments>http://mybroadband.co.za/news/adsl/77508-uncapped-adsl-prices-compared.html#comments</comments>
		<pubDate>Sun, 12 May 2013 20:54:34 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Afrihost]]></category>
		<category><![CDATA[Axxess]]></category>
		<category><![CDATA[Cybersmart]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[MWEB]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Uncapped ADSL]]></category>
		<category><![CDATA[Web Africa]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=77508</guid>
		<description><![CDATA[We compare uncapped ADSL prices from Telkom, MWEB, Afrihost, Web Africa, Vox Telecom, Axxess and Cybersmart]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/77508-uncapped-adsl-prices-compared.html/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Free uncapped ADSL offer</title>
		<link>http://mybroadband.co.za/news/adsl/77152-free-uncapped-adsl-offer.html</link>
		<comments>http://mybroadband.co.za/news/adsl/77152-free-uncapped-adsl-offer.html#comments</comments>
		<pubDate>Mon, 06 May 2013 08:07:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[free ADSL promotions]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Keoma Wright]]></category>
		<category><![CDATA[Openweb]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=77152</guid>
		<description><![CDATA[Openweb is offering free uncapped ADSL accounts for May, but it comes with some commitment]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/77152-free-uncapped-adsl-offer.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Top ADSL ISP speeds in South Africa</title>
		<link>http://mybroadband.co.za/news/adsl/76186-top-adsl-isp-speeds-in-south-africa.html</link>
		<comments>http://mybroadband.co.za/news/adsl/76186-top-adsl-isp-speeds-in-south-africa.html#comments</comments>
		<pubDate>Sat, 04 May 2013 21:55:00 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Afrihost]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[internet solutions]]></category>
		<category><![CDATA[MWEB]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Telkom Internet]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=76186</guid>
		<description><![CDATA[The latest MyBroadband speed test results show which ISPs produced the highest peak speeds ]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/76186-top-adsl-isp-speeds-in-south-africa.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Big savings on capped ADSL bundles</title>
		<link>http://mybroadband.co.za/news/adsl/77028-big-savings-on-capped-adsl-bundles.html</link>
		<comments>http://mybroadband.co.za/news/adsl/77028-big-savings-on-capped-adsl-bundles.html#comments</comments>
		<pubDate>Fri, 03 May 2013 09:01:09 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Afrihost]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=77028</guid>
		<description><![CDATA[Afrihost has unveiled its latest capped ADSL bundles, offering significant savings over its previous prices]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/77028-big-savings-on-capped-adsl-bundles.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>To cap or not to cap ADSL</title>
		<link>http://mybroadband.co.za/news/adsl/76812-to-cap-or-not-to-cap-adsl.html</link>
		<comments>http://mybroadband.co.za/news/adsl/76812-to-cap-or-not-to-cap-adsl.html#comments</comments>
		<pubDate>Wed, 01 May 2013 13:26:06 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[MWEB]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=76812</guid>
		<description><![CDATA[Consumer lodges complaint against MWEB for not capping his 1GB capped ADSL account]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/76812-to-cap-or-not-to-cap-adsl.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Cheapest ADSL prices: 2002 to 2013</title>
		<link>http://mybroadband.co.za/news/adsl/75451-cheapest-adsl-prices-2002-to-2013.html</link>
		<comments>http://mybroadband.co.za/news/adsl/75451-cheapest-adsl-prices-2002-to-2013.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:02:31 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Telkom]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=75451</guid>
		<description><![CDATA[ADSL prices plummeted over the last decade, but analogue line rental pricing increased significantly]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/75451-cheapest-adsl-prices-2002-to-2013.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>South Africa’s biggest ADSL bandwidth hogs</title>
		<link>http://mybroadband.co.za/news/adsl/76188-south-africas-biggest-adsl-bandwidth-hogs.html</link>
		<comments>http://mybroadband.co.za/news/adsl/76188-south-africas-biggest-adsl-bandwidth-hogs.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:15:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Afrihost]]></category>
		<category><![CDATA[Cybersmart]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Laurie Fialkov]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=76188</guid>
		<description><![CDATA[Slow ADSL speeds?  You may be sharing bandwidth with one of these people!]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/76188-south-africas-biggest-adsl-bandwidth-hogs.html/feed</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>ADSL cheapest price per Mbps: 2002 to 2013</title>
		<link>http://mybroadband.co.za/news/adsl/75447-adsl-cheapest-price-per-mbps-2002-to-2013.html</link>
		<comments>http://mybroadband.co.za/news/adsl/75447-adsl-cheapest-price-per-mbps-2002-to-2013.html#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:59:24 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Telkom]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=75447</guid>
		<description><![CDATA[We take a look at how the price per Mbps for an ADSL service changed over the last decade]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/75447-adsl-cheapest-price-per-mbps-2002-to-2013.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Telkom DSL speeds from 2002 to 2013</title>
		<link>http://mybroadband.co.za/news/adsl/75497-telkom-dsl-speeds-from-2002-to-2013.html</link>
		<comments>http://mybroadband.co.za/news/adsl/75497-telkom-dsl-speeds-from-2002-to-2013.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:05:48 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[VDSL]]></category>

		<guid isPermaLink="false">http://mybroadband.co.za/news/?p=75497</guid>
		<description><![CDATA[The peak speed of Telkom’s fixed broadband service increased by 8,000% over the last decade]]></description>
		<wfw:commentRss>http://mybroadband.co.za/news/adsl/75497-telkom-dsl-speeds-from-2002-to-2013.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
