Vodacom recently (6 February 2012) announced that they have slashed their broadband prices in a new broadband promotion.
“The launch of a Broadband Standard MyGig 1 and MyGig 2 data contract promotion which runs from 07 February 2012 to 06 May 2012 is the latest in a series of data promotions from Vodacom,” the company said in a press statement.
“With this latest promotion, Vodacom has broken the R100 price point on big data bundles – customers will now pay only R99 for 1GB.”
Vodacom’s latest broadband promotion slashes their own standard data prices by up to 60%, but how does it stack up against competing offerings from Cell C, 8ta and MTN?
The answer is: very well.
Vodacom’s latest broadband promotions are currently the most affordable contract offerings in the local mobile broadband market, as shown in the table below.
| 1GB data contracts | ||||||
| Service | Standard data | Extra data | Price | OOB | Minimum Cost/GB | Basic Cost/GB |
| Vodacom MyGig 1 | 1 | 1 | 99 | 1.00 | 49.50 | 99.00 |
| Cell C | 1 | 0 | 199 | 0.39 | 199.00 | 199.00 |
| 8ta Internet 1 | 0.65 | 0 | 150 | 0.30 | 230.77 | 230.77 |
| MTN | 1 | 0 | 289 | 0.29 | 289.00 | 289.00 |
| 2GB data contracts | ||||||
| Vodacom MyGig 2 | 2 | 2 | 149 | 0.17 | 37.25 | 74.50 |
| MTN | 2 | 0 | 149 | 0.29 | 74.50 | 74.50 |
| 8ta Internet 2 | 1.5 | 0 | 210 | 0.30 | 140.00 | 140.00 |
| Cell C | 2 | 0 | 299 | 0.39 | 149.50 | 149.50 |


























Join the conversation