IT salaries in SA: What should you earn?
| Rudolph Muller | August 29, 2011 | 3 comments |
Job Crystal’s Salary Data reveals what the average IT salaries are in Johannesburg, Cape Town and Durban
CareerJunction recently released their CareerJunction Index (CJI) Report for July 2011, showing that a steady increase in job advertising is evident within the Information Technology industry from May to July 2011.
This positive employment trend in the South African IT sector is likely to result in increased salaries for IT professionals after a period which did not see significant salary growth.
Current IT salaries
There are numerous reports which give an overview of IT salaries in South Africa, and one such service is JobCrystal’s Salary Data service.
JobCrystal is an online career management service and uses data from their 200,000 registered candidates to benchmark IT salaries in South Africa.
According to the company, they launch their salary data service to give companies and job seekers a better idea of real-world salaries and benchmark their salary against that of their peers.
All the salaries are given as monthly salaries and they reflect Cost-to-Company (CTC) figures.
| IT Salaries | |||
| IT Helpdesk | 25% Quartile | Median | 75% Quartile |
| Johannesburg | 6000 | 7500 | 10000 |
| Cape Town | 6000 | 8500 | 9200 |
| Durban | 5000 | 5400 | 7000 |
| Average | 5667 | 7133 | 8733 |
| IT Technician | |||
| Johannesburg | 5500 | 7000 | 10500 |
| Cape Town | 5000 | 5200 | 7000 |
| Durban | 5000 | 5500 | 7190 |
| Average | 5167 | 5900 | 8230 |
| Software Developer | |||
| Johannesburg | 10000 | 17000 | 26500 |
| Cape Town | 10000 | 20000 | 30000 |
| Durban | 5500 | 8600 | 10000 |
| Average | 8500 | 15200 | 22167 |
| Systems Administrator | |||
| Johannesburg | 9000 | 14750 | 19000 |
| Cape Town | 8500 | 15000 | 18300 |
| Durban | 5500 | 8350 | 16000 |
| Average | 7667 | 12700 | 17767 |
| Database Administrator | |||
| Johannesburg | 8000 | 12000 | 17500 |
| Cape Town | 10800 | 14000 | 17000 |
| Durban | 5000 | 5943 | 8500 |
| Average | 7933 | 10648 | 14333 |
| Software Engineer | |||
| Johannesburg | 16000 | 19000 | 31500 |
| Cape Town | 15000 | 29000 | 34000 |
| Average | 15500 | 24000 | 32750 |
| Web Developer | |||
| Johannesburg | 10000 | 16500 | 26500 |
| Cape Town | 9300 | 17000 | 30000 |
| Durban | 6500 | 10000 | 11000 |
| Average | 8600 | 14500 | 22500 |
| IT Manager | |||
| Johannesburg | 20000 | 30000 | 42000 |
| Cape Town | 16000 | 30000 | 35000 |
| Durban | 12000 | 14800 | 27000 |
| Average | 16000 | 24933 | 34667 |
| IT Project Manager | |||
| Johannesburg | 19750 | 27000 | 40000 |
| Cape Town | 15000 | 25000 | 37000 |
| Durban | 15000 | 22500 | 32300 |
| Average | 16583 | 24833 | 36433 |
| Business Analyst | |||
| Johannesburg | 16200 | 23000 | 30800 |
| Cape Town | 15000 | 22000 | 31000 |
| Durban | 13000 | 24000 | 28000 |
| Average | 14733 | 23000 | 29933 |
| Network Administrator | |||
| Johannesburg | 8500 | 12000 | 17000 |
| Cape Town | 7100 | 14700 | 18000 |
| Durban | 6000 | 9000 | 16000 |
| Average | 7200 | 11900 | 17000 |
















