Top 10 websites in South Africa
| Rudolph Muller | October 25, 2011 | 1 comment |
Latest DMMA/Effective Measure statistics reveal the top South African websites in September 2011
The Digital Media and Marketing Association’s (DMMA’s) traffic measurement partner, Effective Measure, has recently released their September 2011 website statistics.
The Effective Measure statistics rank local websites according to South African (African) and Total traffic.
The September 2011 Effective Measure statistics show that News24 attracted the most total unique visitors last month, followed by Howzit.MSN and IOL.
While the South African website rankings for local and international traffic are similar, there are a few websites which are far higher on the list for local traffic than international traffic.
These websites include Vodacom, Sport24, Webmail and MWEB – all of which cater mainly for South African visitors. In the case of Sport24, the 2011 Rugby World Cup also boosted their traffic.
The table below shows South Africa’s top websites and mobile websites ranked according to unique visitors.
| SA Websites – total traffic | |||
| Name | Publisher Name | Unique browsers | Page views |
| News24 | 24.com | 2,701,060 | 40,701,515 |
| Howzit MSN | Kagiso MSN | 2,031,152 | 31,439,260 |
| IOL | Independent Online | 1,764,046 | 19,689,670 |
| Supersport | DStv Online | 1,247,409 | 22,698,574 |
| Sport24 | 24.com | 1,000,138 | 10,562,271 |
| MyBroadband | MyBroadband | 944,261 | 5,731,189 |
| TimesLive | Avusa Media LIVE | 842,935 | 6,945,045 |
| Junkmail | Junk Mail Publishing | 815,379 | 18,940,687 |
| Webmail | Interface Holdings | 788,293 | 32,180,477 |
| Vodacom | Vodacom | 779,136 | 11,221,222 |
| SA websites – local traffic | |||
| Name | Publisher Name | Unique browsers | Page views |
| News24 | 24.com | 1,921,232 | 34,113,065 |
| Howzit MSN | Kagiso MSN | 1,742,051 | 27,979,894 |
| IOL | Independent Online | 1,000,886 | 15,402,068 |
| Vodacom | Vodacom | 729,450 | 10,696,221 |
| Sport24 | 24.com | 726,952 | 7,978,741 |
| Webmail | Interface Holdings | 713,082 | 29,857,090 |
| Supersport | DStv Online | 708,992 | 16,981,929 |
| Junkmail | Junk Mail Publishing | 624,890 | 14,957,310 |
| MWEB | MWEB Connect | 572,909 | 13,356,802 |
| Channel24 | 24.com | 511,785 | 3,340,921 |
| MyBroadband | MyBroadband | 497,819 | 4,304,393 |
| Mobile Websites | |||
| Name | Publisher Name | Unique browsers | Page views |
| m.News24 | 24.com | 519,086 | 10,724,868 |
| Howzit MSN | Kagiso MSN | 423,430 | 3,735,144 |
| mobi.Supersport | DStv Online | 380,256 | 9,018,709 |
| vodacom.mobi | Vodacom | 192,733 | 1,540,902 |
| Sport24 – WAP | 24.com | 160,533 | 2,203,031 |
| soccerladuma.mobi | Soccer-Laduma | 109,811 | 2,657,876 |
| Channel24 – Mobile | 24.com | 91,649 | 779,735 |
| Junkmail – Mobile | Junk Mail Publishing | 61,041 | 1,560,827 |
| mobi.dstv.com | DStv Online | 57,715 | 439,400 |
| m.IOL | Independent Online | 53,733 | 636,880 |
















