View Full Version : Competition--Look what it brought us
Jerrek
17-12-2003, 08:58 PM
Last year, Bell Sympatico DSL stuttered along at 1 Mb/192 Kbps. Their "ultra" service was 3 Mb/320 Kbps.
Cogeco Cable's regular was 2 Mb/320 Kbps, and the "pro" package was 4 Mb/640 Kbps.
Rogers Cable had only a regular, at 1.5 Mb/192 Kbps.
This is now December 2003. Throughout the year, the following happened:
- Bell got rid of the download caps, and raised the speed from 1 to 1.5 Mbps at no extra cost.
- Rogers raised its speed from 1.5 Mbps to 3.0 Mbps at no extra cost.
- Cogeco raised its speed from 2 Mbps to 3 Mbps, and the pro package from 4 Mbps to 5 Mbps.
Now, Cogeco is trailing 7 Mbps for the "pro" package. Bell has announced that starting January, users will be bumped to 3 Mbps (regular) and 4 Mbps (ultra). The upstream of both will be 800 Kbps. All of this at no extra cost.
Competition rocks.
http://www.newswire.ca/en/releases/archive/December2003/15/c3122.html
<blockquote id="quote"><font size="1" face="Verdana, Arial, Helvetica" id="quote">quote:<hr height="1" noshade id="quote">TORONTO, Dec. 15 /CNW/ - Offering the best performance in its class, Bell
Canada will double the speed of its High Speed Internet service from 1.5 Mbps
to up to 3 Mbps. Also receiving increased speeds are Bell Internet customers
who are currently on the 3Mbps service will move to up to 4 Mbps. Uploading
performance for both of these customer groups will increase five times to up
to 800kbps.
These speed upgrades will deliver measurable performance improvements
through Bell's further investment in network capability, not achievable by
just changing modem settings. The price for the enhanced service will not
change for either Bell residential Sympatico customers or Bell Business
Internet customers.<hr height="1" noshade id="quote"></blockquote id="quote"></font id="quote">
Strobemeister
17-12-2003, 11:35 PM
Well, i reckon this competition thing is highly overrated. I reckon we should stick with this monopoly system we got over here, and see where it takes us. I mean, just because it works in Canada, doesn't mean its gonna work over here. The next thing you know every Tom, Dick & Harry is getting in on the telecommunications business. And of course if that happened, we could see prices drop, services improving etc. and where would that leave us?
And of course, then people would start using broadband for reasons other than those prescribed by our monopolists. Total chaos. Don't need it.
Telkom - South Africa's Handbrake to progress.
Jerrek
21-12-2003, 06:54 AM
And it is done! My ISP, Cogeco Cable, with their motto "twice as fast as DSL," has started raising the speeds for the SECOND time this year.
The regular package is now 5 Mbps down, 640 Kbps up for C$44.95 a month [R200], and the pro package seems to be doing <b>10 Mbps down, 1 Mbp up</b> for an extra C$20 [R90] a month.
I myself hit just over 1,170 kb/s on a linux ISO download, and can upload at just over 100 kb/s to the ISP's ftp server.
http://www.broadbandreports.com/r0/download/493502~5aec323c8b4916d3b4596580e44ee81a/untitled2.JPG
Andre
21-12-2003, 12:46 PM
Jerrek, just for interest sake, would you mind pinging these sites and posting the results?
www.yahoo.com
www.bbc.co.uk
www.saix.net
Jerrek
21-12-2003, 06:27 PM
Yahoo - about 43ms
[root@infinity root]# traceroute www.yahoo.com
traceroute: Warning: www.yahoo.com has multiple addresses; using 216.109.118.67
traceroute to www.yahoo.akadns.net (216.109.118.67), 30 hops max, 38 byte packets
1 10.67.192.1 (10.67.192.1) 10.163 ms 9.602 ms 12.407 ms
2 cgowave-0-93.cgocable.net (24.226.0.93) 17.509 ms 20.933 ms 15.730 ms
3 cgowave-0-197.cgocable.net (24.226.0.197) 18.571 ms 18.431 ms 16.321 ms
4 cgowave-hala-core2.cgocable.net (24.226.0.166) 15.026 ms 14.887 ms 17.438 ms
5 66.59.149.105 (66.59.149.105) 16.996 ms 27.187 ms 18.039 ms
6 216.18.63.25 (216.18.63.25) 18.522 ms 16.164 ms 16.023 ms
7 POS4-0.PEERA-CHCGIL.IP.GROUPTELECOM.NET (66.59.191.86) 28.968 ms 29.198 ms 27.173 ms
8 acr2-so-3-2-0.Chicago.cw.net (208.172.10.153) 28.528 ms 27.631 ms 28.356 ms
9 agr3-loopback.Chicago.cw.net (208.172.2.103) 30.511 ms 28.256 ms 27.982 ms
10 dcr1-so-0-2-0.Chicago.cw.net (208.175.10.9) 27.626 ms 29.635 ms 30.533 ms
11 dcr1-loopback.Washington.cw.net (206.24.226.99) 60.599 ms 59.999 ms 59.281 ms
12 bhr1-pos-10-0.Sterling2dc3.cw.net (206.24.238.38) 59.284 ms 60.655 ms 58.622 ms
13 csr12-ve242.Sterling2dc3.cw.net (216.109.66.98) 61.932 ms 68.063 ms 65.406 ms
14 216.109.84.166 (216.109.84.166) 41.940 ms 41.957 ms 41.419 ms
15 vl33.bas2-m.dcn.yahoo.com (216.109.120.154) 41.541 ms 41.676 ms 41.832 ms
16 p4.www.dcn.yahoo.com (216.109.118.67) 41.402 ms 41.479 ms 43.227 ms
BBC - about 60ms
[root@infinity root]# traceroute www.bbc.co.uk
traceroute to www.bbc.net.uk (212.58.240.120), 30 hops max, 38 byte packets
1 10.67.192.1 (10.67.192.1) 11.422 ms 11.026 ms 10.012 ms
2 cgowave-0-93.cgocable.net (24.226.0.93) 27.872 ms 17.218 ms 15.006 ms
3 cgowave-0-205.cgocable.net (24.226.0.205) 18.615 ms 16.438 ms 13.469 ms
4 cgowave-hala-core2.cgocable.net (24.226.0.166) 16.913 ms 26.925 ms 15.727 ms
5 h64-187-46-221.gtconnect.net (64.187.46.221) 16.223 ms 26.708 ms 19.409 ms
6 216.18.63.25 (216.18.63.25) 16.482 ms 17.021 ms 16.982 ms
7 GE4-0.PEERA-TOROON.IP.GROUPTELECOM.NET (66.59.191.18) 17.408 ms 16.271 ms 16.176 ms
8 206.220.243.194 (206.220.243.194) 28.421 ms 28.310 ms 30.560 ms
9 rt0-POS5-0.thny.bbc.co.uk (212.58.255.41) 49.933 ms 49.523 ms 48.204 ms
10 212.58.255.202 (212.58.255.202) 55.894 ms 59.287 ms 57.125 ms
11 www20.thny.bbc.co.uk (212.58.240.120) 57.270 ms 59.691 ms 57.401 ms
SAIX - about 360ms
[root@infinity root]# traceroute www.saix.net
traceroute to www.saix.net (196.25.1.200), 30 hops max, 38 byte packets
1 10.67.192.1 (10.67.192.1) 13.318 ms 12.397 ms 10.173 ms
2 cgowave-0-93.cgocable.net (24.226.0.93) 16.836 ms 15.976 ms 15.287 ms
3 cgowave-0-197.cgocable.net (24.226.0.197) 34.832 ms 15.724 ms 15.924 ms
4 cgowave-hala-core2.cgocable.net (24.226.0.166) 16.149 ms 17.922 ms 15.748 ms
5 h64-187-46-221.gtconnect.net (64.187.46.221) 16.587 ms 19.143 ms 38.191 ms
6 216.18.63.25 (216.18.63.25) 16.571 ms 15.366 ms 16.741 ms
7 POS4-0.PEERA-CHCGIL.IP.GROUPTELECOM.NET (66.59.191.86) 27.639 ms 33.355 ms 28.631 ms
8 66.59.191.94 (66.59.191.94) 28.187 ms 29.822 ms 29.111 ms
9 p12-0.core01.ord01.atlas.cogentco.com (154.54.2.237) 40.004 ms 27.193 ms 28.406 ms
10 p15-0.core02.ord01.atlas.cogentco.com (66.28.4.62) 28.280 ms 35.118 ms 29.285 ms
11 p6-0.core02.jfk02.atlas.cogentco.com (66.28.4.85) 150.214 ms 159.840 ms 223.567 ms
12 p15-0.core01.jfk02.atlas.cogentco.com (66.28.4.13) 70.086 ms 52.445 ms 47.908 ms
13 g0-1.na01.b001105-24.jfk02.atlas.cogentco.com (38.112.34.146) 46.055 ms 47.562 ms 46.993 ms
14 TelkomSouthAfrica.demarc.cogentco.com (38.112.5.238) 132.393 ms 132.442 ms 143.252 ms
15 wblv-sr-1-atm-5-0-2.telkom-ipnet.co.za (196.43.11.41) 354.103 ms 357.076 ms 354.612 ms
16 * * *
Andre
21-12-2003, 09:35 PM
Thanks. Interesting to see how low your latency is to the UK.
Here we were getting excited about:
Pinging www.bbc.net.uk [212.58.224.112] with 32 bytes of data:
Reply from 212.58.224.112: bytes=32 time=188ms TTL=247
Reply from 212.58.224.112: bytes=32 time=191ms TTL=247
Reply from 212.58.224.112: bytes=32 time=186ms TTL=247
Reply from 212.58.224.112: bytes=32 time=187ms TTL=247
Ping statistics for 212.58.224.112:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 186ms, Maximum = 191ms, Average = 188ms
I agree with StrobeMeister.
Hehehehe