Facebook   Twitter    e-mail newsletter    YouTube    RSS Feed    Android App    iPhone and iPad App     BlackBerry App    


Page 1 of 2 1 2 LastLast
Results 1 to 15 of 22

Thread: Disconnection Pattern

  1. #1
    Super Grandmaster
    Join Date
    Jan 2005
    Location
    Grahamstown
    Posts
    5,583

    Default Disconnection Pattern

    This a filtered extract from my event log. Event 20159 is
    "The connection to IBurst made by user ? using device PPPoE7-0 was disconnected."

    Code:
    Date    	Time    	Source  	Event	Elapsed	Note
    2/17/2005	4:50:30 PM	RemoteAccess	20159	2:02:19	
    2/17/2005	2:48:11 PM	RemoteAccess	20159	1:14:36	
    2/17/2005	1:33:35 PM	RemoteAccess	20159	2:02:17	
    2/17/2005	11:31:18 AM	RemoteAccess	20159	2:09:57	
    2/17/2005	9:21:21 AM	RemoteAccess	20159	1:19:28	
    2/17/2005	8:01:53 AM	RemoteAccess	20159	0:52:55	
    2/17/2005	7:08:58 AM	RemoteAccess	20159	2:01:16	
    2/17/2005	5:07:42 AM	RemoteAccess	20159	2:01:17	
    2/17/2005	3:06:25 AM	RemoteAccess	20159	2:01:17	
    2/17/2005	1:05:08 AM	RemoteAccess	20159	2:01:15	
    2/16/2005	11:03:53 PM	RemoteAccess	20159	2:01:55	
    2/16/2005	9:01:58 PM	RemoteAccess	20159	2:01:39	
    2/16/2005	7:00:19 PM	RemoteAccess	20159	0:44:18	
    2/16/2005	6:16:01 PM	RemoteAccess	20159	2:02:22	
    2/16/2005	4:13:39 PM	RemoteAccess	20159	2:01:29	
    2/16/2005	2:12:10 PM	RemoteAccess	20159	2:02:09	
    2/16/2005	12:10:01 PM	RemoteAccess	20159	2:02:04	
    2/16/2005	10:07:57 AM	RemoteAccess	20159	2:02:09	
    2/16/2005	8:05:48 AM	RemoteAccess	20159	2:01:15	
    2/16/2005	6:04:33 AM	RemoteAccess	20159	2:01:13	
    2/16/2005	4:03:20 AM	RemoteAccess	20159	2:01:23	
    2/16/2005	2:01:57 AM	RemoteAccess	20159	2:24:44	
    2/15/2005	11:37:13 PM	RemoteAccess	20159	2:01:18	
    2/15/2005	9:35:55 PM	RemoteAccess	20159	2:02:35	
    2/15/2005	7:33:20 PM	RemoteAccess	20159	2:02:42	
    2/15/2005	5:30:38 PM	RemoteAccess	20159	2:07:28	
    2/15/2005	3:23:10 PM	RemoteAccess	20159	2:02:25	
    2/15/2005	1:20:45 PM	RemoteAccess	20159	2:02:09	
    2/15/2005	11:18:36 AM	RemoteAccess	20159	4:23:51	
    2/15/2005	6:54:45 AM	RemoteAccess	20159	0:59:36	
    2/15/2005	5:55:09 AM	RemoteAccess	20159	2:01:15	
    2/15/2005	3:53:54 AM	RemoteAccess	20159	2:07:01	
    2/15/2005	1:46:53 AM	RemoteAccess	20159	0:44:49	
    2/15/2005	1:02:04 AM	RemoteAccess	20159	1:03:48	
    2/14/2005	11:58:16 PM	RemoteAccess	20159	2:01:20	
    2/14/2005	9:56:56 PM	RemoteAccess	20159	0:01:41	
    2/14/2005	9:55:15 PM	RemoteAccess	20159	2:01:28	
    2/14/2005	7:53:47 PM	RemoteAccess	20159	2:02:04	
    2/14/2005	5:51:43 PM	RemoteAccess	20159	2:01:47	
    2/14/2005	3:49:56 PM	RemoteAccess	20159	2:02:18	
    2/14/2005	1:47:38 PM	RemoteAccess	20159	2:01:26	
    2/14/2005	11:46:12 AM	RemoteAccess	20159	2:01:52	
    2/14/2005	9:44:20 AM	RemoteAccess	20159	2:01:25	
    2/14/2005	7:42:55 AM	RemoteAccess	20159	2:02:16	
    2/14/2005	5:40:39 AM	RemoteAccess	20159	2:01:59	
    2/14/2005	3:38:40 AM	RemoteAccess	20159	2:01:12	
    2/14/2005	1:37:28 AM	RemoteAccess	20159	2:01:18	
    2/13/2005	11:36:10 PM	RemoteAccess	20159	2:01:15	
    2/13/2005	9:34:55 PM	RemoteAccess	20159	0:10:25	
    2/13/2005	9:24:30 PM	RemoteAccess	20159	4:07:54	
    2/13/2005	5:16:36 PM	RemoteAccess	20159	2:01:18	
    2/13/2005	3:15:18 PM	RemoteAccess	20159	0:05:47	
    2/13/2005	3:09:31 PM	RemoteAccess	20159	0:05:59	
    2/13/2005	3:03:32 PM	RemoteAccess	20159	4:10:30	
    2/13/2005	10:53:02 AM	RemoteAccess	20159	0:10:05	
    2/13/2005	10:42:57 AM	RemoteAccess	20159	2:09:56	
    2/13/2005	8:33:01 AM	RemoteAccess	20159	2:02:09	
    2/13/2005	6:30:52 AM	RemoteAccess	20159	2:01:27	
    2/13/2005	4:29:25 AM	RemoteAccess	20159	2:01:23	
    2/13/2005	2:28:02 AM	RemoteAccess	20159	2:03:20	
    2/13/2005	12:24:42 AM	RemoteAccess	20159	0:15:34	
    2/13/2005	12:09:08 AM	RemoteAccess	20159	2:02:08	
    2/12/2005	10:07:00 PM	RemoteAccess	20159	2:01:36	
    2/12/2005	8:05:24 PM	RemoteAccess	20159	2:01:20	
    2/12/2005	6:04:04 PM	RemoteAccess	20159	2:01:13	
    2/12/2005	4:02:51 PM	RemoteAccess	20159	4:12:31	
    2/12/2005	11:50:20 AM	RemoteAccess	20159		Authentication Downtime
    2/11/2005	10:21:43 PM	RemoteAccess	20159	2:02:06	
    2/11/2005	8:19:37 PM	RemoteAccess	20159	2:28:59	
    2/11/2005	5:50:38 PM	RemoteAccess	20159	1:30:48	
    2/11/2005	4:19:50 PM	RemoteAccess	20159	2:16:20	
    2/11/2005	2:03:30 PM	RemoteAccess	20159	0:20:55	
    2/11/2005	1:42:35 PM	RemoteAccess	20159	2:09:17	
    2/11/2005	11:33:18 AM	RemoteAccess	20159	2:01:20	
    2/11/2005	9:31:58 AM	RemoteAccess	20159	2:01:16	
    2/11/2005	7:30:42 AM	RemoteAccess	20159	2:02:23	
    2/11/2005	5:28:19 AM	RemoteAccess	20159	2:01:19	
    2/11/2005	3:27:00 AM	RemoteAccess	20159	2:16:58	
    2/11/2005	1:10:02 AM	RemoteAccess	20159	2:02:16	
    2/10/2005	11:07:46 PM	RemoteAccess	20159	2:02:12	
    2/10/2005	9:05:34 PM	RemoteAccess	20159	2:41:23	
    2/10/2005	6:24:11 PM	RemoteAccess	20159	2:02:09	
    2/10/2005	4:22:02 PM	RemoteAccess	20159	2:01:29	
    2/10/2005	2:20:33 PM	RemoteAccess	20159	2:02:16	
    2/10/2005	12:18:17 PM	RemoteAccess	20159	2:02:06	
    2/10/2005	10:16:11 AM	RemoteAccess	20159	2:02:07	
    2/10/2005	8:14:04 AM	RemoteAccess	20159	2:02:07	
    2/10/2005	6:11:57 AM	RemoteAccess	20159	2:02:05	
    2/10/2005	4:09:52 AM	RemoteAccess	20159	2:02:06	
    2/10/2005	2:07:46 AM	RemoteAccess	20159	2:50:59	
    2/9/2005	11:16:47 PM	RemoteAccess	20159	88:36:51	
    2/6/2005	6:39:56 AM	RemoteAccess	20159
    I exported the list to Excel and added the final column which shows the time elapsed between disconnects. There is a small cluster around 4 hours and very large cluster around 2 hours.

    These disconnects are not random. There is a distinct pattern (with some randomity thrown in). They are regular, almost like clockwork! They began around midnight on 9 February and have continued ever since.

    Before then I had been connected uninterrupted for almost 4 days.

  2. #2
    Spammer be gone bug spray
    Join Date
    Nov 2004
    Location
    A nearby event horizon
    Posts
    13,964

    Default

    I think mine are more random bcos of continuing signal fluctuations, I suppose if I did the same export to Excel I might notice a less-random trend in amongst the chaotic random trend.
    Trolls stab you in the back and bleed you dry like mosquitoes, and that's why I don't feed the BBL trolls with any new posts.

  3. #3

    Default

    I agree that these disconnections are not random, they seem to occur on the hour.

  4. #4
    Super Grandmaster
    Join Date
    Jan 2005
    Location
    Grahamstown
    Posts
    5,583

    Default

    Quote Originally Posted by alchamy
    I agree that these disconnections are not random, they seem to occur on the hour.
    But it seems to be linked to the amount of time your connection has been active, rather than any specific time. If my connection drops, it redials in about 60 seconds. and then I guess there's the authentication process, which make it almost exacty 2 hours that my connection is allowed to be active before it is disconnected again.

    My guess would be that something was installed on the network at midnight on 9 February but incorrectly configured. But that is just a guess...

  5. #5
    Spammer be gone bug spray
    Join Date
    Nov 2004
    Location
    A nearby event horizon
    Posts
    13,964

    Default

    Ok, now I am definitely going to export my filtered events to excel & figure this out, I suggest everyone else does the same - post results in this thread.

  6. #6
    iBurst Representative
    Join Date
    Feb 2005
    Location
    Johannesburg
    Posts
    217

    Default Disconnection Issue

    I have been informed that the disconnection issue has been resolved.

    You should have maybe 2 disconnections tonight and that will be it.

    Fingers Crossed. I have now been up for 2h32m.

    I will get the full report on the cause of the problem tom.

    Now we need the speed back.

    I need more light in this tunnel.

    Shaun Green

  7. #7
    Super Grandmaster
    Join Date
    Jan 2005
    Location
    Grahamstown
    Posts
    5,583

    Default

    Yes!

    Interestingly, since I started this thread I have not been disconnected. I've been up and running now for 4h35m.

    I'd like to think someone at Iburst read my post, clicked his fingers, cried "Eureka", fixed the problem, and told Shaun. But I guess it's all just a bizarre coincidence...

    At least it seems to be fixed.

  8. #8

    Default

    Same, 4hrs 52min, amazing. However, Shaun is correct. We need the speed back. It is horribly slow.

    And me being the work-o-holic I am, never really switches off his pc or NOT do research on the internet.

    It's so slow its boring downloading porn even. Yes BORING

  9. #9

    Default

    my speeds fine, just these disconnections, it was every 2 hours 1 minute, then the last day has been different, where it stays connected and I send data but don't recieve data and I have to power down and back on to reconnect properly. I thought it was fixed since I got 7 hours today, but alas about 7 minutes ago I had to do the power off/on thing.

  10. #10
    Super Grandmaster
    Join Date
    Jan 2005
    Location
    Grahamstown
    Posts
    5,583

    Default

    Quote Originally Posted by slimothy
    my speeds fine, just these disconnections, it was every 2 hours 1 minute, then the last day has been different, where it stays connected and I send data but don't recieve data and I have to power down and back on to reconnect properly. I thought it was fixed since I got 7 hours today, but alas about 7 minutes ago I had to do the power off/on thing.
    Serves you right for stealing everyone else's bandwidth the past month...

  11. #11

    Default

    Well I have 12hours of uptime

  12. #12
    Super Grandmaster
    Join Date
    Jan 2005
    Location
    Grahamstown
    Posts
    5,583

    Default

    Been connected 11h11m. Sent 16MB, Received 448MB.

    Speed still good.

    * Download time: 3.984 seconds
    * Size of file: 500 KiloBytes
    * Estimated line speed: 1024.1 (kilobits/second)
    * Estimated line speed: 125.5 (kiloBytes/second)

    Good night.

  13. #13

    Default

    Yeah its all good this side 2, gonna get some sleep now

  14. #14

    Default

    Link uptime is 0d 9h 17m 15s and still going.

    Nicely done.

    Speed still sucks and pings to local IP's have lost packets and very high latency.

  15. #15

    Default

    Disconnected at 12:30 this morning >
    but it was going since about 6 yesterday - its an improvement, now lets see if it will keep going all day.
    btw has anyone else had to reset the hardware before reconnecting?

Page 1 of 2 1 2 LastLast

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •