ADSL in Blackheath, WC (WBKH)

hstrauss

New Member
Joined
Mar 27, 2011
Messages
5
Problem Description: No issues currently.
Telephone Number: 021 905 XXXX
ADSL line speed: 4Mbps
IS Uncapped
Time of Day for problems: --

Optional, but it will be great if you can also give the following information:

A traceroute to Telkom.co.za (using mtr):
Code:
 2. 196-210-147-1.dynamic.isadsl.co.za                                        0.0%    18    7.9   7.6   6.9   8.1   0.4
 3. cdsl1-ctn-vl2376.ip.isnet.net                                             0.0%    18    8.6   9.2   8.6  11.6   0.7
 4. 196.35.115.128                                                            0.0%    18    8.7   8.8   8.3   9.4   0.3
 5. 168.209.2.12                                                              0.0%    18    9.9   9.7   8.7  11.7   0.7
 6. 168.209.2.130                                                             0.0%    18    9.2  10.4   8.5  19.4   2.6
 7. 196.25.247.25                                                             0.0%    18   10.1   9.7   9.1  10.4   0.4
 8. 196.43.25.205                                                             0.0%    18   10.2   9.7   9.0  10.2   0.3
 9. 196.43.39.166                                                             0.0%    17   30.3  30.6  29.8  33.6   1.0
10. rrba-ip-bssr-1-ge-2-48.telkom-ipnet.co.za                                 0.0%    17   30.1  30.7  30.1  31.5   0.5
11. nbsc-ip-bssr-1-atm-5-0-0-1.telkom-ipnet.co.za                             0.0%    17   32.1  32.7  32.1  33.4   0.4
12. nbsc-ip-rcache-1-vif0.telkom-ipnet.co.za                                  0.0%    17   32.4  32.6  32.0  33.1   0.4

--The actual sync speed of the line
--The attenuation stats of the line
Code:
 		Downstream 	Upstream
Current Rate(Kbps) 	4096 	512
Max Rate(Kbps) 		9936 	920
Noise Margin(dB) 	16.6 	13
Attenuation(dB) 	40 	24
Output Power(dBm) 	7 	8
 
Last edited:
Top