ProAsm
Expert Member
- Joined
- Aug 31, 2003
- Messages
- 2,186
I am currently in discussion and tests with Telkom regarding my high ping, slow downloads and bad lag issues I've had now for the last 1.5 months.
Just a few tips of what goes on.
Firstly I made myself a small pinging program (PingLog) which has been extremely useful in that it pings to game servers, one in Capetown and one in Germany.
It logs these pings at a time interval of your choice to a file called PingLog.ini in the form:
Here you can clearly see when things start going wrong and when it clears.
If you interested in the program grab it here:
http://www.proasm.com/files/other/PingLog.zip
It is nothing fancy but does the job.
Best leave it on the current IP's
Unzip to any folder, execute it, click on Menu, Click on Desktop Icon, and set your timings, Click start.
You can also do a Manual ping.
Just a tip as I see many people with this problem, first try another modem as you may be surprised
Telkom may give you a temporary logon, they did in my case.
They ask you for Tracerts to www.saix.net
Just a few tips of what goes on.
Firstly I made myself a small pinging program (PingLog) which has been extremely useful in that it pings to game servers, one in Capetown and one in Germany.
It logs these pings at a time interval of your choice to a file called PingLog.ini in the form:
Code:
[PingLog.Pings]
Ping[7]=10/08/13 17:59:42 | Local = 62 | International = 250
Ping[8]=10/08/13 18:09:54 | Local = 62 | International = 218
Ping[9]=10/08/13 18:20:03 | Local = 62 | International = 218
Ping[10]=10/08/13 21:37:03 | Local = 62 | International = 234
Ping[11]=10/08/13 21:47:13 | Local = 93 | International = 250
Ping[12]=10/08/13 21:57:22 | Local = 62 | International = 250
Ping[13]=10/08/13 22:07:31 | Local = 46 | International = 250
Ping[14]=11/08/13 09:22:36 | Local = 312 | International = 484
Ping[15]=11/08/13 09:32:12 | Local = 343 | International = 499
Ping[16]=11/08/13 09:42:31 | Local = 296 | International = 499
Ping[17]=11/08/13 09:52:49 | Local = 327 | International = 484
Ping[18]=11/08/13 10:02:06 | Local = 344 | International = 483
Ping[19]=11/08/13 10:12:24 | Local = 328 | International = 468
Ping[20]=11/08/13 10:22:43 | Local = 312 | International = 499
Ping[21]=11/08/13 10:32:00 | Local = 343 | International = 515
Ping[22]=11/08/13 10:42:18 | Local = 343 | International = 499
Ping[23]=11/08/13 10:52:37 | Local = 327 | International = 500
Ping[24]=11/08/13 11:02:55 | Local = 359 | International = 499
Ping[25]=11/08/13 11:12:12 | Local = 78 | International = 250
Ping[26]=11/08/13 11:22:30 | Local = 47 | International = 234
Ping[27]=11/08/13 11:32:49 | Local = 63 | International = 249
Ping[28]=11/08/13 11:42:05 | Local = 47 | International = 234
Ping[29]=11/08/13 11:52:24 | Local = 62 | International = 234
Ping[30]=11/08/13 12:02:42 | Local = 78 | International = 249
Here you can clearly see when things start going wrong and when it clears.
If you interested in the program grab it here:
http://www.proasm.com/files/other/PingLog.zip
It is nothing fancy but does the job.
Best leave it on the current IP's
Unzip to any folder, execute it, click on Menu, Click on Desktop Icon, and set your timings, Click start.
You can also do a Manual ping.
Just a tip as I see many people with this problem, first try another modem as you may be surprised
Telkom may give you a temporary logon, they did in my case.
They ask you for Tracerts to www.saix.net
Last edited: