Cool Ideas Fibre ISP – Feedback Thread 2

Status
Not open for further replies.

Bryn

Doubleplusgood
Joined
Oct 29, 2010
Messages
16,894
Latency suddenly shot through the roof on Openserve. :unsure:

100Mbps in PE.

8352922656.png


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |   68 |   68 |    0 |    7 |   12 |    9 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -    8 |   52 |   48 |   19 |   90 |  133 |   40 |
|                            192.168.11.6 -   11 |   48 |   43 |   18 |   86 |  133 |  107 |
|                             154.0.4.162 -    6 |   56 |   53 |   17 |   88 |  133 |   37 |
|          core1-0-2-0.lga.net.google.com -    8 |   52 |   48 |  223 |  290 |  316 |  312 |
|                          108.170.248.20 -    6 |   56 |   53 |  235 |  302 |  326 |  259 |
|                          216.239.54.207 -    6 |   56 |   53 |  236 |  303 |  327 |  260 |
|                          172.253.65.167 -    6 |   56 |   53 |  239 |  306 |  338 |  328 |
|                           209.85.143.66 -    2 |   64 |   63 |  243 |  317 |  379 |  271 |
|                          172.253.67.160 -    8 |   52 |   48 |  241 |  310 |  345 |  332 |
|                           172.253.66.37 -   11 |   48 |   43 |  241 |  309 |  349 |  263 |
|                          74.125.245.209 -    8 |   52 |   48 |  236 |  301 |  325 |  258 |
|                          172.253.65.251 -   11 |   48 |   43 |  243 |  311 |  342 |  264 |
|                jnb02s03-in-f4.1e100.net -    8 |   52 |   48 |  241 |  307 |  336 |  263 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

giphy.gif
 

Seeyou

Expert Member
Joined
May 1, 2007
Messages
2,705
Google services seem to be using international servers rather than the usual local ones.
 

lrossouw

Active Member
Joined
Sep 14, 2005
Messages
41
I have a ticket with no reply for 10 days now. Logged in website. Emailed. Posted here. On twitter. Considering fax and post now. How must I raise it?
:mad:


Anyone else not able to route various SA IPs from Vumatel Cape Town 100/100?

My ticket includes traces from both side showing the route is blocked at some coolideas router.

And it also happens from other IPs. Could not route from my Vodacom data IP to home the othet day.
 
Last edited:

Fjorko

Expert Member
Joined
Jan 17, 2007
Messages
2,030
Google. Happened last night, so probably the same issue with Openserve in CT.
Here is mine ( OS 100/50)

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 90 | 90 | 1 | 14 | 39 | 18 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| 192.168.10.5 - 0 | 90 | 90 | 26 | 48 | 182 | 65 |
| 192.168.11.6 - 0 | 90 | 90 | 26 | 44 | 157 | 55 |
| 154.0.4.162 - 0 | 90 | 90 | 26 | 40 | 152 | 27 |
| core1-0-2-0.lga.net.google.com - 0 | 90 | 90 | 231 | 245 | 325 | 234 |
| 108.170.248.99 - 0 | 90 | 89 | 248 | 278 | 416 | 277 |
| 209.85.255.52 - 0 | 90 | 89 | 247 | 267 | 351 | 286 |
| 172.253.65.177 - 0 | 89 | 89 | 251 | 276 | 387 | 277 |
| 216.239.58.132 - 0 | 89 | 89 | 239 | 280 | 372 | 276 |
| 172.253.67.160 - 0 | 89 | 89 | 250 | 279 | 400 | 278 |
| 74.125.245.193 - 0 | 89 | 89 | 242 | 269 | 357 | 252 |
| 216.239.40.199 - 0 | 89 | 89 | 250 | 270 | 368 | 272 |
| jnb02s04-in-f4.1e100.net - 0 | 89 | 89 | 244 | 274 | 372 | 272 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
I have a ticket with no reply for 10 days now. Logged in website. Emailed. Posted here. On twitter. Considering fax and post now. How must I raise it?
:mad:


Anyone else not able to route various SA IPs from Vumatel Cape Town 100/100?

My ticket includes traces from both side showing the route is blocked at some coolideas router.

And it also happens from other IPs. Could not route from my Vodacom data IP to home the othet day.
Will check it for you, apologies.
 

lrossouw

Active Member
Joined
Sep 14, 2005
Messages
41
Will check it for you, apologies.
Your support people seem to be trained to reply to tickets as follows:

Hi Louis,

Please advise if your issue has been addressed as of yet.

Thanks,
Cool Regards,

This is completely USELESS. Especially if there is no other response than mine on the ticket. How can the ticket be addressed if there is no reply on the ticket. It can't just magically go away.
 

SplaT

Well-Known Member
Joined
Feb 12, 2008
Messages
242
I was on 100/10, then I upgraded to 200/200, but only getting 100/100.

My head hurts how they can even make a mistake like that. And now to wait 3 months for my ticket to get a response.

Nevermind: A factory reset of the router fixed it.
 
Last edited:

Mr Scratch

Expert Member
Joined
May 15, 2013
Messages
4,838
I was on 100/10, then I upgraded to 200/200, but only getting 100/100.

My head hurts how they can even make a mistake like that. And now to wait 3 months for my ticket to get a response.

Do you have a router that supports gigabit...?
 

underdose

Well-Known Member
Joined
Nov 28, 2018
Messages
134
It's a bit more complicated, do you have an example for me?

I have.

Code:
 Host                                                  Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 155.93.196.1                                        0.0%    15    0.7  10.9   0.6 104.2  26.2
 2. 154.0.1.121                                         0.0%    15    4.4   3.2   0.5   4.5   1.8
 3. 154.0.4.62                                          0.0%    15    4.5   3.0   0.5   5.3   2.0
 4. 154.0.1.245                                         0.0%    15    9.9  10.0   9.9  10.4   0.1
 5. 154.0.5.100                                         0.0%    14   10.8  11.3  10.3  19.4   2.4
    154.0.5.99
 6. 154.0.4.254                                         0.0%    14  169.9 169.9 169.8 170.1   0.1
 7. v1000.core1.lon3.he.net                             0.0%    14  170.1 170.6 169.9 176.4   1.7
 8. 100ge14-1.core1.lon2.he.net                         0.0%    14  180.6 172.8 170.0 191.9   6.2
 9. 195.66.226.116                                      0.0%    14  170.2 173.5 170.2 187.2   5.7
10. 173.231.129.65                                      0.0%    14  170.9 174.2 170.3 186.0   6.4
11. bbr1.xe-4-0-1.inapbb-lon-nym-1.nym007.pnap.net      0.0%    14  240.1 240.8 238.0 250.2   2.8
12. tsr1.e6-1.nyj004.pnap.net                           0.0%    14  242.6 243.6 241.0 251.1   3.7
13. v506.po3.cr2.nyj004.us.voxel.net                    0.0%    14  240.2 239.7 238.5 240.2   0.7
14. 107.150.147.67                                      0.0%    14  239.7 240.2 238.5 246.0   2.2

This is from Durban to Apex Legends server in NY, routed over London by HE.
 

lrossouw

Active Member
Joined
Sep 14, 2005
Messages
41
Will check it for you, apologies.
I am awaiting for an explanation why my ticket took 10 days to get any feedback. I had to do the following:
  • Submit a ticket on the website
  • Post a link to the ticket here
  • Email your support email (which apparently just creates another ticket)
  • Post on twitter
  • Post here again
  • And then phone your line.
Explain to me why that is good use of your time and my time. Explain to me why I need to stay with Cool Ideas?
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Your support people seem to be trained to reply to tickets as follows:



This is completely USELESS. Especially if there is no other response than mine on the ticket. How can the ticket be addressed if there is no reply on the ticket. It can't just magically go away.
Please escalate the ticket number to me
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
I have.

Code:
 Host Loss% Snt Last Avg Best Wrst StDev
1. 155.93.196.1 0.0% 15 0.7 10.9 0.6 104.2 26.2
2. 154.0.1.121 0.0% 15 4.4 3.2 0.5 4.5 1.8
3. 154.0.4.62 0.0% 15 4.5 3.0 0.5 5.3 2.0
4. 154.0.1.245 0.0% 15 9.9 10.0 9.9 10.4 0.1
5. 154.0.5.100 0.0% 14 10.8 11.3 10.3 19.4 2.4
154.0.5.99
6. 154.0.4.254 0.0% 14 169.9 169.9 169.8 170.1 0.1
7. v1000.core1.lon3.he.net 0.0% 14 170.1 170.6 169.9 176.4 1.7
8. 100ge14-1.core1.lon2.he.net 0.0% 14 180.6 172.8 170.0 191.9 6.2
9. 195.66.226.116 0.0% 14 170.2 173.5 170.2 187.2 5.7
10. 173.231.129.65 0.0% 14 170.9 174.2 170.3 186.0 6.4
11. bbr1.xe-4-0-1.inapbb-lon-nym-1.nym007.pnap.net 0.0% 14 240.1 240.8 238.0 250.2 2.8
12. tsr1.e6-1.nyj004.pnap.net 0.0% 14 242.6 243.6 241.0 251.1 3.7
13. v506.po3.cr2.nyj004.us.voxel.net 0.0% 14 240.2 239.7 238.5 240.2 0.7
14. 107.150.147.67 0.0% 14 239.7 240.2 238.5 246.0 2.2

This is from Durban to Apex Legends server in NY, routed over London by HE.
Will have a look what we can do with this.
 
Status
Not open for further replies.
Top