Last night twitter was acting weird for me. Images loading slow, some videos not all which is why I looked into it. Thanks for the info guys.
@PBCool Can you please look into the routing of twitter. As others have stated I'm pretty sure it used to pull content from EU not from the US.
Example of current route:
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 154.0.0.246 - 0 | 6 | 6 | 0 | 0 | 1 | 1 |
| 154.0.4.162 - 0 | 6 | 6 | 1 | 1 | 2 | 1 |
| Twitter.nyiix.net - 0 | 6 | 6 | 199 | 200 | 201 | 200 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 104.244.42.129 - 0 | 6 | 6 | 222 | 222 | 222 | 222 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider