Update from Vumatel on 4 April 2020:
We have successfully completed the upgrade of the 10/2 & 10/10 Mbps GPON services to 20/2 & 20/20 Mbps respectively for all the regions.
We have successfully completed the upgrade of the following GPON services across all regions:
20/2 & 20/20 Mbps to 50/5 & 50/50 Mbps respectively
50/5 & 50/50 Mbps to 100/10 & 100/100 Mbps respectively
100/10 & 100/100 Mbps to 200/10 & 200/200 Mbps respectively
We are almost 60% complete with the Active Ethernet upgrades that are scheduled for today.
Are you testing on WiFi or cabled?My line speed should be 100/100 and it was yesterday. It is now 20/2?? An upgrade would have been to 200/200!
That is on ethernet.Are you testing on WiFi or cabled?
anything wrong with the network seems nothing is working
View attachment 812423
View attachment 812425
View attachment 812427
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 16 | 16 | 0 | 0 | 1 | 0 |
| 155.93.254.1 - 0 | 16 | 16 | 2 | 2 | 4 | 2 |
| 155.93.240.33 - 0 | 16 | 16 | 2 | 3 | 14 | 14 |
| 154.0.1.125 - 0 | 16 | 16 | 1 | 1 | 2 | 1 |
| 154.0.1.13 - 0 | 16 | 16 | 1 | 1 | 2 | 1 |
| 154.0.4.122 - 0 | 16 | 16 | 141 | 141 | 144 | 143 |
| 195.66.238.234 - 0 | 16 | 16 | 142 | 147 | 198 | 145 |
| 137.221.79.33 - 0 | 16 | 16 | 148 | 149 | 154 | 150 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 137.221.78.89 - 0 | 16 | 16 | 147 | 151 | 204 | 150 |
| 137.221.66.47 - 0 | 16 | 16 | 148 | 148 | 149 | 149 |
| 185.60.114.171 - 0 | 16 | 16 | 148 | 148 | 150 | 150 |
| 37.244.28.102 - 0 | 16 | 16 | 148 | 148 | 150 | 150 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
anything wrong with the network seems nothing is working even speedtest.net does not load
View attachment 812423
View attachment 812425
View attachment 812427

| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
| 10.8.2.1 | 0 | 15 | 15 | 17 | 17 | 19 | 17 |
| No response from host | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 102.165.20.65 | 0 | 15 | 15 | 17 | 18 | 27 | 18 |
| 77.246.59.106.liquidtelecom.net | 0 | 15 | 15 | 18 | 18 | 20 | 18 |
| be-20.lza-p4-jhb.liquidtelecom.net | 0 | 15 | 15 | 174 | 174 | 176 | 175 |
| te-0-1-0-7.lfr-pe1-mrs.liquidtelecom.net | 0 | 15 | 15 | 172 | 172 | 173 | 172 |
| 80.249.208.83 | 0 | 15 | 15 | 200 | 205 | 264 | 200 |
| ae1-br01-eqam1.as57976.net | 0 | 15 | 15 | 199 | 202 | 229 | 199 |
| 137.221.78.79 | 0 | 15 | 15 | 199 | 202 | 248 | 199 |
| 137.221.66.45 | 0 | 15 | 15 | 200 | 200 | 203 | 200 |
| 185.60.114.167 | 0 | 15 | 15 | 199 | 199 | 201 | 199 |
| 37.244.28.102 | 0 | 15 | 15 | 199 | 199 | 200 | 199 |
| 192.168.1.1 | 0 | 19 | 19 | 0 | 0 | 0 | 0 |
| 102.132.248.1 | 0 | 19 | 19 | 2 | 3 | 25 | 2 |
| 102.132.175.109 | 0 | 19 | 19 | 1 | 1 | 1 | 1 |
| 154.0.1.13 | 0 | 19 | 19 | 1 | 1 | 2 | 1 |
| No response from host | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Can you PM me your IP?Also having issues connecting to a lot of international sites. @PBCool @TheRoDent
Vuma trenched Cape Town
https://www.ultratools.com/
View attachment 812433
https://www.ssllabs.com
View attachment 812435
Can you PM me your IP?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 20 | 20 | 0 | 0 | 0 | 0 |
| 155.93.254.1 - 0 | 20 | 20 | 2 | 7 | 26 | 2 |
| 155.93.240.33 - 0 | 20 | 20 | 2 | 5 | 31 | 3 |
| 154.0.1.125 - 0 | 20 | 20 | 1 | 1 | 2 | 1 |
| 154.0.1.13 - 0 | 20 | 20 | 1 | 1 | 1 | 1 |
| 154.0.4.122 - 0 | 20 | 20 | 141 | 141 | 143 | 143 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 130.117.51.158 - 0 | 20 | 20 | 141 | 142 | 143 | 142 |
| 149.14.147.210 - 0 | 20 | 20 | 141 | 141 | 146 | 146 |
| 68.142.82.37 - 0 | 20 | 20 | 142 | 143 | 152 | 144 |
| 156.154.118.2 - 0 | 20 | 20 | 141 | 141 | 146 | 146 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
ultratools.com above
Vumatel Table View
Router in CPT became a bit erratic, can you let me know if any issues now?Sent
anything wrong with the network seems nothing is working even speedtest.net does not load
View attachment 812423
View attachment 812425
View attachment 812427
Looks good againRouter in CPT became a bit erratic, can you let me know if any issues now?