Cool Ideas Fibre ISP – Feedback Thread 3

Status
Not open for further replies.

DuckKnuckle

Expert Member
Joined
Dec 15, 2012
Messages
1,573
[mention]PBCool [/mention] is MWeb shitting the bed, or is CISP having a terrible time connecting to JHB COD servers? 40% packet loss is horrendous.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
[mention]PBCool [/mention] is MWeb shitting the bed, or is CISP having a terrible time connecting to JHB COD servers? 40% packet loss is horrendous.
Nothing to report from our side, are you in JHB or CPT?
 

Jason-ZA

Senior Member
Joined
Sep 23, 2019
Messages
624
CloudFlare seems to be routing to JHB as of 19:35 instead of CPT.

Frogfoot, Port Elizabeth.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            gateway.home -    0 |    5 |    5 |    0 |    0 |    1 |    0 |
|                             154.0.0.245 -    0 |    5 |    5 |   11 |   12 |   13 |   12 |
|                             154.0.4.162 -    0 |    5 |    5 |   11 |   11 |   13 |   11 |
|                             100.98.0.49 -    0 |    5 |    5 |   28 |   28 |   30 |   28 |
|                             100.99.0.83 -    0 |    5 |    5 |   28 |   28 |   29 |   28 |
|                             154.0.5.133 -    0 |    5 |    5 |   28 |   28 |   30 |   28 |
|                  cloudflare.jinx.net.za -    0 |    5 |    5 |   29 |   29 |   30 |   29 |
|                         one.one.one.one -    0 |    5 |    5 |   28 |   28 |   30 |   28 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Web Squad looking glass still routing to CPT:
Code:
1 core.as-01-xe.cp1.za.ws.net.za     0%    2   0.1ms     0.2     0.1     0.2
2 core.cr-01.cp1.za.ws.net.za        0%    2   0.1ms     0.2     0.1     0.2
3 core.pe-xe-ix01.cp1.za.ws.net.za   0%    2   0.2ms     0.3     0.2     0.3
4 cloudflare.ixp.capetown            0%    2   1.1ms     1.1       1     1.1
5 one.one.one.one                    0%    2   0.2ms     0.2     0.2     0.2

1591293862274.png

Edit: NVM, its back to normal again :)
 

DJZassie

Well-Known Member
Joined
Dec 10, 2011
Messages
389
Warzone also struggling with packet loss to AWS CPT


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            172.18.7.225 -    0 |  423 |  423 |    0 |    0 |    1 |    0 |
|               ukch-cust.coolideas.co.za -    0 |  423 |  423 |    2 |    3 |   38 |    3 |
|               um5e-cust.coolideas.co.za -    0 |  423 |  423 |    2 |    4 |   34 |    2 |
|               um55-cust.coolideas.co.za -    0 |  423 |  423 |    1 |    1 |    2 |    1 |
|                              100.98.0.1 -    0 |  423 |  423 |    1 |    1 |    8 |    1 |
|                              100.98.0.4 -    1 |  398 |  395 |    1 |    2 |   12 |    7 |
|                          196.10.140.105 -   14 |  191 |  165 |    5 |    9 |   28 |    6 |
|                             52.93.57.56 -   14 |  199 |  173 |    6 |   10 |   55 |   10 |
|                             52.93.57.67 -   11 |  218 |  195 |    4 |    9 |   45 |   11 |
|                           52.93.132.130 -   11 |  222 |  199 |    5 |   10 |   33 |    8 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                           150.222.95.42 -   15 |  182 |  155 |    5 |   10 |   58 |    5 |
|                           150.222.95.57 -   10 |  227 |  205 |    4 |   10 |   80 |    8 |
|                           150.222.95.56 -   13 |  200 |  175 |    6 |   11 |   47 |   10 |
|                           150.222.95.49 -   13 |  200 |  175 |    6 |   14 |  186 |   15 |
|                          150.222.93.218 -   13 |  200 |  175 |    7 |   12 |  123 |    9 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
Warzone also struggling with packet loss to AWS CPT


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            172.18.7.225 -    0 |  423 |  423 |    0 |    0 |    1 |    0 |
|               ukch-cust.coolideas.co.za -    0 |  423 |  423 |    2 |    3 |   38 |    3 |
|               um5e-cust.coolideas.co.za -    0 |  423 |  423 |    2 |    4 |   34 |    2 |
|               um55-cust.coolideas.co.za -    0 |  423 |  423 |    1 |    1 |    2 |    1 |
|                              100.98.0.1 -    0 |  423 |  423 |    1 |    1 |    8 |    1 |
|                              100.98.0.4 -    1 |  398 |  395 |    1 |    2 |   12 |    7 |
|                          196.10.140.105 -   14 |  191 |  165 |    5 |    9 |   28 |    6 |
|                             52.93.57.56 -   14 |  199 |  173 |    6 |   10 |   55 |   10 |
|                             52.93.57.67 -   11 |  218 |  195 |    4 |    9 |   45 |   11 |
|                           52.93.132.130 -   11 |  222 |  199 |    5 |   10 |   33 |    8 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                           150.222.95.42 -   15 |  182 |  155 |    5 |   10 |   58 |    5 |
|                           150.222.95.57 -   10 |  227 |  205 |    4 |   10 |   80 |    8 |
|                           150.222.95.56 -   13 |  200 |  175 |    6 |   11 |   47 |   10 |
|                           150.222.95.49 -   13 |  200 |  175 |    6 |   14 |  186 |   15 |
|                          150.222.93.218 -   13 |  200 |  175 |    7 |   12 |  123 |    9 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
What is the target ip ?
 

StrontiumDog

Honorary Master
Joined
Sep 2, 2006
Messages
10,874
Youtube for me so far is screwed for me, as well as streaming from https://www.virginactive.coach/

I'm in Century City, with Century City Connect on the back-end. Not too sure how to check what's wrong, speed tests locally and to New York seem fine...

tracert youtube.com

Tracing route to youtube.com [216.58.223.142]
over a maximum of 30 hops:

1 7 ms 1 ms <1 ms 192.168.0.1
2 2 ms <1 ms 1 ms 154.0.0.242
3 1 ms 1 ms 1 ms 100.98.0.2
4 19 ms 16 ms 17 ms 100.99.0.34
5 18 ms 17 ms 17 ms 100.99.0.83
6 18 ms 17 ms 17 ms 154.0.5.133
7 21 ms 17 ms 17 ms google.jinx.net.za [196.223.14.41]
8 19 ms 19 ms 19 ms 74.125.245.209
9 19 ms 18 ms 17 ms 172.253.65.255
10 17 ms 17 ms 18 ms jnb02s01-in-f14.1e100.net [216.58.223.142]

Trace complete.
 
Status
Not open for further replies.
Top