Cool Ideas Fibre ISP – Feedback Thread 3

Status
Not open for further replies.

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
My friends on a network that does as little as possible for their clients with regards to network so I think ISP does matter
Same applies to our work now that I think about it, the ISP we have is useless so we suffer with extreme packet loss as well
 

image132

Expert Member
Joined
Apr 3, 2010
Messages
1,401
@Jovs Yup. You in Cape Town?

Twitch is struggling big time. Packet loss comes and goes.

MTR to www.bbc.co.uk

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           RT-AC88U-B3B0 -    0 |    7 |    7 |    0 |    0 |    2 |    0 |
|                             154.0.0.242 -    0 |    7 |    7 |    1 |    1 |    2 |    1 |
|                              100.98.0.1 -    0 |    7 |    7 |    1 |    1 |    2 |    1 |
|                            100.99.0.117 -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   ldn-b1-link.telia.net -   34 |    3 |    2 |    0 |  142 |  142 |  142 |
|                  ldn-bb3-link.telia.net -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|                   ldn-b5-link.telia.net -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|       atos-ic-315186-ldn-b5.c.telia.net -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -   34 |    3 |    2 |    0 |  164 |  164 |  164 |
|                         132.185.255.148 -   34 |    3 |    2 |    0 |  165 |  165 |  165 |
|                            212.58.238.4 -   34 |    3 |    2 |    0 |  153 |  153 |  153 |
|                          212.58.237.251 -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Jovs

Senior Member
Joined
Aug 1, 2008
Messages
510
@Jovs Yup. You in Cape Town?

Twitch is struggling big time. Packet loss comes and goes.

MTR to www.bbc.co.uk

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           RT-AC88U-B3B0 -    0 |    7 |    7 |    0 |    0 |    2 |    0 |
|                             154.0.0.242 -    0 |    7 |    7 |    1 |    1 |    2 |    1 |
|                              100.98.0.1 -    0 |    7 |    7 |    1 |    1 |    2 |    1 |
|                            100.99.0.117 -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   ldn-b1-link.telia.net -   34 |    3 |    2 |    0 |  142 |  142 |  142 |
|                  ldn-bb3-link.telia.net -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|                   ldn-b5-link.telia.net -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|       atos-ic-315186-ldn-b5.c.telia.net -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -   34 |    3 |    2 |    0 |  164 |  164 |  164 |
|                         132.185.255.148 -   34 |    3 |    2 |    0 |  165 |  165 |  165 |
|                            212.58.238.4 -   34 |    3 |    2 |    0 |  153 |  153 |  153 |
|                          212.58.237.251 -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Indeed, Cape Town area as well
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
@Jovs Yup. You in Cape Town?

Twitch is struggling big time. Packet loss comes and goes.

MTR to www.bbc.co.uk

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           RT-AC88U-B3B0 -    0 |    7 |    7 |    0 |    0 |    2 |    0 |
|                             154.0.0.242 -    0 |    7 |    7 |    1 |    1 |    2 |    1 |
|                              100.98.0.1 -    0 |    7 |    7 |    1 |    1 |    2 |    1 |
|                            100.99.0.117 -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   ldn-b1-link.telia.net -   34 |    3 |    2 |    0 |  142 |  142 |  142 |
|                  ldn-bb3-link.telia.net -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|                   ldn-b5-link.telia.net -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|       atos-ic-315186-ldn-b5.c.telia.net -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -   34 |    3 |    2 |    0 |  164 |  164 |  164 |
|                         132.185.255.148 -   34 |    3 |    2 |    0 |  165 |  165 |  165 |
|                            212.58.238.4 -   34 |    3 |    2 |    0 |  153 |  153 |  153 |
|                          212.58.237.251 -   34 |    3 |    2 |    0 |  141 |  141 |  141 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

No issues here.

Vuma trenched, Brackenfell, CPT

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |   81 |   81 |    0 |    0 |    0 |    0 |
|                            155.93.237.1 -    0 |   81 |   81 |    2 |    4 |   32 |    2 |
|                          102.132.175.34 -    0 |   81 |   81 |    2 |    2 |   21 |    4 |
|                         102.132.175.113 -    0 |   81 |   81 |    0 |    0 |    1 |    1 |
|                              100.98.0.1 -    0 |   81 |   81 |    0 |    0 |    1 |    1 |
|                            100.99.0.117 -    0 |   81 |   81 |  141 |  141 |  144 |  141 |
|                   No response from host -  100 |   16 |    0 |    0 |    0 |    0 |    0 |
|                             62.115.9.28 -   11 |   57 |   51 |  142 |  142 |  150 |  142 |
|                           62.115.120.74 -    0 |   81 |   81 |  141 |  141 |  147 |  141 |
|                          62.115.121.149 -    0 |   81 |   81 |  141 |  141 |  149 |  141 |
|                          62.115.144.161 -    0 |   81 |   81 |  141 |  141 |  151 |  141 |
|                   No response from host -  100 |   16 |    0 |    0 |    0 |    0 |    0 |
|                         132.185.254.105 -    0 |   81 |   81 |  141 |  141 |  161 |  141 |
|                         132.185.255.148 -    0 |   81 |   81 |  142 |  142 |  151 |  142 |
|                            212.58.238.4 -    0 |   81 |   81 |  146 |  146 |  148 |  146 |
|                          212.58.237.251 -    0 |   81 |   81 |  141 |  141 |  148 |  141 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Can't see anything from our side, loss and latency from JHB and CPT to London, checking peering fabrics.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Latest update is that DFA are still busy with the repairs, sorry guys.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Fourways Crossing update: The DFA technicians are still on the break. The ETR will be amended from 19:30 as the DFA technicians are busy with cut-ins, they need to splice the correct backends.
 

thehuman

Expert Member
Joined
Nov 2, 2004
Messages
4,240
Fourways Crossing update: The DFA technicians are still on the break. The ETR will be amended from 19:30 as the DFA technicians are busy with cut-ins, they need to splice the correct backends.
Must be fun splicing at night
 
Status
Not open for further replies.
Top