- Joined
- Jan 11, 2016
- Messages
- 13,304
Well yeah same as FNOsBlizzard never own up to issues on their network, they always blame the ISP's.
Well yeah same as FNOsBlizzard never own up to issues on their network, they always blame the ISP's.
What contract btw ?Thanks for the feedback man, I think my contract is done in November, will definitely be looking into changing line provider, still on the fence with CISP (sorry guys).
Also looks to be in France, so could be metro issues which is the same as Blizzard, not much we can do at this point but drop peers and test.@PBCool Seeing constant packet loss from Bloem to AWS, Fortnite servers.
Please help...
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router - 0 | 214 | 214 | 0 | 0 | 1 | 0 |
| u3f-cust.coolideas.co.za - 0 | 214 | 214 | 6 | 7 | 40 | 7 |
| u11e-cust.coolideas.co.za - 0 | 214 | 214 | 6 | 7 | 38 | 7 |
| 100.98.0.228 - 0 | 213 | 213 | 162 | 166 | 179 | 171 |
| u102-cust.coolideas.co.za - 0 | 213 | 213 | 162 | 168 | 183 | 167 |
| 195.66.225.175 - 1 | 205 | 203 | 162 | 168 | 196 | 171 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| 52.93.135.113 - 10 | 151 | 136 | 172 | 182 | 217 | 185 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| 52.46.94.92 - 0 | 213 | 213 | 170 | 175 | 196 | 174 |
| 52.46.94.89 - 8 | 166 | 154 | 173 | 183 | 262 | 181 |
| 52.46.93.155 - 10 | 154 | 139 | 169 | 180 | 254 | 180 |
| 52.46.93.80 - 8 | 163 | 151 | 171 | 182 | 191 | 186 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
|ec2-15-188-56-84.eu-west-3.compute.amazonaws.com - 10 | 154 | 139 | 170 | 180 | 196 | 179 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Cheers, appreciated. Please keep us updated.Also looks to be in France, so could be metro issues which is the same as Blizzard, not much we can do at this point but drop peers and test.
Check now@PBCool Seeing constant packet loss from Bloem to AWS, Fortnite servers.
Please help...
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router - 0 | 214 | 214 | 0 | 0 | 1 | 0 |
| u3f-cust.coolideas.co.za - 0 | 214 | 214 | 6 | 7 | 40 | 7 |
| u11e-cust.coolideas.co.za - 0 | 214 | 214 | 6 | 7 | 38 | 7 |
| 100.98.0.228 - 0 | 213 | 213 | 162 | 166 | 179 | 171 |
| u102-cust.coolideas.co.za - 0 | 213 | 213 | 162 | 168 | 183 | 167 |
| 195.66.225.175 - 1 | 205 | 203 | 162 | 168 | 196 | 171 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| 52.93.135.113 - 10 | 151 | 136 | 172 | 182 | 217 | 185 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| 52.46.94.92 - 0 | 213 | 213 | 170 | 175 | 196 | 174 |
| 52.46.94.89 - 8 | 166 | 154 | 173 | 183 | 262 | 181 |
| 52.46.93.155 - 10 | 154 | 139 | 169 | 180 | 254 | 180 |
| 52.46.93.80 - 8 | 163 | 151 | 171 | 182 | 191 | 186 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
|ec2-15-188-56-84.eu-west-3.compute.amazonaws.com - 10 | 154 | 139 | 170 | 180 | 196 | 179 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
For now yes, they are working on the portal to do so.Hi, can one only upgrade your line via the "connect" email address for Vuma? Can't seem to get an option anywhere else.
Ahh ok. I have sent an email earlier this am to upgrade, but no response as yet, so was just wondering. ThnxFor now yes, they are working on the portal to do so.
Do you have the ref for me?Ahh ok. I have sent an email earlier this am to upgrade, but no response as yet, so was just wondering. Thnx
What contract btw ?
We don't have contracts? Just a calendar months notice period.The one entered into with you guys regarding router provision and line rental on my behalf, or have I misinterpreted how things work? If so am I able to change provider once the previous line has been released?
Our terms are month to month with only a calendar months notice required.The one entered into with you guys regarding router provision and line rental on my behalf, or have I misinterpreted how things work? If so am I able to change provider once the previous line has been released?
Blizzard seems betterFor now yes, they are working on the portal to do so.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ARCHER_C5 - 0 | 119 | 119 | 0 | 0 | 4 | 0 |
| 154.0.0.110 - 0 | 119 | 119 | 2 | 2 | 13 | 3 |
| 154.0.4.194 - 0 | 119 | 119 | 1 | 3 | 13 | 10 |
| 100.98.0.179 - 0 | 119 | 119 | 2 | 2 | 14 | 2 |
| 100.99.0.84 - 0 | 119 | 119 | 2 | 3 | 13 | 4 |
| 100.98.0.228 - 1 | 115 | 114 | 158 | 162 | 169 | 166 |
| 195.66.238.234 - 2 | 111 | 109 | 160 | 169 | 229 | 166 |
| ae1-br01-eqld5.as57976.net - 0 | 119 | 119 | 176 | 342 | 713 | 370 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| 137.221.78.87 - 0 | 119 | 119 | 165 | 173 | 244 | 185 |
| 137.221.66.45 - 0 | 119 | 119 | 165 | 171 | 183 | 183 |
| 185.60.112.158 - 1 | 115 | 114 | 165 | 171 | 181 | 174 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
AWS switched routes to our secondary port on LINX again which is just a 1G backup port so it was saturated, but Blizzard shouldn't be using that port, I imagine they have some route stickyness if it was affecting Blizzard stuff.Blizzard seems better
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | ARCHER_C5 - 0 | 119 | 119 | 0 | 0 | 4 | 0 | | 154.0.0.110 - 0 | 119 | 119 | 2 | 2 | 13 | 3 | | 154.0.4.194 - 0 | 119 | 119 | 1 | 3 | 13 | 10 | | 100.98.0.179 - 0 | 119 | 119 | 2 | 2 | 14 | 2 | | 100.99.0.84 - 0 | 119 | 119 | 2 | 3 | 13 | 4 | | 100.98.0.228 - 1 | 115 | 114 | 158 | 162 | 169 | 166 | | 195.66.238.234 - 2 | 111 | 109 | 160 | 169 | 229 | 166 | | ae1-br01-eqld5.as57976.net - 0 | 119 | 119 | 176 | 342 | 713 | 370 | | No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 | | 137.221.78.87 - 0 | 119 | 119 | 165 | 173 | 244 | 185 | | 137.221.66.45 - 0 | 119 | 119 | 165 | 171 | 183 | 183 | | 185.60.112.158 - 1 | 115 | 114 | 165 | 171 | 181 | 174 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
What was the issue?
Looks much better, thx, you are great!Check now
AWS switched routes to our secondary port on LINX again which is just a 1G backup port so it was saturated, but Blizzard shouldn't be using that port, I imagine they have some route stickyness if it was affecting Blizzard stuff.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ARCHER_C5 - 0 | 512 | 512 | 0 | 0 | 16 | 1 |
| 154.0.0.110 - 0 | 512 | 512 | 2 | 2 | 28 | 2 |
| 154.0.4.194 - 0 | 512 | 512 | 1 | 2 | 18 | 2 |
| 100.98.0.179 - 0 | 512 | 512 | 2 | 2 | 14 | 3 |
| 100.99.0.84 - 1 | 508 | 507 | 2 | 4 | 322 | 3 |
| 100.98.0.228 - 1 | 497 | 493 | 158 | 163 | 312 | 163 |
| 195.66.238.234 - 1 | 496 | 492 | 159 | 169 | 229 | 164 |
| ae1-br01-eqld5.as57976.net - 5 | 429 | 410 | 170 | 338 | 4833 | 241 |
| No response from host - 100 | 102 | 0 | 0 | 0 | 0 | 0 |
| 137.221.78.87 - 1 | 508 | 507 | 165 | 174 | 306 | 166 |
| 137.221.66.45 - 1 | 508 | 507 | 165 | 171 | 207 | 166 |
| 185.60.112.158 - 1 | 504 | 502 | 165 | 171 | 187 | 166 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider