Cool Ideas Fibre ISP – Feedback Thread 3

Status
Not open for further replies.

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   32 |   32 |    0 |    0 |    1 |    0 |
|                            155.93.254.1 -    0 |   32 |   32 |    2 |    7 |   63 |    3 |
|                           155.93.240.33 -    0 |   32 |   32 |    2 |    2 |   14 |    3 |
|                             154.0.1.125 -    0 |   32 |   32 |    1 |    1 |    1 |    1 |
|                              154.0.3.49 -    0 |   32 |   32 |    1 |    1 |    1 |    1 |
|                            100.99.0.117 -   17 |   18 |   15 |  141 |  152 |  250 |  142 |
|               u102-cust.coolideas.co.za -   15 |   21 |   18 |  141 |  158 |  250 |  149 |
|              be20.asr01.thn.as20860.net -    4 |   26 |   25 |  142 |  157 |  269 |  143 |
|              be10.asr01.dc5.as20860.net -   17 |   18 |   15 |  142 |  148 |  208 |  151 |
|             1717.g1.1ug.dc5.as20860.net -    9 |   24 |   22 |  142 |  164 |  355 |  143 |
|                          217.147.89.101 -   15 |   21 |   18 |  142 |  153 |  252 |  144 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Uh something is broken
 

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   32 |   32 |    0 |    0 |    1 |    0 |
|                            155.93.254.1 -    0 |   32 |   32 |    2 |    7 |   63 |    3 |
|                           155.93.240.33 -    0 |   32 |   32 |    2 |    2 |   14 |    3 |
|                             154.0.1.125 -    0 |   32 |   32 |    1 |    1 |    1 |    1 |
|                              154.0.3.49 -    0 |   32 |   32 |    1 |    1 |    1 |    1 |
|                            100.99.0.117 -   17 |   18 |   15 |  141 |  152 |  250 |  142 |
|               u102-cust.coolideas.co.za -   15 |   21 |   18 |  141 |  158 |  250 |  149 |
|              be20.asr01.thn.as20860.net -    4 |   26 |   25 |  142 |  157 |  269 |  143 |
|              be10.asr01.dc5.as20860.net -   17 |   18 |   15 |  142 |  148 |  208 |  151 |
|             1717.g1.1ug.dc5.as20860.net -    9 |   24 |   22 |  142 |  164 |  355 |  143 |
|                          217.147.89.101 -   15 |   21 |   18 |  142 |  153 |  252 |  144 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Uh something is broken
Above is Apex London

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   65 |   65 |    0 |    0 |    1 |    0 |
|                            155.93.254.1 -    0 |   65 |   65 |    2 |    8 |   70 |    2 |
|                           155.93.240.33 -    0 |   65 |   65 |    2 |    4 |   78 |    3 |
|                             154.0.1.125 -    0 |   65 |   65 |    1 |    1 |    3 |    1 |
|             cd-backbone.coolideas.co.za -    0 |   65 |   65 |    1 |    1 |    2 |    1 |
|                             100.99.0.33 -    0 |   65 |   65 |   16 |   16 |   19 |   16 |
|                             100.99.0.81 -    0 |   65 |   65 |   17 |   17 |   19 |   17 |
|                            100.99.0.180 -    0 |   65 |   65 |   17 |   17 |   20 |   18 |
|                      google.jinx.net.za -    0 |   65 |   65 |   17 |   20 |   33 |   27 |
|                          74.125.245.195 -    0 |   65 |   65 |   17 |   17 |   22 |   17 |
|                          172.253.67.187 -    0 |   65 |   65 |  172 |  172 |  179 |  172 |
|                          216.239.58.179 -    2 |   62 |   61 |  173 |  173 |  175 |  173 |
|                          209.85.252.120 -    2 |   62 |   61 |  185 |  185 |  195 |  185 |
|                         108.170.231.185 -    0 |   65 |   65 |  178 |  180 |  202 |  178 |
|                          216.239.51.227 -    0 |   65 |   65 |  179 |  179 |  182 |  179 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
| 92.120.148.146.bc.googleusercontent.com -    0 |   65 |   65 |  184 |  184 |  189 |  185 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This is via Google transit via JHB
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Above is Apex London

Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 65 | 65 | 0 | 0 | 1 | 0 |
| 155.93.254.1 - 0 | 65 | 65 | 2 | 8 | 70 | 2 |
| 155.93.240.33 - 0 | 65 | 65 | 2 | 4 | 78 | 3 |
| 154.0.1.125 - 0 | 65 | 65 | 1 | 1 | 3 | 1 |
| cd-backbone.coolideas.co.za - 0 | 65 | 65 | 1 | 1 | 2 | 1 |
| 100.99.0.33 - 0 | 65 | 65 | 16 | 16 | 19 | 16 |
| 100.99.0.81 - 0 | 65 | 65 | 17 | 17 | 19 | 17 |
| 100.99.0.180 - 0 | 65 | 65 | 17 | 17 | 20 | 18 |
| google.jinx.net.za - 0 | 65 | 65 | 17 | 20 | 33 | 27 |
| 74.125.245.195 - 0 | 65 | 65 | 17 | 17 | 22 | 17 |
| 172.253.67.187 - 0 | 65 | 65 | 172 | 172 | 179 | 172 |
| 216.239.58.179 - 2 | 62 | 61 | 173 | 173 | 175 | 173 |
| 209.85.252.120 - 2 | 62 | 61 | 185 | 185 | 195 | 185 |
| 108.170.231.185 - 0 | 65 | 65 | 178 | 180 | 202 | 178 |
| 216.239.51.227 - 0 | 65 | 65 | 179 | 179 | 182 | 179 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| 92.120.148.146.bc.googleusercontent.com - 0 | 65 | 65 | 184 | 184 | 189 | 185 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This is via Google transit via JHB
Yes we are seeing a small amount of loss from Cape Town to London, investigating.

Edit: Looks like a temporary thing
 

ginggs

༼ つ ◕_◕ ༽つ
Super Moderator
Joined
Jun 26, 2006
Messages
12,151
With loadshedding starting again I purchased a UPS a month back to keep my CPE & Modem up. The UPS lasts fine during loadshedding, but lately after the power comes back on my connection drops. I've left it for a while, but it does not recover. Then eventually after I reboot the modem it comes back up again. I have noticed that the CPE blue light is flashing during this phase.
Anybody else having this issue. It did not do this in the beginning. Only the last two loadshedding events.

I'm CPT, Durbanville, Vuma trenched.
I had a problem during loadshedding last week. After 1 hour 45 minutes my connection dropped and the blue light on the Vumatel CPE was flashing. I left it for a while after power was restored and it did not recover either. Eventually, I tried turning it off and on again, and then it was fine. I'm also on Vumatel trenched in Monte Vista, Cape Town.

I did not have this problem during the loadshedding last month.
 

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
Yes we are seeing a small amount of loss from Cape Town to London, investigating.

Edit: Looks like a temporary thing
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   66 |   66 |    0 |    0 |    1 |    0 |
|                            155.93.254.1 -    0 |   66 |   66 |    2 |    6 |   64 |    2 |
|               um5d-cust.coolideas.co.za -    0 |   66 |   66 |    2 |    4 |   32 |    4 |
|                             154.0.1.125 -    0 |   66 |   66 |    1 |    1 |    2 |    1 |
|                ump-cust.coolideas.co.za -    0 |   66 |   66 |    1 |    1 |    2 |    1 |
|                            100.99.0.117 -    4 |   58 |   56 |  141 |  146 |  212 |  141 |
|                              154.0.5.18 -    6 |   54 |   51 |  141 |  145 |  211 |  141 |
|              be20.asr01.thn.as20860.net -    4 |   58 |   56 |  142 |  147 |  212 |  143 |
|              be10.asr01.dc5.as20860.net -    6 |   54 |   51 |  142 |  148 |  212 |  143 |
|             1717.g1.1ug.dc5.as20860.net -    6 |   54 |   51 |  142 |  149 |  212 |  143 |
|                          217.147.89.101 -    4 |   58 |   56 |  142 |  147 |  212 |  142 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
  
   Still happening
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 66 | 66 | 0 | 0 | 1 | 0 |
| 155.93.254.1 - 0 | 66 | 66 | 2 | 6 | 64 | 2 |
| um5d-cust.coolideas.co.za - 0 | 66 | 66 | 2 | 4 | 32 | 4 |
| 154.0.1.125 - 0 | 66 | 66 | 1 | 1 | 2 | 1 |
| ump-cust.coolideas.co.za - 0 | 66 | 66 | 1 | 1 | 2 | 1 |
| 100.99.0.117 - 4 | 58 | 56 | 141 | 146 | 212 | 141 |
| 154.0.5.18 - 6 | 54 | 51 | 141 | 145 | 211 | 141 |
| be20.asr01.thn.as20860.net - 4 | 58 | 56 | 142 | 147 | 212 | 143 |
| be10.asr01.dc5.as20860.net - 6 | 54 | 51 | 142 | 148 | 212 | 143 |
| 1717.g1.1ug.dc5.as20860.net - 6 | 54 | 51 | 142 | 149 | 212 | 143 |
| 217.147.89.101 - 4 | 58 | 56 | 142 | 147 | 212 | 142 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Still happening
Can't re-create the loss, been running an MTR from that access router for a while.
 

rash1233

Active Member
Joined
Sep 6, 2015
Messages
88
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               ARCHER_D2 -    0 |  216 |  216 |    0 |    0 |    8 |    0 |
|                             154.0.0.242 -    0 |  216 |  216 |    1 |    1 |    8 |    1 |
|                              100.98.0.1 -    0 |  216 |  216 |    1 |    1 |    8 |    1 |
|                            100.99.0.117 -    7 |  174 |  163 |  141 |  147 |  462 |  142 |
|                              154.0.5.18 -    6 |  178 |  168 |  141 |  144 |  244 |  143 |
|                          195.66.225.175 -    6 |  178 |  168 |  141 |  146 |  282 |  142 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|ab69590ddc8bb0ed5.awsglobalaccelerator.com -    7 |  174 |  163 |  141 |  146 |  248 |  143 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

MTR to EU Valorant, IP is 75.2.118.122
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ARCHER_D2 - 0 | 216 | 216 | 0 | 0 | 8 | 0 |
| 154.0.0.242 - 0 | 216 | 216 | 1 | 1 | 8 | 1 |
| 100.98.0.1 - 0 | 216 | 216 | 1 | 1 | 8 | 1 |
| 100.99.0.117 - 7 | 174 | 163 | 141 | 147 | 462 | 142 |
| 154.0.5.18 - 6 | 178 | 168 | 141 | 144 | 244 | 143 |
| 195.66.225.175 - 6 | 178 | 168 | 141 | 146 | 282 | 142 |
| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |
|ab69590ddc8bb0ed5.awsglobalaccelerator.com - 7 | 174 | 163 | 141 | 146 | 248 | 143 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

MTR to EU Valorant, IP is 75.2.118.122
Ran the same MTR from your access router and can't reproduce this so very weird.
 

SeaSickMama

Expert Member
Joined
Dec 26, 2013
Messages
2,248
Carlswald Ah MFN

Service and Broadband lights are off even after a reboot

i see on our community whatsapp group everyone regardless of isp are complaining that their is also not working @PBCool
 

Toxic T

Expert Member
Joined
Mar 13, 2013
Messages
1,300
@PBCool internet down again in the Fourways area. This is getting out of hand. A number of people in my complex has now cancelled their services because of the continues problems. Looks like I wouldn't be far behind if this continues.
 
Status
Not open for further replies.
Top