Cool Ideas Fibre ISP – Feedback Thread 3

Status
Not open for further replies.

DuckKnuckle

Expert Member
Joined
Dec 15, 2012
Messages
1,573
[mention]PBCool [/mention] [mention]TheRoDent [/mention] can you check on your twitch relay? My stream keeps dying randomly
 

DuckKnuckle

Expert Member
Joined
Dec 15, 2012
Messages
1,573
Haha thanks [mention]S.Claus [/mention] and [mention]Jason-ZA [/mention]

Might be cos of the WACS issues that the relay keeps dropping
 

DuckKnuckle

Expert Member
Joined
Dec 15, 2012
Messages
1,573
[mention]TheRoDent [/mention] [mention]PBCool [/mention] it’s happening constantly. The relay seems to keep dying
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
cannot reach guru3d.com

1598791093326.png

But it shows not down.

1598791133429.png


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |  137 |  137 |    0 |    0 |    2 |    0 |
|                            155.93.237.1 -    0 |  137 |  137 |    2 |    4 |   58 |    2 |
|                         102.132.175.109 -    0 |  137 |  137 |    0 |    0 |    6 |    1 |
|                              100.98.0.1 -    0 |  137 |  137 |    0 |    0 |    1 |    1 |
|                              100.99.2.5 -    0 |  137 |  137 |  140 |  143 |  149 |  145 |
|                   No response from host -  100 |   27 |    0 |    0 |    0 |    0 |    0 |
|                           154.54.57.153 -    0 |  137 |  137 |  141 |  144 |  150 |  149 |
|                           154.54.56.130 -    0 |  137 |  137 |  218 |  222 |  228 |  227 |
|                             66.28.4.197 -    0 |  137 |  137 |  218 |  223 |  228 |  227 |
|                           154.54.40.106 -    0 |  137 |  137 |  218 |  222 |  229 |  227 |
|                            154.54.7.158 -    0 |  137 |  137 |  229 |  233 |  244 |  238 |
|                           154.54.24.146 -    0 |  136 |  136 |  243 |  246 |  252 |  252 |
|                           154.54.47.230 -    0 |  137 |  137 |  243 |  246 |  253 |  248 |
|                   No response from host -  100 |   27 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   27 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



EDIT: the site loads on my phone over the Vodacom network, so this indicates a CISP issue?
@PBCool @TheRoDent

EDIT2: Working now 15H35, Thank you.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |   22 |   22 |    0 |    0 |    0 |    0 |
|                            155.93.237.1 -    0 |   22 |   22 |    2 |    9 |   24 |    2 |
|                         102.132.175.109 -    0 |   22 |   22 |    0 |    0 |    2 |    0 |
|                              100.98.0.1 -    0 |   22 |   22 |    0 |    0 |    1 |    0 |
|                             100.99.2.22 -    0 |   22 |   22 |  144 |  146 |  149 |  145 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                             62.115.9.28 -    6 |   18 |   17 |  146 |  156 |  295 |  150 |
|                           62.115.120.74 -    0 |   22 |   22 |  156 |  161 |  166 |  164 |
|                           62.115.134.92 -    0 |   22 |   22 |  160 |  161 |  164 |  160 |
|                           62.115.123.12 -   43 |    7 |    4 |  155 |  155 |  156 |  156 |
|                          62.115.120.197 -    0 |   22 |   22 |  155 |  162 |  184 |  164 |
|                          62.115.147.233 -    6 |   18 |   17 |  157 |  159 |  162 |  158 |
|                            80.255.14.58 -    0 |   22 |   22 |  153 |  156 |  158 |  158 |
|                             81.95.2.114 -    0 |   22 |   22 |  153 |  156 |  158 |  157 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                            62.141.47.27 -    0 |   20 |   20 |  155 |  161 |  164 |  163 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                           62.141.36.213 -    0 |   22 |   22 |  153 |  156 |  159 |  159 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:

x7razor

Senior Member
Joined
Sep 20, 2014
Messages
511
noting is working properly cant even get a match on codmw but using a vpn it works even guru3d works then

Tracing route to guru3d.com [62.141.36.213]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms RT-AC1200G+-64A8 [192.168.1.1]
2 2 ms 2 ms 2 ms nnpd-cust.coolideas.co.za [102.132.248.1]
3 2 ms 3 ms 2 ms n9b8-cust.coolideas.co.za [102.132.175.36]
4 1 ms 1 ms 1 ms n9d9-cust.coolideas.co.za [102.132.175.109]
5 1 ms 1 ms 1 ms 100.98.0.1
6 145 ms 145 ms 145 ms 100.99.2.22
7 * * * Request timed out.
8 146 ms 146 ms 146 ms be2868.ccr41.lon13.atlas.cogentco.com [154.54.57.153]
9 228 ms 228 ms 228 ms be12497.ccr41.par01.atlas.cogentco.com [154.54.56.130]
10 228 ms 227 ms 227 ms be3627.ccr41.jfk02.atlas.cogentco.com [66.28.4.197]
11 224 ms 223 ms 223 ms be2806.ccr41.dca01.atlas.cogentco.com [154.54.40.106]
12 234 ms 234 ms 234 ms be2112.ccr41.atl01.atlas.cogentco.com [154.54.7.158]
13 252 ms 253 ms 252 ms be3482.ccr21.mia01.atlas.cogentco.com [154.54.24.146]
14 251 ms 248 ms 248 ms be2025.ccr22.mia03.atlas.cogentco.com [154.54.47.230]
15 * * * Request timed out.
16 * * * Request timed out.

With VPN

Tracing route to guru3d.com [62.141.36.213]
over a maximum of 30 hops:

1 146 ms 146 ms 146 ms 10.121.206.1
2 146 ms 147 ms 147 ms unn-212-102-63-126.cdn77.com [212.102.63.126]
3 155 ms 155 ms 155 ms vl1337.ams-nkh-edge-1.cdn77.com [185.229.188.9]
4 155 ms * 155 ms myloc-ams.cdn77.com [185.229.189.13]
5 * * * Request timed out.
6 159 ms 159 ms 160 ms po101.agr1-dus6-vz.bb.as24961.net [62.141.47.27]
7 * * * Request timed out.
8 154 ms 154 ms 153 ms trop.guru3d.com [62.141.36.213]
 
Last edited:

Neuro

Active Member
Joined
Apr 15, 2011
Messages
88
Definately something up....was having issues matchmaking in CODMW on PS4 earlier....but once connected, everything seemed fine. Now just been disconnected midgame and cannot reconnect.
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
cannot reach guru3d.com

View attachment 902276

But it shows not down.

View attachment 902278


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |  137 |  137 |    0 |    0 |    2 |    0 |
|                            155.93.237.1 -    0 |  137 |  137 |    2 |    4 |   58 |    2 |
|                         102.132.175.109 -    0 |  137 |  137 |    0 |    0 |    6 |    1 |
|                              100.98.0.1 -    0 |  137 |  137 |    0 |    0 |    1 |    1 |
|                              100.99.2.5 -    0 |  137 |  137 |  140 |  143 |  149 |  145 |
|                   No response from host -  100 |   27 |    0 |    0 |    0 |    0 |    0 |
|                           154.54.57.153 -    0 |  137 |  137 |  141 |  144 |  150 |  149 |
|                           154.54.56.130 -    0 |  137 |  137 |  218 |  222 |  228 |  227 |
|                             66.28.4.197 -    0 |  137 |  137 |  218 |  223 |  228 |  227 |
|                           154.54.40.106 -    0 |  137 |  137 |  218 |  222 |  229 |  227 |
|                            154.54.7.158 -    0 |  137 |  137 |  229 |  233 |  244 |  238 |
|                           154.54.24.146 -    0 |  136 |  136 |  243 |  246 |  252 |  252 |
|                           154.54.47.230 -    0 |  137 |  137 |  243 |  246 |  253 |  248 |
|                   No response from host -  100 |   27 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   27 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



EDIT: the site loads on my phone over the Vodacom network, so this indicates a CISP issue?
@PBCool @TheRoDent

EDIT2: Working now 15H35, Thank you.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |   22 |   22 |    0 |    0 |    0 |    0 |
|                            155.93.237.1 -    0 |   22 |   22 |    2 |    9 |   24 |    2 |
|                         102.132.175.109 -    0 |   22 |   22 |    0 |    0 |    2 |    0 |
|                              100.98.0.1 -    0 |   22 |   22 |    0 |    0 |    1 |    0 |
|                             100.99.2.22 -    0 |   22 |   22 |  144 |  146 |  149 |  145 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                             62.115.9.28 -    6 |   18 |   17 |  146 |  156 |  295 |  150 |
|                           62.115.120.74 -    0 |   22 |   22 |  156 |  161 |  166 |  164 |
|                           62.115.134.92 -    0 |   22 |   22 |  160 |  161 |  164 |  160 |
|                           62.115.123.12 -   43 |    7 |    4 |  155 |  155 |  156 |  156 |
|                          62.115.120.197 -    0 |   22 |   22 |  155 |  162 |  184 |  164 |
|                          62.115.147.233 -    6 |   18 |   17 |  157 |  159 |  162 |  158 |
|                            80.255.14.58 -    0 |   22 |   22 |  153 |  156 |  158 |  158 |
|                             81.95.2.114 -    0 |   22 |   22 |  153 |  156 |  158 |  157 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                            62.141.47.27 -    0 |   20 |   20 |  155 |  161 |  164 |  163 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                           62.141.36.213 -    0 |   22 |   22 |  153 |  156 |  159 |  159 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Seems to have been a network routing issue.

1598794704841.png
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Nothing to report from our side, could be some partner network issues. DSTV streaming service likes to bomb out when there is a big event.
 

powermzii

Expert Member
Joined
Jun 4, 2007
Messages
4,860
Nothing to report from our side, could be some partner network issues. DSTV streaming service likes to bomb out when there is a big event.
Yeah also had some pixellated moments in the middle of the F1
 

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,045
I've had a lot of issues as well with DSTV in the past where the quality just goes down drastically (SA VPN provided same results)
 
Status
Not open for further replies.
Top