Yep, something is up with international connectivity.
FrogFoot Port Elizabeth, 10/10
MTR to speedtest.coreix.net with a bit of packet loss.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 55 | 55 | 0 | 0 | 0 | 0 |
| 154.0.0.246 - 0 | 55 | 55 | 11 | 11 | 14 | 11 |
| 154.0.4.161 - 0 | 55 | 55 | 11 | 11 | 13 | 11 |
| 154.0.4.2 - 0 | 55 | 55 | 200 | 201 | 205 | 202 |
| 154.0.5.18 - 0 | 55 | 55 | 200 | 200 | 203 | 201 |
| 195.66.225.58 - 10 | 42 | 38 | 193 | 195 | 261 | 194 |
| 89.187.93.9 - 18 | 35 | 29 | 194 | 194 | 211 | 194 |
| 85.13.221.178 - 14 | 36 | 31 | 193 | 195 | 255 | 193 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
With CloudFlare Warp I'm getting full speed:
