Cool Ideas Fibre ISP – Feedback Thread 3

Status
Not open for further replies.

smokemaryjane

Well-Known Member
Joined
Oct 22, 2010
Messages
225
Anyone else getting packet loss?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 29 | 29 | 0 | 0 | 1 | 0 |
| 154.0.0.245 - 18 | 17 | 14 | 4 | 4 | 6 | 4 |
| 154.0.4.162 - 18 | 17 | 14 | 4 | 4 | 6 | 4 |
| 100.98.0.49 - 10 | 21 | 19 | 4 | 18 | 22 | 20 |
| 100.99.0.83 - 5 | 23 | 22 | 19 | 20 | 34 | 21 |
| u139-cust.coolideas.co.za - 10 | 21 | 19 | 20 | 21 | 28 | 21 |
| google.jinx.net.za - 5 | 20 | 19 | 20 | 21 | 27 | 22 |
| 74.125.245.209 - 10 | 21 | 19 | 21 | 22 | 26 | 23 |
| 172.253.65.251 - 31 | 13 | 9 | 21 | 22 | 32 | 21 |
| jnb02s03-in-f3.1e100.net - 10 | 21 | 19 | 20 | 21 | 29 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

MDE

Expert Member
Joined
May 18, 2009
Messages
2,247
Anyone else getting packet loss?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 29 | 29 | 0 | 0 | 1 | 0 |
| 154.0.0.245 - 18 | 17 | 14 | 4 | 4 | 6 | 4 |
| 154.0.4.162 - 18 | 17 | 14 | 4 | 4 | 6 | 4 |
| 100.98.0.49 - 10 | 21 | 19 | 4 | 18 | 22 | 20 |
| 100.99.0.83 - 5 | 23 | 22 | 19 | 20 | 34 | 21 |
| u139-cust.coolideas.co.za - 10 | 21 | 19 | 20 | 21 | 28 | 21 |
| google.jinx.net.za - 5 | 20 | 19 | 20 | 21 | 27 | 22 |
| 74.125.245.209 - 10 | 21 | 19 | 21 | 22 | 26 | 23 |
| 172.253.65.251 - 31 | 13 | 9 | 21 | 22 | 32 | 21 |
| jnb02s03-in-f3.1e100.net - 10 | 21 | 19 | 20 | 21 | 29 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
18% on your second hop points to either your line or FNO with issues.
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
Anyone else getting packet loss?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 29 | 29 | 0 | 0 | 1 | 0 |
| 154.0.0.245 - 18 | 17 | 14 | 4 | 4 | 6 | 4 |
| 154.0.4.162 - 18 | 17 | 14 | 4 | 4 | 6 | 4 |
| 100.98.0.49 - 10 | 21 | 19 | 4 | 18 | 22 | 20 |
| 100.99.0.83 - 5 | 23 | 22 | 19 | 20 | 34 | 21 |
| u139-cust.coolideas.co.za - 10 | 21 | 19 | 20 | 21 | 28 | 21 |
| google.jinx.net.za - 5 | 20 | 19 | 20 | 21 | 27 | 22 |
| 74.125.245.209 - 10 | 21 | 19 | 21 | 22 | 26 | 23 |
| 172.253.65.251 - 31 | 13 | 9 | 21 | 22 | 32 | 21 |
| jnb02s03-in-f3.1e100.net - 10 | 21 | 19 | 20 | 21 | 29 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

nope no packet loss, this looks like issue with your FNO or line.

Vuma Trenched, Brackenfell.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |   22 |   22 |    0 |    0 |    0 |    0 |
|                            155.93.237.1 -    0 |   22 |   22 |    2 |    3 |   14 |    2 |
|                          102.132.175.34 -    0 |   22 |   22 |    2 |    3 |   33 |    4 |
|                         102.132.175.113 -    0 |   22 |   22 |    0 |    0 |    1 |    0 |
|                              100.98.0.2 -    0 |   22 |   22 |    1 |    1 |    1 |    1 |
|                             100.98.0.49 -    0 |   22 |   22 |   16 |   17 |   18 |   16 |
|                             100.99.0.83 -    0 |   22 |   22 |   17 |   17 |   18 |   17 |
|                             154.0.5.133 -    0 |   22 |   22 |   16 |   17 |   18 |   17 |
|                      google.jinx.net.za -    0 |   22 |   22 |   17 |   17 |   18 |   17 |
|                          74.125.245.193 -    0 |   22 |   22 |   17 |   17 |   18 |   17 |
|                            172.253.66.1 -    0 |   22 |   22 |   17 |   17 |   20 |   20 |
|               jnb02s02-in-f14.1e100.net -    0 |   22 |   22 |   17 |   17 |   18 |   17 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Reaper84

Expert Member
Joined
Jun 24, 2008
Messages
3,348
Hope it's permanently resolved! Keep an eye on it and let me know.

Hi @PBCool

Not sure what happened today. Frogfoot had an issue in PE around 1PM and since then I've had the same PPP disconnects again. Family had to reboot the router a few times.

Replied to the last email I got from Support with my router logs for the day. About to get our 2nd round of load shedding for the day so cannot do much testing but just thought I can send the logs again and let's see. If I check the logs that PPP was dropping entire afternoon.

Really not happy with Frogfoot right now :(
 

smokemaryjane

Well-Known Member
Joined
Oct 22, 2010
Messages
225
........ aaaaand its gone.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 49 | 49 | 0 | 0 | 2 | 0 |
| 154.0.0.246 - 0 | 49 | 49 | 1 | 4 | 24 | 2 |
| 154.0.4.161 - 0 | 49 | 49 | 2 | 4 | 25 | 2 |
| 100.98.0.50 - 0 | 49 | 49 | 1 | 17 | 39 | 18 |
| 100.99.0.83 - 0 | 49 | 49 | 18 | 20 | 41 | 19 |
| 154.0.5.133 - 0 | 49 | 49 | 18 | 20 | 33 | 20 |
| google.jinx.net.za - 0 | 49 | 49 | 18 | 24 | 181 | 19 |
| 74.125.245.209 - 0 | 49 | 49 | 18 | 21 | 40 | 19 |
| 172.253.65.251 - 0 | 49 | 49 | 18 | 21 | 45 | 20 |
| jnb02s03-in-f4.1e100.net - 0 | 49 | 49 | 18 | 20 | 40 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Grynne

Active Member
Joined
Dec 1, 2014
Messages
45
Any outages around Durban (Westville in particular)?

None showing on the website but my connection died about 30 mins ago and I couldn’t get through to customer support by phone.
 

RiNCEw1ND

Well-Known Member
Joined
Aug 15, 2009
Messages
136
Any outages around Durban (Westville in particular)?

None showing on the website but my connection died about 30 mins ago and I couldn’t get through to customer support by phone.

Mine was down for a little bit at the same time. Restarted router and CPE and it's sorted again.

Vumatel trenched, East Rand.
 

thehuman

Expert Member
Joined
Nov 2, 2004
Messages
4,240
Hi @PBCool

Not sure what happened today. Frogfoot had an issue in PE around 1PM and since then I've had the same PPP disconnects again. Family had to reboot the router a few times.

Replied to the last email I got from Support with my router logs for the day. About to get our 2nd round of load shedding for the day so cannot do much testing but just thought I can send the logs again and let's see. If I check the logs that PPP was dropping entire afternoon.

Really not happy with Frogfoot right now :(
My connection also ism , hectic packet loss, started just after frogfoot went down in pe and came back up
 

cavedog

Honorary Master
Joined
Oct 19, 2007
Messages
22,661
Any outages around Durban (Westville in particular)?

None showing on the website but my connection died about 30 mins ago and I couldn’t get through to customer support by phone.

There is currently and Openserve pppoe authentication outage affecting all KZN Openserve customers on all ISP's
 

renagade-wolf

Well-Known Member
Joined
Jun 16, 2012
Messages
336
anyone else on octotel in the southern suburbs experiencing slow single threaded performance in the evening? sigh hope this is not a repeat of those 6 months of octotel woes

edit:
Yea something is not healthy

and winmtr doesn't show any packet loss
 
Last edited:

image132

Expert Member
Joined
Apr 3, 2010
Messages
1,401
anyone else on octotel in the southern suburbs experiencing slow single threaded performance in the evening? sigh hope this is not a repeat of those 6 months of octotel woes

edit:
Yea something is not healthy

and winmtr doesn't show any packet loss

Octotel, Claremont 100/25
9057484951.png


No issues right now.
 

furpile

Expert Member
Joined
Jul 14, 2014
Messages
4,283
Unable to connect on Vodacom in Meerensee, Richards Bay. Logged a call with support, reset router, no luck. ONT shows green, router cannot connect.

Not sure if it is connected, but the Vodacom cell network also went down at the same time and is really struggling now. Don't know if they share backhaul perhaps?
 

furpile

Expert Member
Joined
Jul 14, 2014
Messages
4,283
Unable to connect on Vodacom in Meerensee, Richards Bay. Logged a call with support, reset router, no luck. ONT shows green, router cannot connect.

Not sure if it is connected, but the Vodacom cell network also went down at the same time and is really struggling now. Don't know if they share backhaul perhaps?
Back on just in time for load shedding.
 

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
Anyone else getting packet loss?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 29 | 29 | 0 | 0 | 1 | 0 |
| 154.0.0.245 - 18 | 17 | 14 | 4 | 4 | 6 | 4 |
| 154.0.4.162 - 18 | 17 | 14 | 4 | 4 | 6 | 4 |
| 100.98.0.49 - 10 | 21 | 19 | 4 | 18 | 22 | 20 |
| 100.99.0.83 - 5 | 23 | 22 | 19 | 20 | 34 | 21 |
| u139-cust.coolideas.co.za - 10 | 21 | 19 | 20 | 21 | 28 | 21 |
| google.jinx.net.za - 5 | 20 | 19 | 20 | 21 | 27 | 22 |
| 74.125.245.209 - 10 | 21 | 19 | 21 | 22 | 26 | 23 |
| 172.253.65.251 - 31 | 13 | 9 | 21 | 22 | 32 | 21 |
| jnb02s03-in-f3.1e100.net - 10 | 21 | 19 | 20 | 21 | 29 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
To which IP exactly? Unfortunately your MTR only shows hostnames ?
 

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
Back on just in time for load shedding.
Ok, sorry about that. Vodacom has sent out several messages about loadshedding, but it's very "general". Likely another POP or backhaul link outside your direct loadshedding area went down.

It's a big "string" of dependencies....
 

smokemaryjane

Well-Known Member
Joined
Oct 22, 2010
Messages
225
To which IP exactly? Unfortunately your MTR only shows hostnames ?
I was pinging google.co.uk and yahoo.com during the previous mtr's posted. I was just trying to ping sites less likely to have a local host even though my local ts was also sitting on around 15% packetloss at the time
 

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
Fornite's in game ping is broken. IIRC they take 80% or 90% of actual becos apparently the game has more processing overhead on higher pings... LOL :ROFL:
Every gaming server works on a clock tick of 18ms, which is the standard intel interrupt speed. Some games use tricks to get it better, but even on a LAN, most games would actually be subject to a PC clock speed of 18ms or thereabouts.

A lot of them then just deduct the 18ms processing to report pings.... :)

I've been a game developer before. It's all "magic"....
 

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
........ aaaaand its gone.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 49 | 49 | 0 | 0 | 2 | 0 |
| 154.0.0.246 - 0 | 49 | 49 | 1 | 4 | 24 | 2 |
| 154.0.4.161 - 0 | 49 | 49 | 2 | 4 | 25 | 2 |
| 100.98.0.50 - 0 | 49 | 49 | 1 | 17 | 39 | 18 |
| 100.99.0.83 - 0 | 49 | 49 | 18 | 20 | 41 | 19 |
| 154.0.5.133 - 0 | 49 | 49 | 18 | 20 | 33 | 20 |
| google.jinx.net.za - 0 | 49 | 49 | 18 | 24 | 181 | 19 |
| 74.125.245.209 - 0 | 49 | 49 | 18 | 21 | 40 | 19 |
| 172.253.65.251 - 0 | 49 | 49 | 18 | 21 | 45 | 20 |
| jnb02s03-in-f4.1e100.net - 0 | 49 | 49 | 18 | 20 | 40 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Which FNO are you with?
 
Status
Not open for further replies.
Top