@PBCool @TheRoDent Lately in the evenings I have been getting packet loss which lasts until around 23:00. During the day my line is clean until just after 19:00 then the loss starts again, would it be worth it for me to log a ticket for this or is it just a general issue in PE?
There was something on their announcement page a few months ago that they have setup new NLDs for PE <> CPT.
FNO: FrogFoot
iperf:
Code:
C:\Windows\system32>iperf3 -R -u -b 10M -O2 -t 30 -p 17001 -c ter-cpt-iperf-1.cisp.co.za
Connecting to host ter-cpt-iperf-1.cisp.co.za, port 17001
Reverse mode, remote host ter-cpt-iperf-1.cisp.co.za is sending
[ 4] local 10.0.0.200 port 51634 connected to 154.0.15.181 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.09 MBytes 9.16 Mbits/sec 0.138 ms 20/160 (12%) (omitted)
[ 4] 1.00-1.00 sec 976 KBytes 4.00 Mbits/sec 2.164 ms 44/307 (14%)
[ 4] 1.00-2.00 sec 1.05 MBytes 8.85 Mbits/sec 0.242 ms 17/152 (11%)
[ 4] 2.00-3.00 sec 1.13 MBytes 9.50 Mbits/sec 0.332 ms 8/153 (5.2%)
[ 4] 3.00-4.00 sec 1.10 MBytes 9.23 Mbits/sec 0.250 ms 12/153 (7.8%)
[ 4] 4.00-5.01 sec 1.05 MBytes 8.82 Mbits/sec 0.283 ms 18/153 (12%)
[ 4] 5.01-6.00 sec 1.10 MBytes 9.28 Mbits/sec 0.121 ms 11/152 (7.2%)
[ 4] 6.00-7.00 sec 1.09 MBytes 9.15 Mbits/sec 0.237 ms 13/153 (8.5%)
[ 4] 7.00-8.01 sec 1.10 MBytes 9.22 Mbits/sec 0.283 ms 12/153 (7.8%)
[ 4] 8.01-9.00 sec 1.08 MBytes 9.08 Mbits/sec 0.130 ms 14/152 (9.2%)
[ 4] 9.00-10.01 sec 1.09 MBytes 9.08 Mbits/sec 0.139 ms 14/153 (9.2%)
[ 4] 10.01-11.00 sec 1.14 MBytes 9.60 Mbits/sec 0.201 ms 6/152 (3.9%)
[ 4] 11.00-12.00 sec 1.10 MBytes 9.22 Mbits/sec 0.304 ms 12/153 (7.8%)
[ 4] 12.00-13.01 sec 1.07 MBytes 8.95 Mbits/sec 0.293 ms 16/153 (10%)
[ 4] 13.01-14.00 sec 1.06 MBytes 8.95 Mbits/sec 0.166 ms 16/152 (11%)
[ 4] 14.00-15.00 sec 1.09 MBytes 9.16 Mbits/sec 0.161 ms 13/153 (8.5%)
[ 4] 15.00-16.00 sec 1.07 MBytes 9.01 Mbits/sec 0.199 ms 15/152 (9.9%)
[ 4] 16.00-17.00 sec 1.10 MBytes 9.22 Mbits/sec 0.210 ms 12/153 (7.8%)
[ 4] 17.00-18.01 sec 1.09 MBytes 9.16 Mbits/sec 0.213 ms 12/152 (7.9%)
[ 4] 18.01-19.00 sec 1.08 MBytes 9.07 Mbits/sec 0.331 ms 15/153 (9.8%)
[ 4] 19.00-20.00 sec 1.10 MBytes 9.23 Mbits/sec 0.180 ms 11/152 (7.2%)
[ 4] 20.00-21.00 sec 1.11 MBytes 9.32 Mbits/sec 0.266 ms 10/152 (6.6%)
[ 4] 21.00-22.00 sec 1.13 MBytes 9.49 Mbits/sec 0.404 ms 8/153 (5.2%)
[ 4] 22.00-23.00 sec 1.10 MBytes 9.27 Mbits/sec 0.223 ms 12/153 (7.8%)
[ 4] 23.00-24.00 sec 1.12 MBytes 9.41 Mbits/sec 0.141 ms 8/152 (5.3%)
[ 4] 24.00-25.00 sec 1.02 MBytes 8.52 Mbits/sec 0.129 ms 23/153 (15%)
[ 4] 25.00-26.00 sec 1.13 MBytes 9.52 Mbits/sec 0.196 ms 7/152 (4.6%)
[ 4] 26.00-27.00 sec 1.12 MBytes 9.37 Mbits/sec 0.156 ms 10/153 (6.5%)
[ 4] 27.00-28.00 sec 1.04 MBytes 8.72 Mbits/sec 0.167 ms 19/152 (12%)
[ 4] 28.00-29.00 sec 1.02 MBytes 8.49 Mbits/sec 0.334 ms 24/154 (16%)
[ 4] 29.00-30.00 sec 1.03 MBytes 8.68 Mbits/sec 0.264 ms 20/152 (13%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-30.00 sec 35.8 MBytes 10.0 Mbits/sec 0.266 ms 419/4580 (9.1%)
[ 4] Sent 4580 datagrams
iperf Done.