hi Guys anyone else not conecting at 1gbps? @PBCool
Can you PM me a PPPoE username or accountholder details ?Down in Parklands Octotel with cool ideas down since 11:00
Thanks for logging this through to us.hi Guys anyone else not conecting at 1gbps? @PBCool
Ticket Created #COOL-20210129-598221 please check for me
Please log if nothing on announcements.Connection dropping.
Openserve CPT, comes and goes.
Please post example?issues in burgundy estate and pinelands
Seems to be ok for now.Please log if nothing on announcements.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC68U-27C8.RT-AC68U - 0 | 1113 | 1113 | 0 | 0 | 10 | 0 |
| nnpd-cust.coolideas.co.za - 0 | 1113 | 1113 | 2 | 4 | 50 | 7 |
| n9b8-cust.coolideas.co.za - 0 | 1113 | 1113 | 2 | 5 | 66 | 3 |
| n9d9-cust.coolideas.co.za - 0 | 1113 | 1113 | 1 | 1 | 14 | 2 |
| 100.98.0.2 - 0 | 1113 | 1113 | 1 | 1 | 15 | 2 |
| 100.98.0.49 - 1 | 1109 | 1108 | 17 | 17 | 34 | 17 |
| 100.99.2.34 - 0 | 1113 | 1113 | 17 | 17 | 105 | 17 |
| 197.96.214.112 - 1 | 1110 | 1109 | 21 | 24 | 46 | 25 |
| pr2-pkl-xe-2-2-0.ip.isnet.net - 1 | 1110 | 1109 | 21 | 21 | 80 | 21 |
| 196-60-9-105.ixp.joburg - 1 | 1110 | 1109 | 22 | 22 | 37 | 22 |
| 52.93.56.120 - 1 | 1110 | 1109 | 22 | 23 | 65 | 23 |
| 52.93.56.133 - 0 | 1113 | 1113 | 21 | 21 | 44 | 22 |
| 52.93.56.146 - 0 | 1113 | 1113 | 193 | 193 | 211 | 194 |
| 52.93.134.182 - 0 | 1113 | 1113 | 193 | 194 | 213 | 206 |
| No response from host - 100 | 226 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 226 | 0 | 0 | 0 | 0 | 0 |
| 52.93.134.181 - 0 | 1113 | 1113 | 193 | 194 | 237 | 195 |
| 52.93.133.132 - 0 | 1113 | 1113 | 193 | 194 | 213 | 200 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC68U-27C8.RT-AC68U - 0 | 14 | 14 | 0 | 0 | 1 | 0 |
| nnpd-cust.coolideas.co.za - 0 | 14 | 14 | 2 | 5 | 22 | 8 |
| n9b8-cust.coolideas.co.za - 0 | 14 | 14 | 3 | 5 | 15 | 4 |
| n9d9-cust.coolideas.co.za - 0 | 14 | 14 | 1 | 1 | 5 | 5 |
| 100.98.0.3 - 0 | 14 | 14 | 1 | 2 | 5 | 5 |
| 100.98.0.49 - 0 | 14 | 14 | 17 | 18 | 26 | 26 |
| 100.99.2.34 - 0 | 14 | 14 | 17 | 17 | 18 | 17 |
| 197.96.214.112 - 0 | 14 | 14 | 21 | 25 | 34 | 27 |
| pr2-pkl-xe-2-2-0.ip.isnet.net - 0 | 14 | 14 | 21 | 22 | 30 | 26 |
| 196-60-9-105.ixp.joburg - 0 | 14 | 14 | 22 | 22 | 27 | 27 |
| 52.93.56.72 - 0 | 14 | 14 | 19 | 20 | 27 | 27 |
| 52.93.56.87 - 0 | 14 | 14 | 18 | 18 | 26 | 26 |
| 52.93.56.148 - 0 | 14 | 14 | 173 | 186 | 195 | 178 |
| 52.93.134.182 - 0 | 14 | 14 | 173 | 186 | 197 | 177 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 52.93.134.181 - 0 | 14 | 14 | 173 | 186 | 197 | 174 |
| 150.222.240.250 - 10 | 10 | 9 | 193 | 194 | 198 | 193 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC68U-27C8.RT-AC68U - 0 | 44 | 44 | 0 | 0 | 3 | 0 |
| nnpd-cust.coolideas.co.za - 0 | 44 | 44 | 2 | 3 | 14 | 3 |
| n9b8-cust.coolideas.co.za - 0 | 44 | 44 | 2 | 5 | 25 | 3 |
| n9d9-cust.coolideas.co.za - 0 | 44 | 44 | 1 | 1 | 5 | 2 |
| 100.98.0.1 - 0 | 44 | 44 | 1 | 1 | 5 | 1 |
| 100.99.0.126 - 0 | 44 | 44 | 141 | 141 | 149 | 141 |
| 100.98.1.98 - 0 | 44 | 44 | 141 | 141 | 142 | 141 |
| 195.66.225.175 - 0 | 44 | 44 | 141 | 142 | 150 | 141 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| 52.93.135.17 - 0 | 44 | 44 | 155 | 156 | 165 | 156 |
| 150.222.240.221 - 0 | 44 | 44 | 156 | 156 | 165 | 156 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I installed one for the guys over the street and it behaves. Cheap as slaptjips at miro.Hi Cool Ideas team,
I currently have a free 10Mbps Clear Access package on their infrastructure. (It's some deal that they worked out with the complex.) Thing is, I want out and am definitely coming over to you guys to get a 20 or 50Mbps package.
My question relates to the router. The router that you will provide me with is the TP-Link Archer C20. Thing is, I have a thing for Tenda routers and want to know if I can use the Tenda AC8 on your network?
More than welcome to use your own router. Simply select the option "I have a router" when signing up.Hi Cool Ideas team,
I currently have a free 10Mbps Clear Access package on their infrastructure. (It's some deal that they worked out with the complex.) Thing is, I want out and am definitely coming over to you guys to get a 20 or 50Mbps package.
My question relates to the router. The router that you will provide me with is the TP-Link Archer C20. Thing is, I have a thing for Tenda routers and want to know if I can use the Tenda AC8 on your network?