Anyone in Sunningdale / Parklands (Cape Town) on FrogFoot having issues? Connection been unusable since 7AM today.
iperf3 -u -b 10M -O2 -t 30 -p 17001 -c ter-cpt-iperf-1.c isp.co.za
Connecting to host ter-cpt-iperf-1.cisp.co.za, port 17001
[ 5] local 10.0.3.49 port 43941 connected to 154.0.15.181 port 17001
[ ID] Interval Transfer Bitrate Total Datagrams
[ 5] 0.00-1.00 sec 1.19 MBytes 9.99 Mbits/sec 875 (omitted)
[ 5] 1.00-2.00 sec 1.19 MBytes 10.0 Mbits/sec 875 (omitted)
[ 5] 0.00-1.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 1.00-2.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 2.00-3.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 3.00-4.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 4.00-5.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 5.00-6.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 6.00-7.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 7.00-8.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 8.00-9.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 9.00-10.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 10.00-11.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 11.00-12.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 12.00-13.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 13.00-14.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 14.00-15.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 15.00-16.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 16.00-17.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 17.00-18.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 18.00-19.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 19.00-20.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 20.00-21.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 21.00-22.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 22.00-23.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 23.00-24.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 24.00-25.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 25.00-26.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 26.00-27.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 27.00-28.00 sec 1.19 MBytes 10.0 Mbits/sec 875
[ 5] 28.00-29.00 sec 1.19 MBytes 10.0 Mbits/sec 876
[ 5] 29.00-30.00 sec 1.19 MBytes 10.0 Mbits/sec 875
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datag rams
[ 5] 0.00-30.00 sec 35.8 MBytes 10.0 Mbits/sec 0.000 ms 0/26261 (0%) se nder
[ 5] 0.00-30.01 sec 35.1 MBytes 9.81 Mbits/sec 0.742 ms 525/26261 (2%) receiver
iperf3 -R -u -b 10M -O2 -t 30 -p 17001 -c ter-cpt-iperf-1.cisp.co.za
Connecting to host ter-cpt-iperf-1.cisp.co.za, port 17001
Reverse mode, remote host ter-cpt-iperf-1.cisp.co.za is sending
[ 5] local 10.0.3.49 port 41520 connected to 154.0.15.181 port 17001
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 1012 KBytes 8.29 Mbits/sec 1.696 ms 513/1239 (41%) (omitted)
[ 5] 1.00-2.00 sec 888 KBytes 7.28 Mbits/sec 0.639 ms 239/876 (27%) (omitted)
[ 5] 0.00-1.00 sec 915 KBytes 7.49 Mbits/sec 1.244 ms 220/876 (25%)
[ 5] 1.00-2.00 sec 943 KBytes 7.72 Mbits/sec 0.783 ms 199/875 (23%)
[ 5] 2.00-3.00 sec 894 KBytes 7.32 Mbits/sec 1.592 ms 234/875 (27%)
[ 5] 3.00-4.00 sec 860 KBytes 7.05 Mbits/sec 1.388 ms 259/876 (30%)
[ 5] 4.00-5.00 sec 858 KBytes 7.02 Mbits/sec 1.066 ms 256/871 (29%)
[ 5] 5.00-6.00 sec 897 KBytes 7.35 Mbits/sec 1.126 ms 230/873 (26%)
[ 5] 6.00-7.00 sec 891 KBytes 7.30 Mbits/sec 0.759 ms 240/879 (27%)
[ 5] 7.00-8.00 sec 926 KBytes 7.59 Mbits/sec 1.181 ms 213/877 (24%)
[ 5] 8.00-9.00 sec 879 KBytes 7.20 Mbits/sec 1.259 ms 246/876 (28%)
[ 5] 9.00-10.00 sec 872 KBytes 7.14 Mbits/sec 1.350 ms 251/876 (29%)
[ 5] 10.00-11.00 sec 908 KBytes 7.44 Mbits/sec 1.092 ms 224/875 (26%)
[ 5] 11.00-12.00 sec 926 KBytes 7.59 Mbits/sec 0.914 ms 212/876 (24%)
[ 5] 12.00-13.00 sec 904 KBytes 7.40 Mbits/sec 1.037 ms 227/875 (26%)
[ 5] 13.00-14.00 sec 902 KBytes 7.39 Mbits/sec 1.157 ms 228/875 (26%)
[ 5] 14.00-15.00 sec 922 KBytes 7.55 Mbits/sec 1.679 ms 214/875 (24%)
[ 5] 15.00-16.00 sec 941 KBytes 7.71 Mbits/sec 1.419 ms 196/871 (23%)
[ 5] 16.00-17.00 sec 911 KBytes 7.46 Mbits/sec 1.669 ms 227/880 (26%)
[ 5] 17.00-18.00 sec 901 KBytes 7.38 Mbits/sec 1.622 ms 224/870 (26%)
[ 5] 18.00-19.00 sec 904 KBytes 7.40 Mbits/sec 1.762 ms 227/875 (26%)
[ 5] 19.00-20.00 sec 929 KBytes 7.61 Mbits/sec 1.010 ms 215/881 (24%)
[ 5] 20.00-21.00 sec 911 KBytes 7.46 Mbits/sec 1.329 ms 220/873 (25%)
[ 5] 21.00-22.00 sec 892 KBytes 7.31 Mbits/sec 1.526 ms 238/878 (27%)
[ 5] 22.00-23.00 sec 916 KBytes 7.51 Mbits/sec 1.497 ms 218/875 (25%)
[ 5] 23.00-24.00 sec 901 KBytes 7.38 Mbits/sec 1.333 ms 230/876 (26%)
[ 5] 24.00-25.00 sec 923 KBytes 7.56 Mbits/sec 0.812 ms 213/875 (24%)
[ 5] 25.00-26.00 sec 904 KBytes 7.40 Mbits/sec 1.407 ms 228/876 (26%)
[ 5] 26.00-27.00 sec 898 KBytes 7.36 Mbits/sec 1.015 ms 226/870 (26%)
[ 5] 27.00-28.00 sec 937 KBytes 7.68 Mbits/sec 1.096 ms 205/877 (23%)
[ 5] 28.00-29.00 sec 916 KBytes 7.51 Mbits/sec 1.363 ms 217/874 (25%)
[ 5] 29.00-30.00 sec 922 KBytes 7.55 Mbits/sec 0.941 ms 219/880 (25%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-30.42 sec 36.3 MBytes 10.0 Mbits/sec 0.000 ms 0/26267 (0%) sender
[ 5] 0.00-30.00 sec 26.6 MBytes 7.43 Mbits/sec 0.941 ms 6756/26261 (26%) receiver
My traceroute [v0.93]
ubuntu-server (10.0.3.49) 2021-08-11T08:50:42+0200
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. router.local 0.0% 229 0.2 0.2 0.1 0.7 0.1
2. 154.0.0.246 23.2% 228 4.1 8.3 1.4 21.5 4.7
3. 100.98.0.15 23.8% 228 14.0 9.4 1.4 24.3 5.3
4. 154.0.15.181 28.6% 228 4.7 9.1 1.6 24.8 5.4