Not seeing anything specific, traffic still routing international?
Seems to:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| OdinUSG - 45 | 9 | 5 | 1 | 1 | 2 | 1 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 154.0.5.185 - 0 | 26 | 26 | 184 | 202 | 212 | 208 |
| 154.0.5.190 - 0 | 26 | 26 | 184 | 200 | 211 | 207 |
| 100.99.1.227 - 0 | 26 | 26 | 183 | 200 | 211 | 207 |
| 100.99.0.83 - 0 | 26 | 26 | 185 | 201 | 212 | 207 |
| 100.99.0.180 - 0 | 26 | 26 | 185 | 201 | 212 | 208 |
| google-2.jinx.net.za - 0 | 26 | 26 | 186 | 202 | 213 | 208 |
| 172.253.65.179 - 0 | 26 | 26 | 184 | 201 | 212 | 207 |
| 172.253.66.1 - 0 | 26 | 26 | 184 | 202 | 213 | 207 |
| jnb02s02-in-f14.1e100.net - 0 | 26 | 26 | 184 | 201 | 212 | 207 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| OdinUSG - 0 | 124 | 124 | 0 | 0 | 4 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| 154.0.5.185 - 0 | 123 | 123 | 176 | 199 | 232 | 210 |
| 154.0.5.190 - 0 | 123 | 123 | 175 | 197 | 230 | 208 |
| 100.99.1.226 - 1 | 120 | 119 | 175 | 197 | 214 | 195 |
| 100.99.1.250 - 0 | 123 | 123 | 172 | 197 | 230 | 209 |
| cloudflare.ixp.joburg - 0 | 123 | 123 | 193 | 221 | 300 | 229 |
| one.one.one.one - 0 | 123 | 123 | 189 | 217 | 364 | 228 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider