CrypticZA
Expert Member
- Joined
- Sep 21, 2019
- Messages
- 3,046
Seeing similar results download speed to JHB is 10-12 upload is fine, ping is rather high tooAnyone else having issues this morning? I'm getting 3Mbps max download when testing from CPT to JHB (200/200 line). If I test to CPT, it's fine. Tried London and New York, and it was okay-ish (around 100). But specifically to JHB, all nodes are barely working, and I'm getting really sluggish responses from JHB based servers.
Edit: Seems like there may be a routing issue in CPT. This is to an Azure-based service, and there's heavy packet loss at "microsoft.ixp.capetown":
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 32 | 32 | 0 | 0 | 1 | 0 |
| u6m-cust.coolideas.co.za - 0 | 32 | 32 | 1 | 2 | 20 | 1 |
| 100.98.0.3 - 0 | 32 | 32 | 1 | 2 | 20 | 1 |
| 100.98.0.4 - 0 | 32 | 32 | 1 | 2 | 20 | 2 |
| microsoft.ixp.capetown - 23 | 18 | 14 | 178 | 178 | 181 | 178 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 13.107.246.56 - 15 | 21 | 18 | 178 | 178 | 182 | 178 |
|________________________________________________|______|______|______|______|______|______|
![]()
UK test is 50/50 as it should be

