gloryboy
Active Member
- Joined
- Mar 22, 2016
- Messages
- 67
What does a trace route look like? I have seen packet loss increase latency
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.0.1 | 0 | 231 | 231 | 0 | 0 | 5 | 0 |
154.0.0.121 | 0 | 231 | 231 | 6 | 7 | 9 | 7 |
100.99.1.226 | 0 | 230 | 230 | 6 | 7 | 13 | 7 |
100.99.1.250 | 0 | 231 | 231 | 6 | 7 | 12 | 7 |
196-60-9-113.ixp.joburg | 0 | 230 | 230 | 8 | 8 | 11 | 8 |
172.253.65.181 | 0 | 230 | 230 | 8 | 9 | 68 | 68 |
142.251.52.3 | 0 | 231 | 231 | 7 | 8 | 21 | 11 |
dns.google | 0 | 230 | 230 | 6 | 7 | 12 | 7 |
this is through my router though. Currently running tests for Cool Ideas as well directly on the ONT and they look pretty much the same