Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.

Bionic

Expert Member
Joined
Nov 15, 2009
Messages
1,075
Traceroute: 154.0.0.1
---------- step 1 ----------
IP: 192.168.1.1
Time: 3.038 ms
---------- step 2 ----------
Request timed out
---------- step 3 ----------
IP: 154.0.5.185
Time: 6.210 ms
---------- step 4 ----------
IP: 154.0.5.190
Time: 5.998 ms
---------- step 5 ----------
IP: 100.99.1.227
Time: 6.960 ms
@TheRoDent any feedback or further testing required from my end?
 

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
@TheRoDent any feedback or further testing required from my end?
That traceroute looks fine, but unfortunately without knowing which server your game is connecting to it's hard to figure anything else out. I can ask one of our tech's with a PS to test if you can tell me which game you're finding this latency in.
 

Bionic

Expert Member
Joined
Nov 15, 2009
Messages
1,075
That traceroute looks fine, but unfortunately without knowing which server your game is connecting to it's hard to figure anything else out. I can ask one of our tech's with a PS to test if you can tell me which game you're finding this latency in.
Battlefield 5. Appreciate the effort bud
 

remoten

Well-Known Member
Joined
Nov 5, 2016
Messages
144
Is anyones international being dodgy tonight?


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 RX9.lan -    0 |   88 |   88 |    0 |    0 |    1 |    0 |
|                             154.0.0.123 -    0 |   88 |   88 |    1 |    2 |    6 |    2 |
|                            100.99.1.226 -    0 |   88 |   88 |    2 |    2 |    5 |    2 |
|                             100.98.1.78 -    3 |   80 |   78 |  161 |  161 |  163 |  162 |
|                             100.98.1.98 -    3 |   80 |   78 |  161 |  161 |  165 |  162 |
|              be20.asr01.thn.as20860.net -    3 |   80 |   78 |  162 |  162 |  168 |  163 |
|              po200.dc9core1.as20860.net -    3 |   80 |   78 |  164 |  168 |  211 |  204 |
|        94.zone.4.r.dc9.redstation.co.uk -    3 |   80 |   78 |  165 |  167 |  187 |  166 |
|                        queen.cisp.co.za -    3 |   80 |   78 |  164 |  165 |  171 |  165 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

KamikaZe_88

Well-Known Member
Joined
Aug 8, 2009
Messages
166
Getting random buffering watching twitch streams on 480p, anyone else having same? Vuma trenched 100mbps
 

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
Is anyones international being dodgy tonight?


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 RX9.lan -    0 |   88 |   88 |    0 |    0 |    1 |    0 |
|                             154.0.0.123 -    0 |   88 |   88 |    1 |    2 |    6 |    2 |
|                            100.99.1.226 -    0 |   88 |   88 |    2 |    2 |    5 |    2 |
|                             100.98.1.78 -    3 |   80 |   78 |  161 |  161 |  163 |  162 |
|                             100.98.1.98 -    3 |   80 |   78 |  161 |  161 |  165 |  162 |
|              be20.asr01.thn.as20860.net -    3 |   80 |   78 |  162 |  162 |  168 |  163 |
|              po200.dc9core1.as20860.net -    3 |   80 |   78 |  164 |  168 |  211 |  204 |
|        94.zone.4.r.dc9.redstation.co.uk -    3 |   80 |   78 |  165 |  167 |  187 |  166 |
|                        queen.cisp.co.za -    3 |   80 |   78 |  164 |  165 |  171 |  165 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Hmm, seems to have cleared up from my current MTR's
 
Status
Not open for further replies.
Top