Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
Did some tests on Apex now, loaded it just to test, no packet loss it seems:
Left: No VPN, Right: With VPN
View attachment 1318630
I opened Valorant again, still the same different pings on and off the VPN.
(Copy/pasted the same screenshot from earlier but it was the same right now):
(Left: VPN, Right: No VPN)
View attachment 1318614
The additional ms introduced by the VPN server is to be expected, since it's a few hops outside our network, and on a IP that's not part of our network.
 

Seeyou

Expert Member
Joined
May 1, 2007
Messages
2,705
Did some tests on Apex now, loaded it just to test, no packet loss it seems:
Left: No VPN, Right: With VPN
View attachment 1318630
I opened Valorant again, still the same different pings on and off the VPN.
(Copy/pasted the same screenshot from earlier but it was the same right now):
(Left: VPN, Right: No VPN)
View attachment 1318614

You need to test in-game. The servers in that list are lobby / matchmaking servers, not the ones you actually play on.
 

gool

Active Member
Joined
Mar 29, 2022
Messages
72
You need to test in-game. The servers in that list are lobby / matchmaking servers, not the ones you actually play on.
I jumped into one game quick and had net-stats displayed, didn't notice any loss but hot-dropped and died pretty quickly, I'll try again for a longer game and look at the stats.
You getting packet loss to Apex as well?
Going to ask my mate to make a VPN for me to go through his home Vox or his work VM, so tired of this lol, no Valorant in 3 months.
 
Last edited:

Seeyou

Expert Member
Joined
May 1, 2007
Messages
2,705
I jumped into one game quick and had net-stats displayed, didn't notice any loss but hot-dropped and died pretty quickly, I'll try again for a longer game and look at the stats.
You getting packet loss to Apex as well?
Going to ask my mate to make a VPN for me to go through his home Vox or his work VM, so tired of this lol, no Valorant in 3 months.

Yeah, sometimes small amounts, sometimes large spikes. Never shows up on MTR when I trace the actual server's IP and test it.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Yep. And today. Lost 50 packets inside 30 seconds. Quite a few moments of teleporting as well.
Ok we have de-peered RIOT in London and now all traffic is using Cogents network, please test for me again when you can.
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
View attachment 1317126

Been running this while gaming
This IP has now increased by 20ms

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |  115 |  115 |    0 |    0 |    0 |    0 |
|                            155.93.231.1 -    0 |  115 |  115 |    2 |   13 |   84 |   19 |
|                             154.0.1.125 -    0 |  115 |  115 |    0 |    0 |    5 |    1 |
|                              100.98.0.3 -    0 |  115 |  115 |    0 |    0 |    1 |    1 |
|                             100.99.0.34 -    0 |  115 |  115 |   16 |   16 |   18 |   17 |
|                            100.99.1.250 -    0 |  115 |  115 |   16 |   17 |   18 |   17 |
|                            196.60.9.105 -    0 |  115 |  115 |   17 |   17 |   24 |   17 |
|                             52.93.56.56 -    0 |  115 |  115 |   17 |   18 |   26 |   17 |
|                             52.93.56.71 -    0 |  115 |  115 |   16 |   17 |   25 |   17 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                           35.156.63.252 -    0 |  115 |  115 |  171 |  171 |  178 |  171 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
This IP has now increased by 20ms

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |  115 |  115 |    0 |    0 |    0 |    0 |
|                            155.93.231.1 -    0 |  115 |  115 |    2 |   13 |   84 |   19 |
|                             154.0.1.125 -    0 |  115 |  115 |    0 |    0 |    5 |    1 |
|                              100.98.0.3 -    0 |  115 |  115 |    0 |    0 |    1 |    1 |
|                             100.99.0.34 -    0 |  115 |  115 |   16 |   16 |   18 |   17 |
|                            100.99.1.250 -    0 |  115 |  115 |   16 |   17 |   18 |   17 |
|                            196.60.9.105 -    0 |  115 |  115 |   17 |   17 |   24 |   17 |
|                             52.93.56.56 -    0 |  115 |  115 |   17 |   18 |   26 |   17 |
|                             52.93.56.71 -    0 |  115 |  115 |   16 |   17 |   25 |   17 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                           35.156.63.252 -    0 |  115 |  115 |  171 |  171 |  178 |  171 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Ill have a look at this.
 
Last edited:

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
This IP has now increased by 20ms

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |  115 |  115 |    0 |    0 |    0 |    0 |
|                            155.93.231.1 -    0 |  115 |  115 |    2 |   13 |   84 |   19 |
|                             154.0.1.125 -    0 |  115 |  115 |    0 |    0 |    5 |    1 |
|                              100.98.0.3 -    0 |  115 |  115 |    0 |    0 |    1 |    1 |
|                             100.99.0.34 -    0 |  115 |  115 |   16 |   16 |   18 |   17 |
|                            100.99.1.250 -    0 |  115 |  115 |   16 |   17 |   18 |   17 |
|                            196.60.9.105 -    0 |  115 |  115 |   17 |   17 |   24 |   17 |
|                             52.93.56.56 -    0 |  115 |  115 |   17 |   18 |   26 |   17 |
|                             52.93.56.71 -    0 |  115 |  115 |   16 |   17 |   25 |   17 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                           35.156.63.252 -    0 |  115 |  115 |  171 |  171 |  178 |  171 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This is going via JHB that is why so use to get picked up at cinx then they changed it to test so get picked up at JHB
 
Status
Not open for further replies.
Top