Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.

Seeyou

Expert Member
Joined
May 1, 2007
Messages
2,705
I had this last night in a ranked game basically was running backwards

You're braving the dumpster fire that is ranked this season? I almost made it into Diamond and then just quit in disgust to save my sanity.
 

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
You're braving the dumpster fire that is ranked this season? I almost made it into Diamond and then just quit in disgust to save my sanity.
I play with a friend been diamond for like 3 or 4 seasons both splits and solo queue mostly and now its just hell getting stuck in silver 2 but only play like 2 hours a week of ranked so climbing slow. The huge increase to negative points makes it a real grind.

Our random third last night caused us to lose a lot, so eventually we took on the mentality of we are a duo and then started climbing.
 

Seeyou

Expert Member
Joined
May 1, 2007
Messages
2,705
I play with a friend been diamond for like 3 or 4 seasons both splits and solo queue mostly and now its just hell getting stuck in silver 2 but only play like 2 hours a week of ranked so climbing slow. The huge increase to negative points makes it a real grind.

Our random third last night caused us to lose a lot, so eventually we took on the mentality of we are a duo and then started climbing.

Solo queued to Diamond every season past, but this season's changes are so painful with braindead randoms I just can't put myself through it.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Had some ridiculous in-game packet loss to this server in Apex: 198.20.117.210

Actually shows up in MTR:

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   31 |   31 |    0 |    0 |    0 |    0 |
|                             154.0.0.245 -    0 |   31 |   31 |    0 |    1 |    6 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                 196-60-9-198.ixp.joburg -    4 |   27 |   26 |   17 |   19 |   53 |   18 |
|      e0-21.cr1.lon2.gb.unitasglobal.net -   63 |    8 |    3 |    0 |  159 |  159 |  159 |
|      e0-36.cr1.ams1.nl.unitasglobal.net -    0 |   31 |   31 |  163 |  164 |  172 |  164 |
|   250-193-15-45.static.unitasglobal.com -    0 |   31 |   31 |  164 |  168 |  252 |  165 |
|      border4.ae1-bbnet1.ams004.pnap.net -    4 |   27 |   26 |  170 |  172 |  214 |  180 |
|                           95.172.78.134 -    0 |   31 |   31 |  170 |  179 |  321 |  172 |
|agg1.b110.r02.cg130g.ams01.singlehop.net -    4 |   27 |   26 |  162 |  164 |  197 |  163 |
|          aswg-ds107.ord03.singlehop.net -    0 |   31 |   31 |  170 |  170 |  173 |  171 |
|             apx-ams-022.multiplay.co.uk -    4 |   27 |   26 |  170 |  172 |  212 |  171 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Just noticed it was routing through JHB - why is that?
Yeah unfortunately lossy within their network, only option would be to filter their traffic out if it continues.
 

DYreX146

Senior Member
Joined
Nov 14, 2018
Messages
706
Yeah unfortunately lossy within their network, only option would be to filter their traffic out if it continues.
Weird that I'm getting no loss to that IP, even weirder that my latency is higher than his to the destination yet my latency to JHB is lower.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  303 |  303 |    0 |    0 |    0 |    0 |
|                             154.0.0.216 -    0 |  303 |  303 |    1 |    2 |    3 |    3 |
|                            100.98.1.129 -    0 |  303 |  303 |    1 |    2 |   13 |    2 |
|                             100.99.2.99 -    0 |  303 |  303 |   12 |   12 |   16 |   13 |
|                            100.99.1.250 -    0 |  303 |  303 |   12 |   12 |   23 |   13 |
|                            196.60.9.198 -    2 |  291 |  288 |   13 |   14 |  329 |   14 |
|                           50.115.91.123 -   50 |  102 |   52 |  172 |  173 |  176 |  173 |
|                           50.115.91.102 -    0 |  303 |  303 |  176 |  177 |  180 |  177 |
|                           45.15.193.250 -    0 |  303 |  303 |  177 |  178 |  182 |  178 |
|                            95.172.78.71 -    0 |  303 |  303 |  176 |  178 |  204 |  178 |
|                           95.172.78.134 -    0 |  303 |  303 |  177 |  183 |  440 |  178 |
|                           173.236.2.197 -    0 |  303 |  303 |  176 |  177 |  179 |  178 |
|                           173.236.2.177 -    0 |  303 |  303 |  176 |  177 |  179 |  178 |
|                          198.20.117.210 -    0 |  303 |  303 |  177 |  178 |  185 |  178 |
|________________________________________________|______|______|______|______|______|______|
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Weird that I'm getting no loss to that IP, even weirder that my latency is higher than his to the destination yet my latency to JHB is lower.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  303 |  303 |    0 |    0 |    0 |    0 |
|                             154.0.0.216 -    0 |  303 |  303 |    1 |    2 |    3 |    3 |
|                            100.98.1.129 -    0 |  303 |  303 |    1 |    2 |   13 |    2 |
|                             100.99.2.99 -    0 |  303 |  303 |   12 |   12 |   16 |   13 |
|                            100.99.1.250 -    0 |  303 |  303 |   12 |   12 |   23 |   13 |
|                            196.60.9.198 -    2 |  291 |  288 |   13 |   14 |  329 |   14 |
|                           50.115.91.123 -   50 |  102 |   52 |  172 |  173 |  176 |  173 |
|                           50.115.91.102 -    0 |  303 |  303 |  176 |  177 |  180 |  177 |
|                           45.15.193.250 -    0 |  303 |  303 |  177 |  178 |  182 |  178 |
|                            95.172.78.71 -    0 |  303 |  303 |  176 |  178 |  204 |  178 |
|                           95.172.78.134 -    0 |  303 |  303 |  177 |  183 |  440 |  178 |
|                           173.236.2.197 -    0 |  303 |  303 |  176 |  177 |  179 |  178 |
|                           173.236.2.177 -    0 |  303 |  303 |  176 |  177 |  179 |  178 |
|                          198.20.117.210 -    0 |  303 |  303 |  177 |  178 |  185 |  178 |
|________________________________________________|______|______|______|______|______|______|
Loss could have been a temporary thing, I dont see loss at the moment either.
 

Tinuva

The Magician
Joined
Feb 10, 2005
Messages
12,475
https://bgp.he.net/AS1828#_ix yeah and only in JHB, I understand that's where the most demand is but it creates unnecessary latency for those elsewhere in the Country hair pining traffic.

Interesting note they have on peerdingdb:
NOTE: As of May 2022, Unitas Global AS1828 has acquired the network assets of INAP / Internap (AS29791 and downstream PNAP ASNs). Over the coming months the INAP network will be consolidated into AS1828.
This explains the route to pnap to that apex server.
 

DuckKnuckle

Expert Member
Joined
Dec 15, 2012
Messages
1,573
Has anyone here setup PPPoE for OpenServe on a Ubiquiti ERX, or any other Ubiquiti device? I’m trying to get setup here with the details provided by CISP but I don’t seem to be coming right
 

DuckKnuckle

Expert Member
Joined
Dec 15, 2012
Messages
1,573
Has anyone here setup PPPoE for OpenServe on a Ubiquiti ERX, or any other Ubiquiti device? I’m trying to get setup here with the details provided by CISP but I don’t seem to be coming right

[mention]jannier [/mention] is this something you’d be familiar with?
 

Reaper84

Expert Member
Joined
Jun 24, 2008
Messages
3,348
Still ongoing, we have escalated to executive level.
Hi. Any updates here. Been down since the early hours of this morning. Kind of ridiculous of FF.

We need some pressure on their management please. PE is a nightmare at the best of times but they could care less.
 

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
Had some ridiculous in-game packet loss to this server in Apex: 198.20.117.210

Actually shows up in MTR:

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   31 |   31 |    0 |    0 |    0 |    0 |
|                             154.0.0.245 -    0 |   31 |   31 |    0 |    1 |    6 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                 196-60-9-198.ixp.joburg -    4 |   27 |   26 |   17 |   19 |   53 |   18 |
|      e0-21.cr1.lon2.gb.unitasglobal.net -   63 |    8 |    3 |    0 |  159 |  159 |  159 |
|      e0-36.cr1.ams1.nl.unitasglobal.net -    0 |   31 |   31 |  163 |  164 |  172 |  164 |
|   250-193-15-45.static.unitasglobal.com -    0 |   31 |   31 |  164 |  168 |  252 |  165 |
|      border4.ae1-bbnet1.ams004.pnap.net -    4 |   27 |   26 |  170 |  172 |  214 |  180 |
|                           95.172.78.134 -    0 |   31 |   31 |  170 |  179 |  321 |  172 |
|agg1.b110.r02.cg130g.ams01.singlehop.net -    4 |   27 |   26 |  162 |  164 |  197 |  163 |
|          aswg-ds107.ord03.singlehop.net -    0 |   31 |   31 |  170 |  170 |  173 |  171 |
|             apx-ams-022.multiplay.co.uk -    4 |   27 |   26 |  170 |  172 |  212 |  171 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Just noticed it was routing through JHB - why is that?
I just checked back, 64.95.100.189 use to be a Amsterdam server did this host change?

I know Unitas Global are used for that one Singapore server we get low latency to

EDIT: I found posts and the attached screenshot from S.Claus user who has either a fancy router or software can't remember and it shows the IP's of all servers - taken from https://mybroadband.co.za/forum/thr...eedback-thread.1037731/page-628#post-29315040

I was right above about the Amsterdam IP
 

Attachments

  • Screenshot 2022-05-12 at 15.15.45.png
    Screenshot 2022-05-12 at 15.15.45.png
    645.3 KB · Views: 33
Last edited:

Seeyou

Expert Member
Joined
May 1, 2007
Messages
2,705
I just checked back, 64.95.100.189 use to be a Amsterdam server did this host change?

I know Unitas Global are used for that one Singapore server we get low latency to

Yep was trying Amsterdam at the time.

Finding it difficult to game on CI at the moment. Not sure what's changed. Started using a WireGuard server I set up on my VPS in London on Vultr's infrastructure, which is at least stable.
 

Mzezman

Expert Member
Joined
Nov 13, 2021
Messages
2,635
Has anyone here setup PPPoE for OpenServe on a Ubiquiti ERX, or any other Ubiquiti device? I’m trying to get setup here with the details provided by CISP but I don’t seem to be coming right
Did you come right? Where are you getting stuck?
 

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
[mention]jannier [/mention] is this something you’d be familiar with?
Should be fairly simple, from what I can glean from the ERX user guide.

1654180354861.png

You should use an MTU of 1462. The UBNT stuff is notorious for not figuring out an appropriate MTU itself.

Shout if there's anything else I can help with.
 

darste

Well-Known Member
Joined
Sep 5, 2009
Messages
136
Just here to say thanks to @PBCool, @TheRoDent and team for resolving the outage on my line quickly on Monday morning. Query was logged on Sunday evening at 18h30 and I had a response from your team before 08h00 on Monday. My line was back up before 16h00 that day. Turned out to have been a Vuma-related issue.
 
Status
Not open for further replies.
Top