Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.
still seems to be an issue with 9.9.9.9 (not that I'm using 9.9.9.9

Code:
                                                 My traceroute  [v0.95]
DELL-PC () -> 9.9.9.9 (9.9.9.9)                                               2022-11-30T19:44:46+0200
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                               Packets               Pings
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. DELL-PC.mshome.net                                                    0.0%   109    1.3   0.8   0.3   1.6   0.3
 2. router.lan                                                                0.0%   109    2.5   2.7   1.4   7.6   0.7
 3. 154.0.0.123                                                               0.0%   109    3.6   4.1   3.1   6.4   0.6
 4. 100.99.1.227                                                              0.0%   109    3.3   4.3   3.0   6.7   0.6
    100.99.1.226
    100.99.1.225
 5. 100.98.1.49                                                               0.0%   109    5.2   4.8   3.5   6.5   0.6
    100.98.1.51
    100.98.1.50
    100.99.0.81
    100.99.0.83
    100.99.0.98
    100.99.0.85
    100.99.0.97
 6. 100.99.0.180                                                              0.0%   108    5.5   4.9   2.5   8.9   0.7
 7. (waiting for reply)
 8. dns9.quad9.net                                                            0.0%   108  330.3 330.6 329.5 336.2   0.8

1669880740606.png
routing issue from ~wed 12:00
 
still seems to be an issue with 9.9.9.9 (not that I'm using 9.9.9.9

Code:
                                                 My traceroute  [v0.95]
DELL-PC () -> 9.9.9.9 (9.9.9.9)                                               2022-11-30T19:44:46+0200
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                               Packets               Pings
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. DELL-PC.mshome.net                                                    0.0%   109    1.3   0.8   0.3   1.6   0.3
 2. router.lan                                                                0.0%   109    2.5   2.7   1.4   7.6   0.7
 3. 154.0.0.123                                                               0.0%   109    3.6   4.1   3.1   6.4   0.6
 4. 100.99.1.227                                                              0.0%   109    3.3   4.3   3.0   6.7   0.6
    100.99.1.226
    100.99.1.225
 5. 100.98.1.49                                                               0.0%   109    5.2   4.8   3.5   6.5   0.6
    100.98.1.51
    100.98.1.50
    100.99.0.81
    100.99.0.83
    100.99.0.98
    100.99.0.85
    100.99.0.97
 6. 100.99.0.180                                                              0.0%   108    5.5   4.9   2.5   8.9   0.7
 7. (waiting for reply)
 8. dns9.quad9.net                                                            0.0%   108  330.3 330.6 329.5 336.2   0.8

View attachment 1432365
routing issue from ~wed 12:00
dns9.quad9.net.png
Its fine in CT must be a JHB issue
 
@PBCool @TheRoDent - still getting these bizarre routes to DE gaming servers. Looks like it's going EU > US > EU? Can this be fixed?

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |    8 |    8 |    0 |    0 |    0 |    0 |
|                u6q-cust.coolideas.co.za -    0 |    8 |    8 |    0 |    0 |    1 |    1 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|   be2871.ccr42.lon13.atlas.cogentco.com -    0 |    7 |    7 |  140 |  140 |  141 |  141 |
|   be2490.ccr42.jfk02.atlas.cogentco.com -    0 |    7 |    7 |  210 |  210 |  211 |  210 |
|   be3496.ccr31.jfk10.atlas.cogentco.com -    0 |    7 |    7 |  210 |  210 |  211 |  211 |
|   be2531.ccr31.sao01.atlas.cogentco.com -    0 |    7 |    7 |  320 |  320 |  321 |  321 |
|             edgeuno.demarc.cogentco.com -    0 |    7 |    7 |  321 |  329 |  356 |  321 |
|                             200.25.56.5 -    0 |    7 |    7 |  320 |  320 |  320 |  320 |
|            siteprotect.security.neustar -    0 |    7 |    7 |  319 |  322 |  338 |  320 |
|                         156.154.217.144 -    0 |    7 |    7 |  335 |  340 |  362 |  335 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|  gre01.fra.siteprotect.security.neustar -    0 |    7 |    7 |  335 |  335 |  335 |  335 |
|                         156.154.253.115 -    0 |    7 |    7 |  335 |  336 |  342 |  335 |
|        ae0.fra7-pe-electra.bb.gdinf.net -    0 |    7 |    7 |  335 |  339 |  352 |  335 |
|         ae0.fra7.sr-right.dcn.gdinf.net -    0 |    7 |    7 |  335 |  342 |  352 |  338 |
|                           85.195.111.69 -    0 |    7 |    7 |  335 |  335 |  335 |  335 |
|                            85.195.94.43 -    0 |    7 |    7 |  335 |  335 |  335 |  335 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
[mention]PBCool [/mention] [mention]TheRoDent [/mention] you were helping me troubleshoot my girlfriend’s ISP issues a few weeks back. Supersonic weren’t able to assist so she’s moved over to you guys starting today. We were hoping her line loss was an ISP issue but it’s still persisting.

She created a ticket today - COOL-20221201-1075066 regarding the line issues and has MTRs ready to be provided to support
 
@PBCool, @TheRoDent , please see COOL-20221122-1066058.

I have been experiencing this problem for a while now, and feedback has just dried up, after being told that Gumani was going to escalate on the 29th.

This is on a 50/50 re-provisioned to 100/100 on TTC.
 

Attachments

  • Screenshot 2022-11-30 at 15-20-07 Speedtest by Ookla - The Global Broadband Speed Test.png
    Screenshot 2022-11-30 at 15-20-07 Speedtest by Ookla - The Global Broadband Speed Test.png
    485.3 KB · Views: 48
  • Screenshot 2022-12-01 at 12-09-33 Speedtest by Ookla - The Global Broadband Speed Test.png
    Screenshot 2022-12-01 at 12-09-33 Speedtest by Ookla - The Global Broadband Speed Test.png
    487.4 KB · Views: 47
Any idea if there are plans for an Octotel package between 200 and 1000? My gigabit connection has been getting slower and slower over the past few months and now it's basically maxing out at just over 500Mbps so if I could just get a 500Mbps package that would be great.

I really don't feel like fannying about endlessly with tech support trying to figure out why my connection is slowing down.
 
Any idea if there are plans for an Octotel package between 200 and 1000? My gigabit connection has been getting slower and slower over the past few months and now it's basically maxing out at just over 500Mbps so if I could just get a 500Mbps package that would be great.

I really don't feel like fannying about endlessly with tech support trying to figure out why my connection is slowing down.
1669895031278.png
This would be a cause no doubt since their backhauls are trash. We have Octohell at work and since November line has slowed down as well
 
Seriously, every time I get a DE server now. 340ms ping to EU is just stupid:

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   54 |   54 |    0 |    0 |    0 |    0 |
|                u6q-cust.coolideas.co.za -    0 |   54 |   54 |    0 |    1 |   52 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|   be2871.ccr42.lon13.atlas.cogentco.com -    0 |   54 |   54 |  140 |  146 |  211 |  141 |
|   be2490.ccr42.jfk02.atlas.cogentco.com -    0 |   54 |   54 |  210 |  211 |  261 |  210 |
|   be3496.ccr31.jfk10.atlas.cogentco.com -    0 |   54 |   54 |  210 |  211 |  262 |  210 |
|   be2531.ccr31.sao01.atlas.cogentco.com -    0 |   53 |   53 |  320 |  322 |  372 |  321 |
|             edgeuno.demarc.cogentco.com -    0 |   53 |   53 |  320 |  329 |  390 |  322 |
|                             200.25.56.5 -    0 |   54 |   54 |  319 |  321 |  386 |  320 |
|            siteprotect.security.neustar -    0 |   53 |   53 |  319 |  323 |  386 |  320 |
|                         156.154.217.144 -    0 |   53 |   53 |  335 |  339 |  390 |  335 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|  gre01.fra.siteprotect.security.neustar -    0 |   53 |   53 |  334 |  337 |  386 |  335 |
|                         156.154.253.115 -    0 |   53 |   53 |  335 |  336 |  388 |  335 |
|        ae0.fra7-pe-electra.bb.gdinf.net -    0 |   53 |   53 |  335 |  337 |  386 |  335 |
|         ae0.fra7.sr-right.dcn.gdinf.net -    0 |   53 |   53 |  335 |  338 |  386 |  335 |
|et-51.ds1-right.k28.frankfurt.de.velia.net -    0 |   53 |   53 |  335 |  336 |  386 |  335 |
|                           85.195.120.65 -    0 |   53 |   53 |  335 |  336 |  402 |  335 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Seriously, every time I get a DE server now. 340ms ping to EU is just stupid:

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   54 |   54 |    0 |    0 |    0 |    0 |
|                u6q-cust.coolideas.co.za -    0 |   54 |   54 |    0 |    1 |   52 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|   be2871.ccr42.lon13.atlas.cogentco.com -    0 |   54 |   54 |  140 |  146 |  211 |  141 |
|   be2490.ccr42.jfk02.atlas.cogentco.com -    0 |   54 |   54 |  210 |  211 |  261 |  210 |
|   be3496.ccr31.jfk10.atlas.cogentco.com -    0 |   54 |   54 |  210 |  211 |  262 |  210 |
|   be2531.ccr31.sao01.atlas.cogentco.com -    0 |   53 |   53 |  320 |  322 |  372 |  321 |
|             edgeuno.demarc.cogentco.com -    0 |   53 |   53 |  320 |  329 |  390 |  322 |
|                             200.25.56.5 -    0 |   54 |   54 |  319 |  321 |  386 |  320 |
|            siteprotect.security.neustar -    0 |   53 |   53 |  319 |  323 |  386 |  320 |
|                         156.154.217.144 -    0 |   53 |   53 |  335 |  339 |  390 |  335 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|  gre01.fra.siteprotect.security.neustar -    0 |   53 |   53 |  334 |  337 |  386 |  335 |
|                         156.154.253.115 -    0 |   53 |   53 |  335 |  336 |  388 |  335 |
|        ae0.fra7-pe-electra.bb.gdinf.net -    0 |   53 |   53 |  335 |  337 |  386 |  335 |
|         ae0.fra7.sr-right.dcn.gdinf.net -    0 |   53 |   53 |  335 |  338 |  386 |  335 |
|et-51.ds1-right.k28.frankfurt.de.velia.net -    0 |   53 |   53 |  335 |  336 |  386 |  335 |
|                           85.195.120.65 -    0 |   53 |   53 |  335 |  336 |  402 |  335 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
That looks like it's going via Brazil? SAO is Brazil?
 
This is every third game now. Would be nice to get an acknowledgement of what's going on, this is the second day now. I'm not subscribing to WARP just to play games.

1669900284858.png
 
Bump.



@PBCool, @TheRoDent , please see COOL-20221122-1066058.

I have been experiencing this problem for a while now, and feedback has just dried up, after being told that Gumani was going to escalate on the 29th.

This is on a 50/50 re-provisioned to 100/100 on TTC.



Attachments​


  • Screenshot 2022-11-30 at 15-20-07 Speedtest by Ookla - The Global Broadband Speed Test.png

    Screenshot 2022-11-30 at 15-20-07 Speedtest by Ookla - The Global Broadband Speed Test.png
    485.3 KB · Views: 21


  • Screenshot 2022-12-01 at 12-09-33 Speedtest by Ookla - The Global Broadband Speed Test.png

    Screenshot 2022-12-01 at 12-09-33 Speedtest by Ookla - The Global Broadband Speed Test.png
    487.4 KB · Views: 21


 
I thought jfk02 might be New York? 210ms at that hop would make sense. Even worse if it's going through Sao Paolo..
Yea so this looks like a SACS route going via EU, so JFK i assume too would be NY then you see SAO which stands for Sao Paolo and SA to SAO is around 320ms which that hop is on more or less but then SAO to GE would i assume at least be 120 (NY to EU is around 100) so in theory the ping should be around 420/430... But its not...
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter