Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.

chrisGolf

Well-Known Member
Joined
Apr 30, 2019
Messages
309
Things will vary a bit for now before we fine tune stuff, one change at a time.
I see some of the routing seem to be going via KZN then assuming EASSy instead of WACS

Code:
2.|-- router.lan                 0.0%     5    1.9   2.2   1.5   3.5   0.8
  3.|-- 154.0.0.121                0.0%     5    4.0   4.6   3.9   5.4   0.6
  4.|-- 100.99.1.225               0.0%     5    5.2   5.2   4.8   5.6   0.3
        100.99.1.227
        100.99.1.226
  5.|-- 100.99.2.179               0.0%     5    4.2   5.1   4.2   5.8   0.7
  6.|-- 197.103.32.148            40.0%     5    6.4   9.8   6.3  16.7   6.0
  7.|-- 168.209.132.136            0.0%     5   15.0  15.5  14.7  16.4   0.7
  8.|-- za-gp-pkl-p-2-hu-0-1-0-11  0.0%     5   13.7  37.8  13.7 129.9  51.5
  9.|-- 168.209.90.43              0.0%     5   16.4  15.7  15.1  16.4   0.5
 10.|-- za-kzn-umh-hpe-2-be-212.i  0.0%     5   14.1  14.5  13.5  15.3   0.7
 11.|-- mi-za-umh-p8-ten-ge-0-0-1  0.0%     5   13.6  14.0  13.6  14.5   0.4
 12.|-- core2b-dock-pos-0-3-4-1.i  0.0%     5  199.2 199.0 198.5 199.4   0.3
 13.|-- core1b-dock-be-1.ip.ddii.  0.0%     5  191.3 190.4 187.6 191.4   1.6
 14.|-- be20.asr01.thn.as20860.ne  0.0%     5  197.9 197.6 197.0 198.1   0.4

See node 10 ; KZN ...
 

CVRChameleon

Well-Known Member
Joined
Jan 17, 2006
Messages
190
It's back for me is as well. Internet speed is slowish at the moment though. Guess everyone refreshing :D
 

DYreX146

Senior Member
Joined
Nov 14, 2018
Messages
706
I see some of the routing seem to be going via KZN then assuming EASSy instead of WACS

Code:
2.|-- router.lan                 0.0%     5    1.9   2.2   1.5   3.5   0.8
  3.|-- 154.0.0.121                0.0%     5    4.0   4.6   3.9   5.4   0.6
  4.|-- 100.99.1.225               0.0%     5    5.2   5.2   4.8   5.6   0.3
        100.99.1.227
        100.99.1.226
  5.|-- 100.99.2.179               0.0%     5    4.2   5.1   4.2   5.8   0.7
  6.|-- 197.103.32.148            40.0%     5    6.4   9.8   6.3  16.7   6.0
  7.|-- 168.209.132.136            0.0%     5   15.0  15.5  14.7  16.4   0.7
  8.|-- za-gp-pkl-p-2-hu-0-1-0-11  0.0%     5   13.7  37.8  13.7 129.9  51.5
  9.|-- 168.209.90.43              0.0%     5   16.4  15.7  15.1  16.4   0.5
 10.|-- za-kzn-umh-hpe-2-be-212.i  0.0%     5   14.1  14.5  13.5  15.3   0.7
 11.|-- mi-za-umh-p8-ten-ge-0-0-1  0.0%     5   13.6  14.0  13.6  14.5   0.4
 12.|-- core2b-dock-pos-0-3-4-1.i  0.0%     5  199.2 199.0 198.5 199.4   0.3
 13.|-- core1b-dock-be-1.ip.ddii.  0.0%     5  191.3 190.4 187.6 191.4   1.6
 14.|-- be20.asr01.thn.as20860.ne  0.0%     5  197.9 197.6 197.0 198.1   0.4

See node 10 ; KZN ...
Honestly the whole thing doesn't make sense, If it's going through KZN then I'm going to JHB and back again and still getting lower latency than you.

1670414546253.png
 

chrisGolf

Well-Known Member
Joined
Apr 30, 2019
Messages
309
Honestly the whole thing doesn't make sense, If it's going through KZN then I'm going to JHB and back again and still getting lower latency than you.

View attachment 1436827
oh, their queen.cisp.co.uk is hosted at redstation, same place as my work's VPN... anyway hope they resolve this today still.. not necessarily looking forward to working with higher latency when on the VPN ...
 

Veneficus

Senior Member
Joined
Aug 5, 2005
Messages
502
I have been plotting to get to Cool Ideas for such a long time and I eventually make it in the midst of a sh#t show.
Spoke to 3 neighbours of mine all on openserve through various ISP'S all down
So some of the current issues does not appear to be Cool Ideas fault
But they must get it fixed
 
Last edited:
Status
Not open for further replies.
Top