Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.

sewash14

Active Member
Joined
Aug 1, 2011
Messages
42
Im on coolideas 500/200mbps vuma fibre. My steam downloads from JHB OR CPT serverare maxing at +-30mbps (same for epic games laucher downloads). note that Im not running the downloads at the same time. And i have a fast ssd so cant be that. Speed test reports good speed to jhb, cpt and durban. I am durban based. Any Idea what could be causing it. - #COOL-20221208-1081501

1670575641122.png
1670575840839.png
 

Attachments

  • 1670574415572.png
    1670574415572.png
    49.3 KB · Views: 19

chrisGolf

Well-Known Member
Joined
Apr 30, 2019
Messages
309
Im on coolideas 500/200mbps vuma fibre. My steam downloads from JHB OR CPT serverare maxing at +-30mbps (same for epic games laucher downloads). note that Im not running the downloads at the same time. And i have a fast ssd so cant be that. Speed test reports good speed to jhb, cpt and durban. I am durban based. Any Idea what could be causing it. - #COOL-20221208-1081501

View attachment 1438143
View attachment 1438147
off-hand, your disk looks like it's the bottleneck. You say it's and SSD, download a disk benchmark and check your write speeds, SSD typically +@220MB/s
also, make sure the steam library and epicStore game locations are pointing to your SSD.
 

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
Im on coolideas 500/200mbps vuma fibre. My steam downloads from JHB OR CPT serverare maxing at +-30mbps (same for epic games laucher downloads). note that Im not running the downloads at the same time. And i have a fast ssd so cant be that. Speed test reports good speed to jhb, cpt and durban. I am durban based. Any Idea what could be causing it. - #COOL-20221208-1081501

View attachment 1438143
View attachment 1438147
Steam has often known to limit download speeds when their servers are strained. Try change download location from SA to an EU location to see if the speeds increase
 

sewash14

Active Member
Joined
Aug 1, 2011
Messages
42
off-hand, your disk looks like it's the bottleneck. You say it's and SSD, download a disk benchmark and check your write speeds, SSD typically +@220MB/s
also, make sure the steam library and epicStore game locations are pointing to your SSD.
1670578402075.png
Downloaded a test file 1gb in a few seconds. so its not ssd bro.
 

MattRoy

Well-Known Member
Joined
Jan 10, 2011
Messages
358
Im on coolideas 500/200mbps vuma fibre. My steam downloads from JHB OR CPT serverare maxing at +-30mbps (same for epic games laucher downloads). note that Im not running the downloads at the same time. And i have a fast ssd so cant be that. Speed test reports good speed to jhb, cpt and durban. I am durban based. Any Idea what could be causing it. - #COOL-20221208-1081501

View attachment 1438143
View attachment 1438147
Don't confuse megabits with megabytes. Your line speed is in megabits whilst Steam is reporting downloads in megabytes. Granted it still isn't downloading at your full line speed...
 

Joseph_

Well-Known Member
Joined
Mar 26, 2019
Messages
300
Is it all games? I know that some games like CSGO and PUBG don’t download anywhere near max speed. As for epic games they don’t allow you to download at fast speeds. Fastest I’ve seen is 30-50 rarely anything over that. Have you tried download games on Battle.net? They don’t have caps as far as I can tell.
 

NR7

Senior Member
Joined
May 27, 2011
Messages
748
Im on coolideas 500/200mbps vuma fibre. My steam downloads from JHB OR CPT serverare maxing at +-30mbps (same for epic games laucher downloads). note that Im not running the downloads at the same time. And i have a fast ssd so cant be that. Speed test reports good speed to jhb, cpt and durban. I am durban based. Any Idea what could be causing it. - #COOL-20221208-1081501

View attachment 1438143
View attachment 1438147

All fine for me. Openserve 500Mbps (this is over wifi too). JHB though.

zQ145bG.png
 

sewash14

Active Member
Joined
Aug 1, 2011
Messages
42
Is it all games? I know that some games like CSGO and PUBG don’t download anywhere near max speed. As for epic games they don’t allow you to download at fast speeds. Fastest I’ve seen is 30-50 rarely anything over that. Have you tried download games on Battle.net? They don’t have caps as far as I can tell.
1670580701710.png
still limited speed even on battle.net sadly :crying:
 

remoten

Well-Known Member
Joined
Nov 5, 2016
Messages
144
Is anyone seeing some weird routing with discord ?

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |  210 |  210 |    0 |    0 |    0 |    0 |
|                             154.0.0.121 -    0 |  210 |  210 |    1 |    2 |   10 |    2 |
|                            100.99.1.226 -    0 |  210 |  210 |    1 |    2 |    4 |    1 |
|                            100.99.2.179 -    1 |  203 |  201 |    1 |    2 |    9 |    2 |
|                          197.103.32.148 -   35 |   90 |   59 |    2 |    3 |    8 |    4 |
|                         168.209.132.136 -    0 |  210 |  210 |   17 |   18 |   26 |   18 |
|                           168.209.90.52 -    0 |  210 |  210 |  315 |  316 |  321 |  316 |
|za-wc-cpt-p-1-ten-0-0-0-2-1.ip.ddii.network -    1 |  206 |  205 |  315 |  316 |  323 |  316 |
|  za-wc-cpt-hpe-2-be-212.ip.ddii.network -    0 |  210 |  210 |  166 |  167 |  179 |  168 |
|     mi-za-cpt-p7-be-101.ip.ddii.network -    1 |  207 |  206 |  315 |  315 |  320 |  316 |
|core1b-dock-ten-0-3-0-0-11.ip.ddii.network -    0 |  210 |  210 |  306 |  310 |  337 |  311 |
|             20ge.linx-jnpr.th-n.i3d.net -    0 |  210 |  210 |  315 |  317 |  346 |  316 |
|                   nlrtm1-rt002i.i3d.net -    0 |  210 |  210 |  312 |  314 |  339 |  312 |
|                   defra1-rt002i.i3d.net -    1 |  206 |  205 |  320 |  323 |  358 |  329 |
|                            66.22.243.13 -    0 |  210 |  210 |  330 |  331 |  339 |  331 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

frankfurt487.discord.gg

Also seeing it on another IP but not that fussed about that.
 

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
Is anyone seeing some weird routing with discord ?

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |  210 |  210 |    0 |    0 |    0 |    0 |
|                             154.0.0.121 -    0 |  210 |  210 |    1 |    2 |   10 |    2 |
|                            100.99.1.226 -    0 |  210 |  210 |    1 |    2 |    4 |    1 |
|                            100.99.2.179 -    1 |  203 |  201 |    1 |    2 |    9 |    2 |
|                          197.103.32.148 -   35 |   90 |   59 |    2 |    3 |    8 |    4 |
|                         168.209.132.136 -    0 |  210 |  210 |   17 |   18 |   26 |   18 |
|                           168.209.90.52 -    0 |  210 |  210 |  315 |  316 |  321 |  316 |
|za-wc-cpt-p-1-ten-0-0-0-2-1.ip.ddii.network -    1 |  206 |  205 |  315 |  316 |  323 |  316 |
|  za-wc-cpt-hpe-2-be-212.ip.ddii.network -    0 |  210 |  210 |  166 |  167 |  179 |  168 |
|     mi-za-cpt-p7-be-101.ip.ddii.network -    1 |  207 |  206 |  315 |  315 |  320 |  316 |
|core1b-dock-ten-0-3-0-0-11.ip.ddii.network -    0 |  210 |  210 |  306 |  310 |  337 |  311 |
|             20ge.linx-jnpr.th-n.i3d.net -    0 |  210 |  210 |  315 |  317 |  346 |  316 |
|                   nlrtm1-rt002i.i3d.net -    0 |  210 |  210 |  312 |  314 |  339 |  312 |
|                   defra1-rt002i.i3d.net -    1 |  206 |  205 |  320 |  323 |  358 |  329 |
|                            66.22.243.13 -    0 |  210 |  210 |  330 |  331 |  339 |  331 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

frankfurt487.discord.gg

Also seeing it on another IP but not that fussed about that.
Assume you JHB? All good in CT

frankfurt487.discord.gg.png
 

chrisGolf

Well-Known Member
Joined
Apr 30, 2019
Messages
309
Is anyone seeing some weird routing with discord ?

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.88.1 -    0 |  210 |  210 |    0 |    0 |    0 |    0 |
|                             154.0.0.121 -    0 |  210 |  210 |    1 |    2 |   10 |    2 |
|                            100.99.1.226 -    0 |  210 |  210 |    1 |    2 |    4 |    1 |
|                            100.99.2.179 -    1 |  203 |  201 |    1 |    2 |    9 |    2 |
|                          197.103.32.148 -   35 |   90 |   59 |    2 |    3 |    8 |    4 |
|                         168.209.132.136 -    0 |  210 |  210 |   17 |   18 |   26 |   18 |
|                           168.209.90.52 -    0 |  210 |  210 |  315 |  316 |  321 |  316 |
|za-wc-cpt-p-1-ten-0-0-0-2-1.ip.ddii.network -    1 |  206 |  205 |  315 |  316 |  323 |  316 |
|  za-wc-cpt-hpe-2-be-212.ip.ddii.network -    0 |  210 |  210 |  166 |  167 |  179 |  168 |
|     mi-za-cpt-p7-be-101.ip.ddii.network -    1 |  207 |  206 |  315 |  315 |  320 |  316 |
|core1b-dock-ten-0-3-0-0-11.ip.ddii.network -    0 |  210 |  210 |  306 |  310 |  337 |  311 |
|             20ge.linx-jnpr.th-n.i3d.net -    0 |  210 |  210 |  315 |  317 |  346 |  316 |
|                   nlrtm1-rt002i.i3d.net -    0 |  210 |  210 |  312 |  314 |  339 |  312 |
|                   defra1-rt002i.i3d.net -    1 |  206 |  205 |  320 |  323 |  358 |  329 |
|                            66.22.243.13 -    0 |  210 |  210 |  330 |  331 |  339 |  331 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

frankfurt487.discord.gg

Also seeing it on another IP but not that fussed about that.
i'm also getting high latency (weird routing)

Code:
3. 154.0.0.124                                                               0.0%     6    3.7   3.9   2.9   4.6   0.6
 4. 100.99.1.226                                                              0.0%     6    3.7   3.8   3.6   4.4   0.3
 5. 100.99.2.179                                                              0.0%     6    3.6   3.9   3.3   5.2   0.7
 6. 197.103.32.148                                                           60.0%     6    4.8   4.9   4.8   5.1   0.2
 7. 168.209.132.136                                                           0.0%     6   20.2  20.7  19.7  22.9   1.1
 8. 168.209.90.52                                                             0.0%     6  318.3 317.9 317.6 318.3   0.3
 9. za-wc-cpt-p-1-ten-0-0-0-2-1.ip.ddii.network                               0.0%     6  319.2 318.1 317.3 319.2   0.7
10. za-wc-cpt-hpe-2-be-212.ip.ddii.network                                    0.0%     6  169.3 169.4 169.2 169.5   0.1
11. mi-za-cpt-p7-be-101.ip.ddii.network                                       0.0%     6  317.9 317.6 317.3 317.9   0.2
12. core1b-dock-ten-0-3-0-0-11.ip.ddii.network                                0.0%     5  322.5 321.3 320.4 322.5   0.8
13. 20ge.linx-jnpr.th-n.i3d.net                                               0.0%     5  348.5 318.4 307.5 348.5  17.6
14. nlrtm1-rt002i.i3d.net                                                     0.0%     5  319.3 320.6 315.3 328.8   5.5
15. defra1-rt002i.i3d.net                                                     0.0%     5  326.8 330.0 324.4 338.8   5.8
16. 66.22.243.13                                                              0.0%     5  332.4 332.8 332.2 333.3   0.4

but see TheRodents long post on current situation, suppose it contributes to what we're seeing ...

 

remoten

Well-Known Member
Joined
Nov 5, 2016
Messages
144
i'm also getting high latency (weird routing)

Code:
3. 154.0.0.124                                                               0.0%     6    3.7   3.9   2.9   4.6   0.6
 4. 100.99.1.226                                                              0.0%     6    3.7   3.8   3.6   4.4   0.3
 5. 100.99.2.179                                                              0.0%     6    3.6   3.9   3.3   5.2   0.7
 6. 197.103.32.148                                                           60.0%     6    4.8   4.9   4.8   5.1   0.2
 7. 168.209.132.136                                                           0.0%     6   20.2  20.7  19.7  22.9   1.1
 8. 168.209.90.52                                                             0.0%     6  318.3 317.9 317.6 318.3   0.3
 9. za-wc-cpt-p-1-ten-0-0-0-2-1.ip.ddii.network                               0.0%     6  319.2 318.1 317.3 319.2   0.7
10. za-wc-cpt-hpe-2-be-212.ip.ddii.network                                    0.0%     6  169.3 169.4 169.2 169.5   0.1
11. mi-za-cpt-p7-be-101.ip.ddii.network                                       0.0%     6  317.9 317.6 317.3 317.9   0.2
12. core1b-dock-ten-0-3-0-0-11.ip.ddii.network                                0.0%     5  322.5 321.3 320.4 322.5   0.8
13. 20ge.linx-jnpr.th-n.i3d.net                                               0.0%     5  348.5 318.4 307.5 348.5  17.6
14. nlrtm1-rt002i.i3d.net                                                     0.0%     5  319.3 320.6 315.3 328.8   5.5
15. defra1-rt002i.i3d.net                                                     0.0%     5  326.8 330.0 324.4 338.8   5.8
16. 66.22.243.13                                                              0.0%     5  332.4 332.8 332.2 333.3   0.4

but see TheRodents long post on current situation, suppose it contributes to what we're seeing ...


Ah yeah must be - honestly not that fussed was just curious , discord and few other things are not critical anyhow.
 

furpile

Expert Member
Joined
Jul 14, 2014
Messages
4,283
View attachment 1438175
Downloaded a test file 1gb in a few seconds. so its not ssd bro.
A 1GB file can be cached in RAM while writing to disk. The Epic screenshot is showing almost constant disk writing which is why the first reply was check your SSD performance. Or download a file that is 10 or 20GB and check the performance then. Also open resource monitor in Windows and check your disk usage while downloading.
 

EpicPotato

Well-Known Member
Joined
Feb 28, 2021
Messages
150
1670587717251.png


Haven't logged in for a while, but..... Valorant unplayable from KZN? This is the worst ping I've seen. There's not even an option at this point.
 

TheRoDent

Cool Ideas Rep
Joined
Aug 6, 2003
Messages
6,218
Im on coolideas 500/200mbps vuma fibre. My steam downloads from JHB OR CPT serverare maxing at +-30mbps (same for epic games laucher downloads). note that Im not running the downloads at the same time. And i have a fast ssd so cant be that. Speed test reports good speed to jhb, cpt and durban. I am durban based. Any Idea what could be causing it. - #COOL-20221208-1081501

View attachment 1438143
View attachment 1438147
28MB/s = 224mbps, I think Steam has a setting where you can change the units.
 

sewash14

Active Member
Joined
Aug 1, 2011
Messages
42
228MB/s = 224mbps, I think Steam has a setting where you can change the units.
I checked steam settings, its set to unlimited. 224mbps is still slower than the speed i should be getting, it should be closer to 500mbps (+-60MB/s). 1670592396712.png


The speedtest on the FNO's speed test site is showing up as slower, 250 instead of 500. but general speedtest.net is showing 500+

1670592346057.png 1670592710739.png
 
Status
Not open for further replies.
Top