Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.

Mierzen

Active Member
Joined
Sep 10, 2011
Messages
49
Do you have an IP of the server possibly, and a traceroute?
I tested a test match, ping seemed to hover around 200 ms this time.

tracert to 104.160.141.3:
Code:
Tracing route to 104.160.141.3 over a maximum of 30 hops

  1     2 ms     1 ms     1 ms  192.168.31.1
  2     3 ms     2 ms     2 ms  ug1t-cust.coolideas.co.za [155.93.209.65]
  3     *        5 ms     5 ms  u14p-cust.coolideas.co.za [154.0.5.185]
  4     4 ms     3 ms     7 ms  u14u-cust.coolideas.co.za [154.0.5.190]
  5     4 ms     4 ms     4 ms  100.99.1.226
  6     4 ms     4 ms     6 ms  100.99.2.179
  7     *        6 ms     *     197.103.32.148
  8    16 ms    17 ms    14 ms  168.209.132.136
  9    16 ms    18 ms    16 ms  za-gp-pkl-p-2-hu-0-1-0-11.ip.ddii.network [168.209.90.18]
 10    14 ms    14 ms    14 ms  za-kzn-umh-p-2-ten-0-1-0-2-1.ip.ddii.network [168.209.90.23]
 11    14 ms    14 ms    14 ms  za-kzn-umh-hpe-1-be-211.ip.ddii.network [168.209.136.145]
 12    16 ms    15 ms    15 ms  mi-za-umh-p8-ten-ge-0-0-0-1.ip.ddii.network [168.209.93.240]
 13   186 ms   187 ms   186 ms  core2b-dock-pos-0-3-4-1.ip.ddii.network [168.209.0.27]
 14   187 ms   186 ms   185 ms  core1b-dock-be-1.ip.ddii.network [168.209.246.1]
 15   175 ms   175 ms   175 ms  te0-1-0-2-8.ccr21.lon02.atlas.cogentco.com [149.6.148.129]
 16   176 ms   176 ms   176 ms  be2572.ccr41.lon13.atlas.cogentco.com [154.54.61.253]
 17   182 ms   182 ms   183 ms  be12497.ccr41.par01.atlas.cogentco.com [154.54.56.130]
 18   183 ms   183 ms   182 ms  be3625.rcr21.par05.atlas.cogentco.com [130.117.0.166]
 19   183 ms   183 ms   182 ms  be2147.nr01.b034382-0.par05.atlas.cogentco.com [154.25.14.126]
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.

WinMTR to 104.160.141.3:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.31.1 -    0 |   31 |   31 |    3 |    6 |   21 |    3 |
|               ug1t-cust.coolideas.co.za -    0 |   31 |   31 |    3 |    6 |   22 |    5 |
|               u14p-cust.coolideas.co.za -    0 |   31 |   31 |    5 |    8 |   21 |    6 |
|                             154.0.5.190 -    0 |   31 |   31 |    4 |    5 |   21 |    4 |
|                            100.99.1.226 -    0 |   31 |   31 |    4 |    8 |   23 |    6 |
|                            100.99.2.179 -    4 |   27 |   26 |    4 |    6 |   21 |    4 |
|                          197.103.32.148 -   55 |   11 |    5 |    0 |    5 |    6 |    5 |
|                         168.209.132.136 -    0 |   31 |   31 |   14 |   15 |   26 |   14 |
|za-gp-pkl-p-2-hu-0-1-0-11.ip.ddii.network -    0 |   31 |   31 |   17 |   19 |   28 |   17 |
|za-kzn-umh-p-2-ten-0-1-0-2-1.ip.ddii.network -    0 |   31 |   31 |   14 |   17 |   28 |   15 |
| za-kzn-umh-hpe-1-be-211.ip.ddii.network -    0 |   31 |   31 |   15 |   17 |   27 |   17 |
|mi-za-umh-p8-ten-ge-0-0-0-1.ip.ddii.network -    0 |   31 |   31 |   15 |   17 |   24 |   15 |
| core2b-dock-pos-0-3-4-1.ip.ddii.network -    0 |   31 |   31 |  186 |  188 |  200 |  189 |
|        core1b-dock-be-1.ip.ddii.network -    0 |   31 |   31 |  185 |  188 |  199 |  189 |
|te0-1-0-2-8.ccr21.lon02.atlas.cogentco.com -    0 |   31 |   31 |  176 |  178 |  190 |  177 |
|   be2572.ccr41.lon13.atlas.cogentco.com -    0 |   31 |   31 |  176 |  184 |  257 |  177 |
|  be12497.ccr41.par01.atlas.cogentco.com -    0 |   31 |   31 |  183 |  185 |  196 |  183 |
|   be3625.rcr21.par05.atlas.cogentco.com -    0 |   31 |   31 |  183 |  185 |  200 |  184 |
|be2147.nr01.b034382-0.par05.atlas.cogentco.com -    0 |   31 |   31 |  183 |  186 |  199 |  184 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:

Mierzen

Active Member
Joined
Sep 10, 2011
Messages
49
Do you have an IP of the server possibly, and a traceroute?
WinMTR to 185.40.65.1
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.31.1 -    0 |   31 |   31 |    2 |    6 |   14 |    2 |
|               ug1t-cust.coolideas.co.za -    0 |   31 |   31 |    2 |    4 |   12 |    2 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|               u14u-cust.coolideas.co.za -    0 |   31 |   31 |    4 |    5 |    8 |    4 |
|                            100.99.2.209 -    0 |   31 |   31 |    4 |    4 |    8 |    4 |
|                            100.99.2.179 -    0 |   31 |   31 |    5 |    8 |   16 |    6 |
|                          197.103.32.148 -   46 |   11 |    6 |    0 |    5 |    6 |    5 |
|                         168.209.132.136 -    0 |   31 |   31 |    6 |    9 |   17 |    6 |
|za-gp-pkl-p-2-hu-0-1-0-11.ip.ddii.network -    0 |   31 |   31 |    7 |   10 |   16 |    7 |
|  za-gp-pkl-hpe-2-be-212.ip.ddii.network -    0 |   31 |   31 |    6 |   10 |   16 |    7 |
|         core1b-pkl-be-2.ip.ddii.network -    0 |   31 |   31 |    7 |   11 |   19 |    8 |
|core1b-dock-ten-0-3-0-0-11.ip.ddii.network -    0 |   31 |   31 |  172 |  177 |  184 |  174 |
|core1b-dock-ten-0-3-0-0-11.ip.ddii.network -    0 |   31 |   31 |  173 |  177 |  184 |  174 |
|                       linx-224.retn.net -    0 |   31 |   31 |  179 |  184 |  204 |  179 |
|            ae5-2.RT.TC1.STO.SE.retn.net -    0 |   31 |   31 |  199 |  203 |  223 |  199 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

WinMTR to 162.249.72.1
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.31.1 -    0 |   50 |   50 |    2 |    3 |    6 |    3 |
|               ug1t-cust.coolideas.co.za -    0 |   50 |   50 |    3 |    3 |   11 |    5 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|               u14u-cust.coolideas.co.za -    0 |   50 |   50 |    4 |    5 |   10 |    5 |
|                            100.99.1.226 -    0 |   50 |   50 |    5 |    5 |   10 |    6 |
|                            100.99.2.179 -    5 |   44 |   42 |    4 |    5 |    9 |    4 |
|                          197.103.32.148 -   23 |   27 |   21 |    0 |    5 |   11 |    5 |
|                         168.209.132.132 -    0 |   50 |   50 |   24 |   25 |   28 |   24 |
|za-wc-tgw-p-1-hu-0-0-1-5.ip.ddii.network -    0 |   50 |   50 |   24 |   25 |   27 |   26 |
|za-wc-cpt-p-1-hu-0-0-0-11.ip.ddii.network -    0 |   50 |   50 |   25 |   26 |   30 |   27 |
|  za-wc-cpt-hpe-1-be-111.ip.ddii.network -    0 |   50 |   50 |   24 |   25 |   28 |   27 |
|     mi-za-cpt-p7-be-101.ip.ddii.network -    0 |   50 |   50 |   23 |   23 |   28 |   24 |
|core1b-dock-ten-0-3-0-0-11.ip.ddii.network -    0 |   50 |   50 |  172 |  175 |  203 |  178 |
|                       linx-224.retn.net -    0 |   50 |   50 |  179 |  184 |  209 |  182 |
|            ae5-2.RT.TC1.STO.SE.retn.net -    0 |   50 |   50 |  199 |  202 |  243 |  201 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
WinMTR to 185.40.65.1
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.31.1 - 0 | 31 | 31 | 2 | 6 | 14 | 2 |
| ug1t-cust.coolideas.co.za - 0 | 31 | 31 | 2 | 4 | 12 | 2 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| u14u-cust.coolideas.co.za - 0 | 31 | 31 | 4 | 5 | 8 | 4 |
| 100.99.2.209 - 0 | 31 | 31 | 4 | 4 | 8 | 4 |
| 100.99.2.179 - 0 | 31 | 31 | 5 | 8 | 16 | 6 |
| 197.103.32.148 - 46 | 11 | 6 | 0 | 5 | 6 | 5 |
| 168.209.132.136 - 0 | 31 | 31 | 6 | 9 | 17 | 6 |
|za-gp-pkl-p-2-hu-0-1-0-11.ip.ddii.network - 0 | 31 | 31 | 7 | 10 | 16 | 7 |
| za-gp-pkl-hpe-2-be-212.ip.ddii.network - 0 | 31 | 31 | 6 | 10 | 16 | 7 |
| core1b-pkl-be-2.ip.ddii.network - 0 | 31 | 31 | 7 | 11 | 19 | 8 |
|core1b-dock-ten-0-3-0-0-11.ip.ddii.network - 0 | 31 | 31 | 172 | 177 | 184 | 174 |
|core1b-dock-ten-0-3-0-0-11.ip.ddii.network - 0 | 31 | 31 | 173 | 177 | 184 | 174 |
| linx-224.retn.net - 0 | 31 | 31 | 179 | 184 | 204 | 179 |
| ae5-2.RT.TC1.STO.SE.retn.net - 0 | 31 | 31 | 199 | 203 | 223 | 199 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

WinMTR to 162.249.72.1
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.31.1 - 0 | 50 | 50 | 2 | 3 | 6 | 3 |
| ug1t-cust.coolideas.co.za - 0 | 50 | 50 | 3 | 3 | 11 | 5 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| u14u-cust.coolideas.co.za - 0 | 50 | 50 | 4 | 5 | 10 | 5 |
| 100.99.1.226 - 0 | 50 | 50 | 5 | 5 | 10 | 6 |
| 100.99.2.179 - 5 | 44 | 42 | 4 | 5 | 9 | 4 |
| 197.103.32.148 - 23 | 27 | 21 | 0 | 5 | 11 | 5 |
| 168.209.132.132 - 0 | 50 | 50 | 24 | 25 | 28 | 24 |
|za-wc-tgw-p-1-hu-0-0-1-5.ip.ddii.network - 0 | 50 | 50 | 24 | 25 | 27 | 26 |
|za-wc-cpt-p-1-hu-0-0-0-11.ip.ddii.network - 0 | 50 | 50 | 25 | 26 | 30 | 27 |
| za-wc-cpt-hpe-1-be-111.ip.ddii.network - 0 | 50 | 50 | 24 | 25 | 28 | 27 |
| mi-za-cpt-p7-be-101.ip.ddii.network - 0 | 50 | 50 | 23 | 23 | 28 | 24 |
|core1b-dock-ten-0-3-0-0-11.ip.ddii.network - 0 | 50 | 50 | 172 | 175 | 203 | 178 |
| linx-224.retn.net - 0 | 50 | 50 | 179 | 184 | 209 | 182 |
| ae5-2.RT.TC1.STO.SE.retn.net - 0 | 50 | 50 | 199 | 202 | 243 | 201 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
We have reached out to Blizzard and Riot to setup peering at LINX again as the fabric is now live.
 

DuckKnuckle

Expert Member
Joined
Dec 15, 2012
Messages
1,573
@PBCool @TheRoDent Ticket COOL-20221201-1075066

Even though MTRs have been provided and the router has been bypassed by connecting directly to the CPE, the high loss is still present on the line. Vumatel called and said the issue is with you, and the your support just said we need to use one of your provided routers to fix the issue??

I recommended CISP based off of my experience, but they're getting rather annoyed with this back and forth when it's evident it's the physical Vuma line and not the harder as the router has been replaced, bypassed, and the CPE has been replaced as well.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
@PBCool @TheRoDent Ticket COOL-20221201-1075066

Even though MTRs have been provided and the router has been bypassed by connecting directly to the CPE, the high loss is still present on the line. Vumatel called and said the issue is with you, and the your support just said we need to use one of your provided routers to fix the issue??

I recommended CISP based off of my experience, but they're getting rather annoyed with this back and forth when it's evident it's the physical Vuma line and not the harder as the router has been replaced, bypassed, and the CPE has been replaced as well.
Will pick it up
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
@PBCool @TheRoDent Ticket COOL-20221201-1075066

Even though MTRs have been provided and the router has been bypassed by connecting directly to the CPE, the high loss is still present on the line. Vumatel called and said the issue is with you, and the your support just said we need to use one of your provided routers to fix the issue??

I recommended CISP based off of my experience, but they're getting rather annoyed with this back and forth when it's evident it's the physical Vuma line and not the harder as the router has been replaced, bypassed, and the CPE has been replaced as well.
So interesting enough some of the traces you provided dont show any loss to the destination. What is the issue with the service you are experiencing?
 

DuckKnuckle

Expert Member
Joined
Dec 15, 2012
Messages
1,573
So interesting enough some of the traces you provided dont show any loss to the destination. What is the issue with the service you are experiencing?

Multiple disconnects daily. High packet loss in games such as Warzone and Fortnite. Disconnects on VOIP services daily. This has been happening for over a year now
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Multiple disconnects daily. High packet loss in games such as Warzone and Fortnite. Disconnects on VOIP services daily. This has been happening for over a year now
So disconnects were happening before moving to us if I remember correctly?

And this is Vumatel trenched/active E?

Which router are they using?
 

DuckKnuckle

Expert Member
Joined
Dec 15, 2012
Messages
1,573
So disconnects were happening before moving to us if I remember correctly?

And this is Vumatel trenched/active E?

Which router are they using?

Correct, and I advised moving to you as you’d be able to light a fire under Vumatel to resolve the issue. Previous router was provided by Supersonic - a Zyxel router. Now they’re using a TP Link AC1200. Issue persisted through both routers and going direct to CPE
 

Phinix

Expert Member
Joined
Jun 18, 2010
Messages
1,199
The ping has changed for me between ONT power cycle.

Before:

2022-12-09_18-00-27.png

After:

2022-12-09_18-00-45.png

Can this be looked into?
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Correct, and I advised moving to you as you’d be able to light a fire under Vumatel to resolve the issue. Previous router was provided by Supersonic - a Zyxel router. Now they’re using a TP Link AC1200. Issue persisted through both routers and going direct to CPE
Cool then we will probably have to send a unit to you to monitor the line. Let me chase it.
 

Phinix

Expert Member
Joined
Jun 18, 2010
Messages
1,199
We will take it into consideration. As mentioned we are doing quite a bit of network re-engineering with our new transit capacity.

Appreciate the feedback, if you could PM your ip that will help.
I havn't been following everything in this thread, it just seems odd that a simple ont restart and now all my pings to servers in the EU/UK are higher.
I am in Cape Town if that helps.
 

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,046
I havn't been following everything in this thread, it just seems odd that a simple ont restart and now all my pings to servers in the EU/UK are higher.
I am in Cape Town if that helps.
80-239-145-6.teliacarrier-cust.com.png
I am CT as well and i am 155
 

sewash14

Active Member
Joined
Aug 1, 2011
Messages
42
Indeed, and also from the resource monitor steam seems to be using only two connections, which with the increased latency from KZN throughput will never be as good as a speedtest.net test which uses up to 10 connections at a time.

Here is a theoretical calculation of an 8ms bandwith delay product and a 17Mb window size for windows.


Thank you for the assistance cool team. I did some digging of my own and it ended up being some settings in my router that was causing slowness. Leaving this extra info here incase someone else has the same issue : Dlink dsl-g2562dg parental control url and ip filters should be disabled else it limits speeds(before 30MB/s). now im getting high speeds (+-60mb/s after) all the time.

1670613983601.png

1670614184764.png
 

paul5186

Expert Member
Joined
May 21, 2007
Messages
1,482
Thank you for the assistance cool team. I did some digging of my own and it ended up being some settings in my router that was causing slowness. Leaving this extra info here incase someone else has the same issue : Dlink dsl-g2562dg parental control url and ip filters should be disabled else it limits speeds(before 30MB/s). now im getting high speeds (+-60mb/s after) all the time.

View attachment 1438635

View attachment 1438649
A dsl router, especially a dlink, will always be the issue.
 
Status
Not open for further replies.
Top