Once again. Seemd to be full speed earlier today for me on Vuma here in PE @ 200/200 and once again when the evening hits. slow downloads and packet loss
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 159 | 159 | 0 | 0 | 0 | 0 |
| 154.0.0.242 - 12 | 109 | 96 | 11 | 12 | 17 | 13 |
| 100.98.0.1 - 14 | 105 | 91 | 11 | 12 | 18 | 13 |
| 100.98.0.4 - 10 | 118 | 107 | 11 | 12 | 20 | 12 |
| cloudflare.ixp.capetown - 11 | 111 | 99 | 12 | 14 | 40 | 13 |
| one.one.one.one - 12 | 109 | 96 | 12 | 12 | 19 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 137 | 136 | 0 | 0 | 0 | 0 |
| 154.0.0.242 - 11 | 102 | 91 | 11 | 12 | 19 | 12 |
| 100.98.0.3 - 12 | 98 | 87 | 11 | 12 | 14 | 13 |
| 100.98.1.18 - 19 | 83 | 68 | 28 | 29 | 33 | 28 |
| 100.99.1.250 - 13 | 94 | 82 | 28 | 30 | 48 | 30 |
| 196-60-9-113.ixp.joburg - 9 | 107 | 98 | 29 | 30 | 39 | 30 |
| 172.253.65.181 - 15 | 91 | 78 | 29 | 30 | 39 | 30 |
| 216.239.40.249 - 18 | 85 | 70 | 28 | 30 | 38 | 31 |
| jnb02s04-in-f3.1e100.net - 21 | 79 | 63 | 28 | 29 | 34 | 28 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider