Yup, found the problem!
C:\Users\Errol.CORDE>cd\Iperf
C:\Iperf>iperf3 -R -u -b 90M -O2 -t 30 -p 17001 -c ter-cpt-iperf-1.cisp.co.za
Connecting to host ter-cpt-iperf-1.cisp.co.za, port 17001
Reverse mode, remote host ter-cpt-iperf-1.cisp.co.za is sending
[ 5] local 192.168.0.9 port 50448 connected to 154.0.15.181 port 17001
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 10.8 MBytes 90.6 Mbits/sec 0.223 ms 354/8224 (4.3%) (omitted)
[ 5] 1.00-2.00 sec 10.7 MBytes 89.8 Mbits/sec 0.219 ms 0/7797 (0%) (omitted)
[ 5] 0.00-1.00 sec 10.7 MBytes 89.8 Mbits/sec 0.232 ms 0/7794 (0%)
[ 5] 1.00-8.40 sec 1.41 KBytes 1.56 Kbits/sec 462.759 ms 0/1 (0%)
[ 5] 8.41-9.00 sec 6.43 MBytes 91.4 Mbits/sec 0.223 ms 57847/62531 (93%)
[ 5] 9.00-10.00 sec 10.7 MBytes 89.9 Mbits/sec 0.207 ms 0/7802 (0%)
[ 5] 10.00-11.00 sec 10.7 MBytes 89.8 Mbits/sec 0.241 ms 0/7798 (0%)
[ 5] 11.00-12.00 sec 10.6 MBytes 88.9 Mbits/sec 0.228 ms 25/7743 (0.32%)
[ 5] 12.00-13.00 sec 10.6 MBytes 88.8 Mbits/sec 0.189 ms 96/7800 (1.2%)
[ 5] 13.00-14.00 sec 10.7 MBytes 90.1 Mbits/sec 0.189 ms 36/7855 (0.46%)
[ 5] 14.00-15.00 sec 10.8 MBytes 90.2 Mbits/sec 0.191 ms 0/7833 (0%)
[ 5] 15.00-16.00 sec 10.7 MBytes 89.7 Mbits/sec 0.222 ms 0/7789 (0%)
[ 5] 16.00-17.00 sec 10.7 MBytes 89.8 Mbits/sec 0.175 ms 29/7820 (0.37%)
[ 5] 17.00-18.00 sec 10.8 MBytes 90.3 Mbits/sec 0.227 ms 0/7841 (0%)
[ 5] 18.00-19.00 sec 10.7 MBytes 90.1 Mbits/sec 0.197 ms 1/7823 (0.013%)
[ 5] 19.00-20.00 sec 10.7 MBytes 89.9 Mbits/sec 0.237 ms 0/7801 (0%)
[ 5] 20.00-21.00 sec 10.6 MBytes 89.2 Mbits/sec 0.177 ms 11/7757 (0.14%)
[ 5] 21.00-22.00 sec 10.7 MBytes 90.2 Mbits/sec 0.190 ms 15/7842 (0.19%)
[ 5] 22.00-23.00 sec 10.6 MBytes 89.1 Mbits/sec 0.202 ms 62/7798 (0.8%)
[ 5] 23.00-24.00 sec 9.55 MBytes 80.1 Mbits/sec 0.198 ms 859/7810 (11%)
[ 5] 24.00-25.00 sec 10.2 MBytes 85.6 Mbits/sec 0.219 ms 467/7896 (5.9%)
[ 5] 25.00-26.00 sec 10.7 MBytes 90.0 Mbits/sec 0.197 ms 0/7809 (0%)
[ 5] 26.00-27.00 sec 10.7 MBytes 90.0 Mbits/sec 0.226 ms 0/7810 (0%)
[ 5] 27.00-28.00 sec 10.7 MBytes 90.0 Mbits/sec 0.217 ms 0/7817 (0%)
[ 5] 28.00-29.00 sec 10.7 MBytes 89.9 Mbits/sec 0.196 ms 0/7801 (0%)
[ 5] 29.00-30.00 sec 10.8 MBytes 90.2 Mbits/sec 0.211 ms 1/7830 (0.013%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-30.07 sec 323 MBytes 90.0 Mbits/sec 0.000 ms 0/234559 (0%) sender
[SUM] 0.0-30.1 sec 161 datagrams received out-of-order
[ 5] 0.00-30.00 sec 240 MBytes 67.2 Mbits/sec 0.211 ms 59449/234401 (25%) receiver
iperf Done.
C:\Iperf>iperf3 -u -b 90M -O2 -t 30 -p 17001 -c ter-cpt-iperf-1.cisp.co.za
Connecting to host ter-cpt-iperf-1.cisp.co.za, port 17001
[ 5] local 192.168.0.9 port 50449 connected to 154.0.15.181 port 17001
[ ID] Interval Transfer Bitrate Total Datagrams
[ 5] 0.00-1.00 sec 10.7 MBytes 89.7 Mbits/sec 7786 (omitted)
[ 5] 1.00-2.00 sec 10.7 MBytes 89.5 Mbits/sec 7773 (omitted)
[ 5] 0.00-1.00 sec 10.7 MBytes 89.6 Mbits/sec 7787
[ 5] 1.00-2.00 sec 10.8 MBytes 90.9 Mbits/sec 7890
[ 5] 2.00-3.00 sec 10.7 MBytes 90.2 Mbits/sec 7819
[ 5] 3.00-4.00 sec 10.7 MBytes 90.0 Mbits/sec 7821
[ 5] 4.00-5.00 sec 10.7 MBytes 90.0 Mbits/sec 7803
[ 5] 5.00-6.00 sec 10.7 MBytes 89.8 Mbits/sec 7794
[ 5] 6.00-7.00 sec 10.8 MBytes 90.3 Mbits/sec 7837
[ 5] 7.00-8.00 sec 10.7 MBytes 89.7 Mbits/sec 7790
[ 5] 8.00-9.00 sec 10.8 MBytes 90.3 Mbits/sec 7840
[ 5] 9.00-10.00 sec 10.7 MBytes 89.5 Mbits/sec 7774
[ 5] 10.00-11.00 sec 10.7 MBytes 90.1 Mbits/sec 7826
[ 5] 11.00-12.00 sec 10.7 MBytes 90.1 Mbits/sec 7821
[ 5] 12.00-13.01 sec 10.8 MBytes 89.1 Mbits/sec 7830
[ 5] 13.01-14.00 sec 7.59 MBytes 64.5 Mbits/sec 5525
[ 5] 14.00-15.00 sec 806 KBytes 6.60 Mbits/sec 573
[ 5] 15.00-16.00 sec 11.4 MBytes 95.4 Mbits/sec 8277
[ 5] 16.00-17.00 sec 11.4 MBytes 95.2 Mbits/sec 8266
[ 5] 17.00-18.00 sec 11.3 MBytes 94.8 Mbits/sec 8231
[ 5] 18.00-19.00 sec 11.4 MBytes 95.4 Mbits/sec 8280
[ 5] 19.00-20.00 sec 11.4 MBytes 95.4 Mbits/sec 8278
[ 5] 20.00-21.00 sec 11.4 MBytes 95.4 Mbits/sec 8283
[ 5] 21.00-22.00 sec 11.4 MBytes 95.2 Mbits/sec 8278
[ 5] 22.00-23.00 sec 11.3 MBytes 95.3 Mbits/sec 8263
[ 5] 23.00-24.00 sec 11.4 MBytes 95.3 Mbits/sec 8277
[ 5] 24.00-25.00 sec 11.3 MBytes 95.2 Mbits/sec 8259
[ 5] 25.00-26.00 sec 11.3 MBytes 95.1 Mbits/sec 8261
[ 5] 26.00-27.00 sec 11.3 MBytes 94.9 Mbits/sec 8228
[ 5] 27.00-28.00 sec 11.3 MBytes 94.4 Mbits/sec 8197
[ 5] 28.00-29.00 sec 11.3 MBytes 95.1 Mbits/sec 8256
[ 5] 29.00-30.00 sec 11.4 MBytes 95.5 Mbits/sec 8287
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-30.00 sec 318 MBytes 89.0 Mbits/sec 0.000 ms 0/231651 (0%) sender
[ 5] 0.00-30.07 sec 319 MBytes 88.9 Mbits/sec 0.136 ms 25/231651 (0.011%) receiver
iperf Done.
And, the port reset has done nothing, nada, zilch!