Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.

Armizael

Senior Member
Joined
May 31, 2006
Messages
642
The line in my new house has finally been released by Vox on Vumatel - I called in to support to ask them to see if the line is available for activation and it was.

It looks like they activated the line (I now receive a 102.132.x.x ip), but there is no traffic flowing through it.

Is there another step to the activation process that I need to wait for?
 

TheLostPacket

Well-Known Member
Joined
Oct 31, 2019
Messages
173
hi @PBCool

Please see ticket

#COOL-20230108-1103377


My Fibre was fixed by Vumatel about 2 days ago, but I have been connected to the wrong ISP, when I do a speedtest at speedtest.co.za my ISP shows as Mind the Speed??
Yeah they will just have to reprovision into the correct VLAN
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
The line in my new house has finally been released by Vox on Vumatel - I called in to support to ask them to see if the line is available for activation and it was.

It looks like they activated the line (I now receive a 102.132.x.x ip), but there is no traffic flowing through it.

Is there another step to the activation process that I need to wait for?
Hmm nope which router are you using?
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
hi @PBCool

Please see ticket

#COOL-20230108-1103377


My Fibre was fixed by Vumatel about 2 days ago, but I have been connected to the wrong ISP, when I do a speedtest at speedtest.co.za my ISP shows as Mind the Speed??
Hi did you let them know on the ticket?
 

kyton

Expert Member
Joined
Apr 18, 2009
Messages
2,984
Packet loss once again in the evening and slow DL Speeds. Like clock work.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 70 | 70 | 0 | 0 | 1 | 0 |
| 154.0.0.246 - 4 | 63 | 61 | 11 | 12 | 14 | 13 |
| 100.98.0.3 - 6 | 55 | 52 | 12 | 13 | 17 | 13 |
| 100.98.0.12 - 17 | 43 | 36 | 12 | 15 | 86 | 13 |
| cloudflare.ixp.capetown - 4 | 62 | 60 | 12 | 16 | 86 | 15 |
| one.one.one.one - 13 | 47 | 41 | 12 | 13 | 15 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

1673717107078.png

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 38 | 38 | 0 | 0 | 0 | 0 |
| 154.0.0.246 - 12 | 26 | 23 | 12 | 12 | 13 | 13 |
| 100.98.0.3 - 7 | 30 | 28 | 12 | 13 | 14 | 13 |
| 100.99.0.34 - 12 | 27 | 24 | 28 | 29 | 33 | 28 |
| 100.99.0.235 - 0 | 38 | 38 | 28 | 29 | 32 | 29 |
| 196-60-9-113.ixp.joburg - 7 | 30 | 28 | 30 | 31 | 34 | 34 |
| 172.253.65.181 - 3 | 34 | 33 | 30 | 31 | 33 | 32 |
| 216.239.40.249 - 3 | 34 | 33 | 29 | 31 | 34 | 30 |
| jnb02s04-in-f3.1e100.net - 12 | 26 | 23 | 29 | 30 | 32 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

zx14

Well-Known Member
Joined
Nov 23, 2017
Messages
270
Yup!

kind of pointless subscribing to an IPTV package that you can only watch after 11 p.m.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Packet loss once again in the evening and slow DL Speeds. Like clock work.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 70 | 70 | 0 | 0 | 1 | 0 |
| 154.0.0.246 - 4 | 63 | 61 | 11 | 12 | 14 | 13 |
| 100.98.0.3 - 6 | 55 | 52 | 12 | 13 | 17 | 13 |
| 100.98.0.12 - 17 | 43 | 36 | 12 | 15 | 86 | 13 |
| cloudflare.ixp.capetown - 4 | 62 | 60 | 12 | 16 | 86 | 15 |
| one.one.one.one - 13 | 47 | 41 | 12 | 13 | 15 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

View attachment 1457711

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 38 | 38 | 0 | 0 | 0 | 0 |
| 154.0.0.246 - 12 | 26 | 23 | 12 | 12 | 13 | 13 |
| 100.98.0.3 - 7 | 30 | 28 | 12 | 13 | 14 | 13 |
| 100.99.0.34 - 12 | 27 | 24 | 28 | 29 | 33 | 28 |
| 100.99.0.235 - 0 | 38 | 38 | 28 | 29 | 32 | 29 |
| 196-60-9-113.ixp.joburg - 7 | 30 | 28 | 30 | 31 | 34 | 34 |
| 172.253.65.181 - 3 | 34 | 33 | 30 | 31 | 33 | 32 |
| 216.239.40.249 - 3 | 34 | 33 | 29 | 31 | 34 | 30 |
| jnb02s04-in-f3.1e100.net - 12 | 26 | 23 | 29 | 30 | 32 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This loss seems all over the place, first on your line but then it clears. Then across the peering link. Can you try run traces elsewhere?
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Yup!

kind of pointless subscribing to an IPTV package that you can only watch after 11 p.m.
Unfortunately in your case it looks like congestion with TTConnect, so we will need to have them investigate.
 

kyton

Expert Member
Joined
Apr 18, 2009
Messages
2,984
This loss seems all over the place, first on your line but then it clears. Then across the peering link. Can you try run traces elsewhere?
This morning's tests. No packet loss but a lousy 43ms latency as not routing directly to CT once again it seems and slow speeds. This test is done behind my router. There is no issues with my internal network.



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 65 | 65 | 2 | 5 | 21 | 2 |
| 154.0.0.246 - 0 | 65 | 65 | 25 | 28 | 50 | 25 |
| 100.98.0.3 - 0 | 65 | 65 | 25 | 28 | 41 | 26 |
| 100.98.0.12 - 0 | 65 | 65 | 25 | 28 | 45 | 26 |
| cloudflare.ixp.capetown - 0 | 65 | 65 | 25 | 30 | 52 | 26 |
| one.one.one.one - 0 | 65 | 65 | 25 | 29 | 46 | 36 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 41 | 41 | 2 | 5 | 21 | 21 |
| 154.0.0.246 - 0 | 41 | 41 | 25 | 30 | 53 | 35 |
| 100.98.0.2 - 0 | 41 | 41 | 25 | 30 | 53 | 35 |
| 100.98.0.4 - 0 | 41 | 41 | 26 | 30 | 53 | 35 |
| cloudflare.ixp.capetown - 0 | 41 | 41 | 26 | 33 | 70 | 35 |
| 104.22.21.243 - 0 | 41 | 41 | 25 | 31 | 53 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 48 | 48 | 2 | 7 | 96 | 46 |
| 154.0.0.246 - 0 | 48 | 48 | 25 | 30 | 129 | 68 |
| 100.98.0.2 - 0 | 48 | 48 | 25 | 29 | 72 | 68 |
| 100.99.2.226 - 0 | 48 | 48 | 41 | 47 | 145 | 92 |
| 100.99.1.251 - 0 | 48 | 48 | 41 | 47 | 145 | 92 |
| 196-60-9-113.ixp.joburg - 0 | 48 | 48 | 43 | 51 | 129 | 106 |
| 172.253.65.181 - 0 | 48 | 48 | 43 | 49 | 145 | 92 |
| 216.239.40.249 - 0 | 48 | 48 | 42 | 47 | 92 | 92 |
| jnb02s04-in-f3.1e100.net - 0 | 48 | 48 | 42 | 49 | 145 | 106 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

1673768521925.png


ONT Test

also no packet loss

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 154.0.0.246 - 0 | 50 | 50 | 22 | 23 | 46 | 22 |
| 100.98.0.3 - 0 | 50 | 50 | 22 | 24 | 50 | 23 |
| 100.98.0.12 - 0 | 50 | 50 | 22 | 25 | 107 | 23 |
| cloudflare.ixp.capetown - 0 | 50 | 50 | 23 | 26 | 108 | 23 |
| one.one.one.one - 0 | 50 | 50 | 22 | 25 | 107 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 154.0.0.246 - 0 | 60 | 60 | 22 | 22 | 35 | 23 |
| 100.98.0.3 - 0 | 60 | 60 | 22 | 23 | 41 | 23 |
| 100.98.0.4 - 0 | 60 | 60 | 22 | 23 | 48 | 23 |
| cloudflare.ixp.capetown - 0 | 60 | 60 | 23 | 26 | 63 | 24 |
| 104.22.21.243 - 0 | 60 | 60 | 22 | 23 | 35 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 154.0.0.246 - 0 | 62 | 62 | 22 | 22 | 34 | 22 |
| 100.98.0.1 - 0 | 62 | 62 | 22 | 22 | 40 | 22 |
| 100.99.2.226 - 0 | 62 | 62 | 38 | 41 | 56 | 38 |
| 100.99.1.250 - 0 | 62 | 62 | 38 | 41 | 60 | 39 |
| 196-60-9-113.ixp.joburg - 0 | 62 | 62 | 40 | 43 | 60 | 42 |
| 172.253.65.181 - 0 | 62 | 62 | 39 | 42 | 60 | 39 |
| 216.239.40.249 - 0 | 62 | 62 | 39 | 42 | 56 | 39 |
| jnb02s04-in-f3.1e100.net - 0 | 62 | 62 | 38 | 40 | 60 | 38 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

1673769092984.png
 
Status
Not open for further replies.
Top