Fired up my PC. Cant stream DSTV without Buffering.
I think somthing might have gotten clapped.
View attachment 1462761
packet loss to CT.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 64 | 64 | 0 | 0 | 0 | 0 |
| 154.0.0.238 - 32 | 29 | 20 | 0 | 28 | 31 | 29 |
| 100.98.0.2 - 33 | 28 | 19 | 27 | 27 | 29 | 28 |
| 100.98.0.12 - 25 | 33 | 25 | 26 | 27 | 31 | 28 |
| cloudflare.ixp.capetown - 33 | 28 | 19 | 0 | 31 | 58 | 58 |
| 104.22.21.243 - 40 | 25 | 15 | 27 | 27 | 29 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
JHB
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 52 | 52 | 0 | 0 | 0 | 0 |
| 154.0.0.238 - 28 | 25 | 18 | 0 | 28 | 30 | 28 |
| 100.98.0.3 - 31 | 23 | 16 | 26 | 30 | 76 | 26 |
| 100.99.2.226 - 24 | 26 | 20 | 43 | 44 | 46 | 45 |
| 100.99.1.250 - 34 | 21 | 14 | 0 | 44 | 46 | 45 |
| 196-60-9-113.ixp.joburg - 53 | 17 | 8 | 44 | 45 | 47 | 44 |
| 172.253.65.179 - 40 | 20 | 12 | 43 | 44 | 46 | 44 |
| 172.253.65.249 - 24 | 26 | 20 | 43 | 44 | 48 | 45 |
| jnb02s03-in-f3.1e100.net - 39 | 21 | 13 | 43 | 44 | 45 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider