Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.

CrypticZA

Expert Member
Joined
Sep 21, 2019
Messages
3,045
Hmmm looks like that was on our CPT <> JHB transit :unsure:
What's strange is I was playing with someone on Afrihost and they were fine, I keep getting these spikes going to hunt down a Dota 2 IP today and run it while we play had it 2 days in a row
 

cavedog

Honorary Master
Joined
Oct 19, 2007
Messages
22,657
What's strange is I was playing with someone on Afrihost and they were fine, I keep getting these spikes going to hunt down a Dota 2 IP today and run it while we play had it 2 days in a row

Everything looks clean now so I will do a bit of digging to see what happened.
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
View attachment 1465685
Is this packet loss on your gusy side @PBCool ?

I know it shows as a little but i ran this in my Dota 2 game since yesterday and today saw massive spikes going to JHB wanted to avoid using 8.8.8.8 so found Afrihosts site hosted in JHB

Seeing similar, but is random.

1674973260611.png

EDIT: 08H31, this time is looked like Afrihost.

1674973948973.png
 
Last edited:

FFMG

Well-Known Member
Joined
Jul 5, 2006
Messages
393
Anybody having issues in Durban?, Vodacom, looks like they are down.
All lights green my side.
 

kyton

Expert Member
Joined
Apr 18, 2009
Messages
2,984
SLows speeds and Packet loss again in PE.

1675015794028.png

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 53 | 53 | 0 | 0 | 0 | 0 |
| 154.0.0.245 - 15 | 34 | 29 | 12 | 12 | 14 | 13 |
| 100.98.0.2 - 8 | 39 | 36 | 12 | 12 | 14 | 12 |
| 100.98.0.4 - 5 | 43 | 41 | 12 | 12 | 17 | 13 |
| cloudflare.ixp.capetown - 5 | 45 | 43 | 13 | 14 | 44 | 13 |
| 172.67.4.61 - 20 | 30 | 24 | 0 | 12 | 14 | 12 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 49 | 49 | 0 | 0 | 0 | 0 |
| 154.0.0.245 - 3 | 46 | 45 | 12 | 12 | 14 | 13 |
| 100.98.0.1 - 8 | 38 | 35 | 12 | 12 | 14 | 13 |
| 100.98.1.17 - 8 | 38 | 35 | 28 | 29 | 31 | 30 |
| 100.99.1.250 - 8 | 38 | 35 | 28 | 29 | 31 | 29 |
| 196-60-9-113.ixp.joburg - 5 | 42 | 40 | 30 | 31 | 37 | 32 |
| 172.253.65.181 - 12 | 36 | 32 | 0 | 29 | 31 | 30 |
| 172.253.65.251 - 5 | 42 | 40 | 29 | 30 | 32 | 32 |
| jnb02s03-in-f3.1e100.net - 5 | 43 | 41 | 28 | 29 | 30 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
SLows speeds and Packet loss again in PE.

View attachment 1465995

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 53 | 53 | 0 | 0 | 0 | 0 |
| 154.0.0.245 - 15 | 34 | 29 | 12 | 12 | 14 | 13 |
| 100.98.0.2 - 8 | 39 | 36 | 12 | 12 | 14 | 12 |
| 100.98.0.4 - 5 | 43 | 41 | 12 | 12 | 17 | 13 |
| cloudflare.ixp.capetown - 5 | 45 | 43 | 13 | 14 | 44 | 13 |
| 172.67.4.61 - 20 | 30 | 24 | 0 | 12 | 14 | 12 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 49 | 49 | 0 | 0 | 0 | 0 |
| 154.0.0.245 - 3 | 46 | 45 | 12 | 12 | 14 | 13 |
| 100.98.0.1 - 8 | 38 | 35 | 12 | 12 | 14 | 13 |
| 100.98.1.17 - 8 | 38 | 35 | 28 | 29 | 31 | 30 |
| 100.99.1.250 - 8 | 38 | 35 | 28 | 29 | 31 | 29 |
| 196-60-9-113.ixp.joburg - 5 | 42 | 40 | 30 | 31 | 37 | 32 |
| 172.253.65.181 - 12 | 36 | 32 | 0 | 29 | 31 | 30 |
| 172.253.65.251 - 5 | 42 | 40 | 29 | 30 | 32 | 32 |
| jnb02s03-in-f3.1e100.net - 5 | 43 | 41 | 28 | 29 | 30 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Yeap the upgrades are supposedly going to be done by month end, so they have a few days left. But will try get an update.
 

Seeyou

Expert Member
Joined
May 1, 2007
Messages
2,705
Getting a ton of loss on Octotel in Southern Suburbs this morning. Even local is lossy - barely managing 300-400mbps speed tests. Will wait a bit to see if it clears up then open a ticket.
 

standerr

Well-Known Member
Joined
Feb 14, 2012
Messages
390
Gettings some packet loss with MTR to teams.microsoft.com

1675064354564.png

Durbanville, VUMA

Anybody else having the same issue?
 

Seeyou

Expert Member
Joined
May 1, 2007
Messages
2,705
Getting a ton of loss on Octotel in Southern Suburbs this morning. Even local is lossy - barely managing 300-400mbps speed tests. Will wait a bit to see if it clears up then open a ticket.

Not sure if Octotel were busy with maintenance in the area or what, but this has cleared up and then some. Probably the best result to the UK I've gotten personally:

 

EpicPotato

Well-Known Member
Joined
Feb 28, 2021
Messages
150
My line just went dead completely. Orange light on router.

Can't do anything.

Metrofibre Umbilo.
 
Status
Not open for further replies.
Top