Cool Ideas Fibre ISP – Feedback Thread 5

Status
Not open for further replies.
Twitch is buffering tonight.

Looks like intermittent international loss.
Every couple of minutes there's loss then it clears for a while.

FrogFoot, PE.

View attachment 1529573
This must have started happening as I stopped watching which was about an hour ago? I watched Twitch from like 7 to 9.30 odd and never buffered once
 
As I've seen some helpful replies earlier, maybe someone can help with with figuring why I get nasty lag spikes. This is Openserve, Pinelands. The big problem appears to be the second hop, which from what I read here previously, is not CISP. Is this a congestion issue, bad line or modem, or even bad router? Appreciate any help, thanks.
 

Attachments

  • uktest.cisp.co.za.png
    uktest.cisp.co.za.png
    360.5 KB · Views: 34
As I've seen some helpful replies earlier, maybe someone can help with with figuring why I get nasty lag spikes. This is Openserve, Pinelands. The big problem appears to be the second hop, which from what I read here previously, is not CISP. Is this a congestion issue, bad line or modem, or even bad router? Appreciate any help, thanks.
Ping to your router varies between 1,4 and 26.6ms, which is way too high. That could be part of the problem. Should be 1 or 2 ms with no packet loss. Restart your router, and test with another cable?
 
I forwarded League of Legends network logs via PM a few days ago to help with diagnosing packet loss on international.

Last night I switched from Cool Ideas PPPoE account to Afrihost mid-game and immediately saw improved packet loss. Not perfect, but definitely improved. Logs are captured by the game in a 10 second window.

1685014807767.png

Ping is significantly better on Cool Ideas. But it averages much higher lost packets per 10 seconds. Afrihost wasn't even at its best last night so there could have been some issues on the international side, too.

Either way, Cool Ideas clearly has more packet loss.

Afrihost also very rarely ever sees 2 packets lost in the same 10 second window. OpenServe sometimes sees 2-3, which is when you really feel it.

1685015105731.png


I'm a bit bummed by this because I signed up for Cool Ideas starting 1 June. First few days I was trying out the test account things seemed much better. Now it's worrying.
 
Last edited:
I forwarded League of Legends network logs via PM a few days ago to help with diagnosing packet loss on international.

Last night I switched from Cool Ideas PPPoE account to Afrihost mid-game and immediately saw improved packet loss. Not perfect, but definitely improved. Logs are captured by the game in a 10 second window.

View attachment 1530077

Ping is significantly better on Cool Ideas. But it averages much higher lost packets per 10 seconds. Afrihost wasn't even at its best last night so there could have been some issues on the international side, too.

Either way, OpenServe clearly has packet loss.

Afrihost also very rarely ever sees 2 packets lost in the same 10 second window. OpenServe sometimes sees 2-3, which is when you really feel it.

View attachment 1530081


I'm a bit bummed by this because I signed up for Cool Ideas starting 1 June. First few days I was trying out the test account things seemed much better. Now it's worrying.
Thanks for this, are you in JHB?
 
As I've seen some helpful replies earlier, maybe someone can help with with figuring why I get nasty lag spikes. This is Openserve, Pinelands. The big problem appears to be the second hop, which from what I read here previously, is not CISP. Is this a congestion issue, bad line or modem, or even bad router? Appreciate any help, thanks.
Good day @Cirdan. Do you have a ticket reference number logged with our support team. If not, Please log one via email or 010 593 2665 for investigations to be done.
 
What time were you playing? If you recall.

Here are my last games and the IP address of the game server:

Code:
│    0    │ '2023-05-15T10-00-38' │ '162.249.77.150' │
│    1    │ '2023-05-15T17-32-27' │ '162.249.78.207' │
│    2    │ '2023-05-15T19-22-51' │ '162.249.78.220' │
│    3    │ '2023-05-15T20-06-04' │ '162.249.77.140' │
│    4    │ '2023-05-15T20-37-50' │ '162.249.77.238' │
│    5    │ '2023-05-15T21-40-20' │ '162.249.77.66'  │
│    6    │ '2023-05-15T22-15-50' │ '162.249.78.225' │
│    7    │ '2023-05-16T10-45-01' │ '162.249.77.204' │
│    8    │ '2023-05-16T20-06-56' │ '162.249.77.74'  │
│    9    │ '2023-05-16T20-34-12' │ '162.249.78.237' │
│   10    │ '2023-05-16T21-10-48' │ '162.249.78.37'  │
│   11    │ '2023-05-16T21-43-32' │ '162.249.77.32'  │
│   12    │ '2023-05-17T19-24-00' │ '162.249.78.237' │
│   13    │ '2023-05-17T20-03-26' │ '162.249.78.209' │
│   14    │ '2023-05-19T19-04-42' │ '162.249.77.136' │
│   15    │ '2023-05-19T19-46-58' │ '162.249.78.147' │
│   16    │ '2023-05-19T22-04-49' │ '162.249.77.18'  │
│   17    │ '2023-05-19T22-55-11' │ '162.249.78.219' │
│   18    │ '2023-05-19T23-31-12' │ '162.249.77.44'  │
│   19    │ '2023-05-20T00-17-38' │ '162.249.77.228' │
│   20    │ '2023-05-20T23-34-12' │ '162.249.77.244' │
│   21    │ '2023-05-21T00-17-35' │ '162.249.78.138' │
│   22    │ '2023-05-21T01-02-11' │ '162.249.77.57'  │
│   23    │ '2023-05-21T16-53-45' │ '162.249.78.196' │
│   24    │ '2023-05-21T17-20-02' │  '162.249.78.5'  │
│   25    │ '2023-05-21T19-13-41' │ '162.249.78.20'  │
│   26    │ '2023-05-21T20-39-09' │ '162.249.78.201' │
│   27    │ '2023-05-21T21-16-19' │ '162.249.78.136' │
│   28    │ '2023-05-21T21-29-27' │ '162.249.77.194' │
│   29    │ '2023-05-21T22-04-29' │ '162.249.77.178' │
│   30    │ '2023-05-22T18-55-21' │ '162.249.78.132' │
│   31    │ '2023-05-22T19-38-07' │ '162.249.77.91'  │
│   32    │ '2023-05-22T20-20-13' │  '162.249.78.4'  │
│   33    │ '2023-05-22T20-59-41' │ '162.249.77.169' │
│   34    │ '2023-05-22T21-30-57' │ '162.249.77.123' │
│   35    │ '2023-05-23T19-35-28' │ '162.249.78.95'  │
│   36    │ '2023-05-23T20-31-16' │ '162.249.78.52'  │
│   37    │ '2023-05-23T21-24-53' │ '162.249.78.242' │
│   38    │ '2023-05-24T19-33-02' │ '162.249.78.65'  │
│   39    │ '2023-05-24T20-25-31' │ '162.249.77.148' │
│   40    │ '2023-05-24T21-01-02' │ '162.249.78.25'  │
│   41    │ '2023-05-24T21-33-18' │ '162.249.77.52'  │

Don't judge me :laugh:
 
Here are my last games and the IP address of the game server:

Code:
│    0    │ '2023-05-15T10-00-38' │ '162.249.77.150' │
│    1    │ '2023-05-15T17-32-27' │ '162.249.78.207' │
│    2    │ '2023-05-15T19-22-51' │ '162.249.78.220' │
│    3    │ '2023-05-15T20-06-04' │ '162.249.77.140' │
│    4    │ '2023-05-15T20-37-50' │ '162.249.77.238' │
│    5    │ '2023-05-15T21-40-20' │ '162.249.77.66'  │
│    6    │ '2023-05-15T22-15-50' │ '162.249.78.225' │
│    7    │ '2023-05-16T10-45-01' │ '162.249.77.204' │
│    8    │ '2023-05-16T20-06-56' │ '162.249.77.74'  │
│    9    │ '2023-05-16T20-34-12' │ '162.249.78.237' │
│   10    │ '2023-05-16T21-10-48' │ '162.249.78.37'  │
│   11    │ '2023-05-16T21-43-32' │ '162.249.77.32'  │
│   12    │ '2023-05-17T19-24-00' │ '162.249.78.237' │
│   13    │ '2023-05-17T20-03-26' │ '162.249.78.209' │
│   14    │ '2023-05-19T19-04-42' │ '162.249.77.136' │
│   15    │ '2023-05-19T19-46-58' │ '162.249.78.147' │
│   16    │ '2023-05-19T22-04-49' │ '162.249.77.18'  │
│   17    │ '2023-05-19T22-55-11' │ '162.249.78.219' │
│   18    │ '2023-05-19T23-31-12' │ '162.249.77.44'  │
│   19    │ '2023-05-20T00-17-38' │ '162.249.77.228' │
│   20    │ '2023-05-20T23-34-12' │ '162.249.77.244' │
│   21    │ '2023-05-21T00-17-35' │ '162.249.78.138' │
│   22    │ '2023-05-21T01-02-11' │ '162.249.77.57'  │
│   23    │ '2023-05-21T16-53-45' │ '162.249.78.196' │
│   24    │ '2023-05-21T17-20-02' │  '162.249.78.5'  │
│   25    │ '2023-05-21T19-13-41' │ '162.249.78.20'  │
│   26    │ '2023-05-21T20-39-09' │ '162.249.78.201' │
│   27    │ '2023-05-21T21-16-19' │ '162.249.78.136' │
│   28    │ '2023-05-21T21-29-27' │ '162.249.77.194' │
│   29    │ '2023-05-21T22-04-29' │ '162.249.77.178' │
│   30    │ '2023-05-22T18-55-21' │ '162.249.78.132' │
│   31    │ '2023-05-22T19-38-07' │ '162.249.77.91'  │
│   32    │ '2023-05-22T20-20-13' │  '162.249.78.4'  │
│   33    │ '2023-05-22T20-59-41' │ '162.249.77.169' │
│   34    │ '2023-05-22T21-30-57' │ '162.249.77.123' │
│   35    │ '2023-05-23T19-35-28' │ '162.249.78.95'  │
│   36    │ '2023-05-23T20-31-16' │ '162.249.78.52'  │
│   37    │ '2023-05-23T21-24-53' │ '162.249.78.242' │
│   38    │ '2023-05-24T19-33-02' │ '162.249.78.65'  │
│   39    │ '2023-05-24T20-25-31' │ '162.249.77.148' │
│   40    │ '2023-05-24T21-01-02' │ '162.249.78.25'  │
│   41    │ '2023-05-24T21-33-18' │ '162.249.77.52'  │

Don't judge me :laugh:
Are you running something that captures this? Its pretty cool
 
Here are my last games and the IP address of the game server:

Code:
│ 0 │ '2023-05-15T10-00-38' │ '162.249.77.150' │
│ 1 │ '2023-05-15T17-32-27' │ '162.249.78.207' │
│ 2 │ '2023-05-15T19-22-51' │ '162.249.78.220' │
│ 3 │ '2023-05-15T20-06-04' │ '162.249.77.140' │
│ 4 │ '2023-05-15T20-37-50' │ '162.249.77.238' │
│ 5 │ '2023-05-15T21-40-20' │ '162.249.77.66' │
│ 6 │ '2023-05-15T22-15-50' │ '162.249.78.225' │
│ 7 │ '2023-05-16T10-45-01' │ '162.249.77.204' │
│ 8 │ '2023-05-16T20-06-56' │ '162.249.77.74' │
│ 9 │ '2023-05-16T20-34-12' │ '162.249.78.237' │
│ 10 │ '2023-05-16T21-10-48' │ '162.249.78.37' │
│ 11 │ '2023-05-16T21-43-32' │ '162.249.77.32' │
│ 12 │ '2023-05-17T19-24-00' │ '162.249.78.237' │
│ 13 │ '2023-05-17T20-03-26' │ '162.249.78.209' │
│ 14 │ '2023-05-19T19-04-42' │ '162.249.77.136' │
│ 15 │ '2023-05-19T19-46-58' │ '162.249.78.147' │
│ 16 │ '2023-05-19T22-04-49' │ '162.249.77.18' │
│ 17 │ '2023-05-19T22-55-11' │ '162.249.78.219' │
│ 18 │ '2023-05-19T23-31-12' │ '162.249.77.44' │
│ 19 │ '2023-05-20T00-17-38' │ '162.249.77.228' │
│ 20 │ '2023-05-20T23-34-12' │ '162.249.77.244' │
│ 21 │ '2023-05-21T00-17-35' │ '162.249.78.138' │
│ 22 │ '2023-05-21T01-02-11' │ '162.249.77.57' │
│ 23 │ '2023-05-21T16-53-45' │ '162.249.78.196' │
│ 24 │ '2023-05-21T17-20-02' │ '162.249.78.5' │
│ 25 │ '2023-05-21T19-13-41' │ '162.249.78.20' │
│ 26 │ '2023-05-21T20-39-09' │ '162.249.78.201' │
│ 27 │ '2023-05-21T21-16-19' │ '162.249.78.136' │
│ 28 │ '2023-05-21T21-29-27' │ '162.249.77.194' │
│ 29 │ '2023-05-21T22-04-29' │ '162.249.77.178' │
│ 30 │ '2023-05-22T18-55-21' │ '162.249.78.132' │
│ 31 │ '2023-05-22T19-38-07' │ '162.249.77.91' │
│ 32 │ '2023-05-22T20-20-13' │ '162.249.78.4' │
│ 33 │ '2023-05-22T20-59-41' │ '162.249.77.169' │
│ 34 │ '2023-05-22T21-30-57' │ '162.249.77.123' │
│ 35 │ '2023-05-23T19-35-28' │ '162.249.78.95' │
│ 36 │ '2023-05-23T20-31-16' │ '162.249.78.52' │
│ 37 │ '2023-05-23T21-24-53' │ '162.249.78.242' │
│ 38 │ '2023-05-24T19-33-02' │ '162.249.78.65' │
│ 39 │ '2023-05-24T20-25-31' │ '162.249.77.148' │
│ 40 │ '2023-05-24T21-01-02' │ '162.249.78.25' │
│ 41 │ '2023-05-24T21-33-18' │ '162.249.77.52' │

Don't judge me
Are you able to try during the day/not during peak time and compare for me?
 
Ping to your router varies between 1,4 and 26.6ms, which is way too high. That could be part of the problem. Should be 1 or 2 ms with no packet loss. Restart your router, and test with another cable?
Thanks. That test was over wifi, so wasn't expecting much for the ping to the router. Re-ran with it hardwired, and router ping is 0.8<4.6ms. Unfortunately didn't resolve the 2nd hop issue
 
No internet in Greenside for over an hour now, any known issue?
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter