Iran: The friendliest people in the world

d0b33

Honorary Master
Joined
Jul 16, 2004
Messages
17,462
I found this really interesting, thanks Aqua_lung.

No probs, glad you found it interesting. I also watched the BBC travel series(A taste of Iran) and learnt that Iran has a ski resort too, the presenter actually had beer on that episode offered by the Iranian group he hiked with... non-alcoholic of course.

The recent episode was about the Jews living in Shiraz and they seem to be very proud of being Iranian and were very happy too.
 

JK8

Banned
Joined
Jan 18, 2006
Messages
14,105
I still don't get the point of the thread? and I still don't get why aqua-lung thought it was necessary to state the obvious by making a thread about it. Is he so prejudiced that he thinks there are people on this board who hate all muslims? I have traveled to many countries in the world and visited with people on all continents. The large majority of them were friendly people. I know several people from Iran both before and after the revolution both native Iranians and europeans who lived in Iran. They are all lovely people.

So are we gonna start seeing threads now about how nice some of the Venezuelan people are? Or that there is such a thing as a nice Cuban. How about nice South Africans? Is there such an animal?

I have never ever heard ANYONE on this board say "All Iranians are bad people"... so aqua-lung's post remains pointless to me.

joelus learnt something from this thread, which is more than we can say for some of your threads.

The 3 of you constantly post hate speech towards Islam is getting annoying.
 

semiautomatix

Honorary Master
Joined
Nov 9, 2005
Messages
11,914
Iran has the 4th highest jewish population after Israel, US and SA

Er... no.

Rank Country Jews % Jewish % of all Jews
1 Israel 5,600,000 76.1% 35.7%
2 United States 5,275,000 2% 38.62%
3 France 606,561 1% 4.15%
4 Canada 393,660 1.2% 2.695%
6 United Kingdom 350,000 0.6% 1.97%
6 Russia 100,000-225,000 0,07%-0,16% 0.63%-1.41%
7 Argentina 184,000 0,40% 0,80%
8 Germany 118,000 0.25% 1.51%
9 Ukraine 142,276 0.3% 0.97%
10 Australia 120,000 0.55% 0.82%
11 Brazil 94,000 0.1% 0.60%
12 South Africa 88,688 0.04% 0.61%
13 Belarus 72,103 0.7% <0.5%
14 Mexico 53,101 0.05% <0.5%
15 Belgium 51,821 0.5% <0.5%
16 Hungary 49,000 0.47% <0.5%
17 Spain 48,409 0.12% <0.5%
18 Netherlands 32,814 0.2% <0.5%
19 Moldova 31,187 0.7% <0.5%
20 Uruguay 30,743 0.9% <0.5%
21 Italy 30,213 0.052% <0.5%
22 Chile 25,375 0.131% <0.5%
23 Poland 24,999 0.065% <0.5%
24 Venezuela 20,900 0.1% <0.5%
25 Iran 20,405 0.03% <0.5%
 

Laanie

Well-Known Member
Joined
Apr 5, 2007
Messages
106
Er... no.

Rank Country Jews % Jewish % of all Jews
1 Israel 5,600,000 76.1% 35.7%
2 United States 5,275,000 2% 38.62%
3 France 606,561 1% 4.15%
4 Canada 393,660 1.2% 2.695%
6 United Kingdom 350,000 0.6% 1.97%
6 Russia 100,000-225,000 0,07%-0,16% 0.63%-1.41%
7 Argentina 184,000 0,40% 0,80%
8 Germany 118,000 0.25% 1.51%
9 Ukraine 142,276 0.3% 0.97%
10 Australia 120,000 0.55% 0.82%
11 Brazil 94,000 0.1% 0.60%
12 South Africa 88,688 0.04% 0.61%
13 Belarus 72,103 0.7% <0.5%
14 Mexico 53,101 0.05% <0.5%
15 Belgium 51,821 0.5% <0.5%
16 Hungary 49,000 0.47% <0.5%
17 Spain 48,409 0.12% <0.5%
18 Netherlands 32,814 0.2% <0.5%
19 Moldova 31,187 0.7% <0.5%
20 Uruguay 30,743 0.9% <0.5%
21 Italy 30,213 0.052% <0.5%
22 Chile 25,375 0.131% <0.5%
23 Poland 24,999 0.065% <0.5%
24 Venezuela 20,900 0.1% <0.5%
25 Iran 20,405 0.03% <0.5%

All the .... trolling the world...
 
Last edited by a moderator:

MR.C

Expert Member
Joined
Mar 7, 2008
Messages
4,988
Or tour with your wife and any young daughters and have them subjected to the gender discrimination being forced to cover themselves up, just in case some crazy bums get aroused.

My friend, what do you do with your jewellery, do you cover and protect or do you show it off for all to see?
 

Frankie

Executive Member
Joined
Jun 21, 2007
Messages
5,785
My friend, what do you do with your jewellery, do you cover and protect or do you show it off for all to see?
What are you suggesting - that the woman are treated as mere possessions/objects?
 
Top