Last updated: October 18, 2023
Dam | Capacity (when full) | Current Level (%) | Dead Storage (%) | Available (%) | Available (Ml) |
---|
Churchill | 35 240 Megalitres | 100 % | 7.5 % | 92.5 % | 32 597 Megalitres |
Impofu | 105 757 Megalitres | 36.03 % | 16.5 % | 19.53 % | 20 654 Megalitres |
Loerie | 3 026 Megalitres | 100 % | 19 % | 81 % | 2 451 Megalitres |
Kouga | 125 910 Megalitres | 100 % | 3.3 % | 96.7 % | 121 755 Megalitres |
Groendal | 11 638 Megalitres | 100 % | 4.2 % | 95.8 % | 11 149 Megalitres |
Combined | 281 571 Megalitres | 75.97 % | 8.99 % | 66.98 % | 188 607 Megalitres |
Continuing gains but they're still reluctant to reduce tariffs. Wonder why...