We have a 6G cap with M-Web.
On 31 May we were capped (mid-morning). Couldn't understand it as we have never even got close to our cap before.
Research shows that between 22 May and 28 May we (apparently) used over 5G ... and, strangely, the highest 'usage' for the month came over a weekend when absolute minimal use of the internet is made!
As can be seen from the following stats .. the period from 22-28 May is totally at odds with our usage before and after those dates.
DATE DATA SENT DATA RECEIVED DAILY TOTAL
01-MAY-2004 11.15 MB 82.096 MB 93.2 MB
02-MAY-2004 0.226 MB 0.754 MB 1 MB
03-MAY-2004 2.207 MB 9.617 MB 11.8 MB
04-MAY-2004 5.034 MB 50.503 MB 55.5 MB
07-MAY-2004 11.637 MB 52.651 MB 64.3 MB
08-MAY-2004 25.631 MB 42.436 MB 68.1 MB
09-MAY-2004 6.863 MB 35.948 MB 42.8 MB
10-MAY-2004 0.903 MB 4.179 MB 5.1 MB
11-MAY-2004 6.916 MB 39.078 MB 46 MB
12-MAY-2004 9.309 MB 51.384 MB 60.7 MB
13-MAY-2004 15.761 MB 170.029 MB 185.8 MB
14-MAY-2004 7.175 MB 50.043 MB 57.2 MB
15-MAY-2004 15.414 MB 92.747 MB 108.2 MB
16-MAY-2004 4.918 MB 33.423 MB 38.3 MB
17-MAY-2004 2.849 MB 12.342 MB 15.2 MB
18-MAY-2004 13.046 MB 61.882 MB 74.9 MB
20-MAY-2004 15.626 MB 98.915 MB 114.5 MB
<font color="red">
21-MAY-2004 16.104 MB 71.031 MB 87.1 MB
22-MAY-2004 230.309 MB 367.069 MB 597.4 MB
23-MAY-2004 343.898 MB 509.584 MB 853.5 MB
24-MAY-2004 304.972 MB 453.817 MB 758.8 MB
25-MAY-2004 273.95 MB 430.892 MB 704.8 MB
26-MAY-2004 275.603 MB 416.939 MB 692.5 MB
27-MAY-2004 281.866 MB 466.228 MB 748.1 MB
28-MAY-2004 277.997 MB 441.79 MB 719.8 MB
</font id="red">
29-MAY-2004 13.598 MB 53.743 MB 67.3 MB
30-MAY-2004 6.567 MB 42.483 MB 49.1 MB
31-MAY-2004 1.788 MB 11.29 MB 13.1 MB
01-JUN-2004 0.08 MB 0.564 MB 0.6 MB
02-JUN-2004 8.914 MB 54.565 MB 63.5 MB
03-JUN-2004 8.763 MB 55.141 MB 63.9 MB
04-JUN-2004 11.338 MB 46.882 MB 58.2 MB
05-JUN-2004 7.139 MB 44.47 MB 51.6 MB
06-JUN-2004 6.337 MB 29.536 MB 35.9 MB
07-JUN-2004 2.089 MB 9.208 MB 11.3 MB
Anybody with any thoughts on this?
Thanks
Alistair
On 31 May we were capped (mid-morning). Couldn't understand it as we have never even got close to our cap before.
Research shows that between 22 May and 28 May we (apparently) used over 5G ... and, strangely, the highest 'usage' for the month came over a weekend when absolute minimal use of the internet is made!
As can be seen from the following stats .. the period from 22-28 May is totally at odds with our usage before and after those dates.
DATE DATA SENT DATA RECEIVED DAILY TOTAL
01-MAY-2004 11.15 MB 82.096 MB 93.2 MB
02-MAY-2004 0.226 MB 0.754 MB 1 MB
03-MAY-2004 2.207 MB 9.617 MB 11.8 MB
04-MAY-2004 5.034 MB 50.503 MB 55.5 MB
07-MAY-2004 11.637 MB 52.651 MB 64.3 MB
08-MAY-2004 25.631 MB 42.436 MB 68.1 MB
09-MAY-2004 6.863 MB 35.948 MB 42.8 MB
10-MAY-2004 0.903 MB 4.179 MB 5.1 MB
11-MAY-2004 6.916 MB 39.078 MB 46 MB
12-MAY-2004 9.309 MB 51.384 MB 60.7 MB
13-MAY-2004 15.761 MB 170.029 MB 185.8 MB
14-MAY-2004 7.175 MB 50.043 MB 57.2 MB
15-MAY-2004 15.414 MB 92.747 MB 108.2 MB
16-MAY-2004 4.918 MB 33.423 MB 38.3 MB
17-MAY-2004 2.849 MB 12.342 MB 15.2 MB
18-MAY-2004 13.046 MB 61.882 MB 74.9 MB
20-MAY-2004 15.626 MB 98.915 MB 114.5 MB
<font color="red">
21-MAY-2004 16.104 MB 71.031 MB 87.1 MB
22-MAY-2004 230.309 MB 367.069 MB 597.4 MB
23-MAY-2004 343.898 MB 509.584 MB 853.5 MB
24-MAY-2004 304.972 MB 453.817 MB 758.8 MB
25-MAY-2004 273.95 MB 430.892 MB 704.8 MB
26-MAY-2004 275.603 MB 416.939 MB 692.5 MB
27-MAY-2004 281.866 MB 466.228 MB 748.1 MB
28-MAY-2004 277.997 MB 441.79 MB 719.8 MB
</font id="red">
29-MAY-2004 13.598 MB 53.743 MB 67.3 MB
30-MAY-2004 6.567 MB 42.483 MB 49.1 MB
31-MAY-2004 1.788 MB 11.29 MB 13.1 MB
01-JUN-2004 0.08 MB 0.564 MB 0.6 MB
02-JUN-2004 8.914 MB 54.565 MB 63.5 MB
03-JUN-2004 8.763 MB 55.141 MB 63.9 MB
04-JUN-2004 11.338 MB 46.882 MB 58.2 MB
05-JUN-2004 7.139 MB 44.47 MB 51.6 MB
06-JUN-2004 6.337 MB 29.536 MB 35.9 MB
07-JUN-2004 2.089 MB 9.208 MB 11.3 MB
Anybody with any thoughts on this?
Thanks
Alistair