Users getting disconnected every hour, what time is it happening?

WebAfrica Helper

Web Africa representative
Joined
Apr 2, 2012
Messages
2,175
Thanks! Will post results tonight.
Please DM me the following details
We need the DID (Cell number) of each Web African or reference to your service name.

Please install WinMTR and run an MTR to www.wa.co.za until it starts dropping, at which point send us the output once it has started dropping
 

WebAfrica Helper

Web Africa representative
Joined
Apr 2, 2012
Messages
2,175
How do one interpret this report?



PS. This report ran like 5 mins. So not much data.

Please DM me the following details
We need the DID (Cell number) of each Web African or reference to your service name.

Please install WinMTR and run an MTR to www.wa.co.za until it starts dropping, at which point send us the output once it has started dropping
 

Zuperfruit

Active Member
Joined
Sep 12, 2017
Messages
40
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| homerouter.cpe - 0 | 45 | 45 | 0 | 0 | 1 | 1 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| 41.73.34.197 - 0 | 45 | 45 | 36 | 62 | 91 | 70 |

| 41.73.34.209 - 0 | 45 | 45 | 35 | 61 | 89 | 73 |

| 41.73.34.213 - 0 | 45 | 45 | 35 | 59 | 90 | 72 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| 41.73.34.225 - 6 | 38 | 36 | 35 | 61 | 90 | 35 |

| 41.73.34.234 - 6 | 38 | 36 | 35 | 60 | 90 | 43 |

| 196.37.210.68 - 6 | 38 | 36 | 35 | 62 | 79 | 35 |

| 197.97.78.102 - 6 | 38 | 36 | 53 | 81 | 107 | 53 |

| 196.220.58.69 - 9 | 34 | 31 | 57 | 81 | 100 | 63 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Xman

Well-Known Member
Joined
Sep 11, 2006
Messages
281
I am not a web african, so can not do your thing?

I ran a ping report overnight and will show it here as code. I deleted the bulk of the text to be able to post here.

These disconnects is driving me crazy! Even now, I had to wait for connection.

I can not use this service like this indefinitely. If it does not come right soon, I will have to cancel.

Code:
	12/10/2017	01:16:33 AM	Pinging www.google.co.za [216.58.208.163] with32 bytes of data:
1	12/10/2017	01:22:44 AM	Request timed out.
2	12/10/2017	01:22:56 AM	Request timed out.
3	12/10/2017	01:23:08 AM	Request timed out.
4	12/10/2017	01:23:18 AM	Request timed out.
5	12/10/2017	01:30:06 AM	Request timed out.
6	12/10/2017	01:30:11 AM	Replyfrom192.168.0.41: Destination host unreachable.
7	12/10/2017	01:30:16 AM	Request timed out.
8	12/10/2017	01:30:18 AM	Request timed out.
9	12/10/2017	01:37:57 AM	Request timed out.
10	12/10/2017	01:38:02 AM	Request timed out.
11	12/10/2017	01:38:03 AM	Request timed out.
12	12/10/2017	01:42:32 AM	Replyfrom192.168.0.41: Destination host unreachable.
13	12/10/2017	01:42:41 AM	Request timed out.
47	12/10/2017	02:01:19 AM	Replyfrom192.168.0.41: Destination host unreachable.
57	12/10/2017	02:07:29 AM	Replyfrom192.168.0.41: Destination host unreachable.
74	12/10/2017	02:30:30 AM	Replyfrom192.168.0.41: Destination host unreachable.
94	12/10/2017	02:44:37 AM	Replyfrom192.168.0.41: Destination host unreachable.
213	12/10/2017	04:21:15 AM	Replyfrom192.168.0.41: Destination host unreachable.
272	12/10/2017	05:17:05 AM	Replyfrom192.168.0.41: Destination host unreachable.
281	12/10/2017	05:23:08 AM	Replyfrom192.168.0.41: Destination host unreachable.
297	12/10/2017	05:57:55 AM	Replyfrom192.168.0.41: Destination host unreachable.
355	12/10/2017	06:41:23 AM	Replyfrom192.168.0.41: Destination host unreachable.
370	12/10/2017	06:52:18 AM	Replyfrom192.168.0.41: Destination host unreachable.
384	12/10/2017	07:09:41 AM	Replyfrom192.168.0.41: Destination host unreachable.
424	12/10/2017	08:30:42 AM	Replyfrom192.168.0.41: Destination host unreachable.
444	12/10/2017	08:57:50 AM	Replyfrom192.168.0.41: Destination host unreachable.
453	12/10/2017	09:04:34 AM	Request timed out.
454	12/10/2017	09:04:43 AM	Request timed out.
455	12/10/2017	09:04:52 AM	Request timed out.
456	12/10/2017	09:05:01 AM	Request timed out.
457	12/10/2017	09:05:10 AM	Request timed out.
458	12/10/2017	09:05:19 AM	Request timed out.
459	12/10/2017	09:05:28 AM	Request timed out.
460	12/10/2017	09:05:33 AM	Request timed out.
461	12/10/2017	09:07:18 AM	Request timed out.
462	12/10/2017	09:07:22 AM	Request timed out.
463	12/10/2017	09:07:27 AM	Request timed out.
464	12/10/2017	09:11:18 AM	Request timed out.
465	12/10/2017	09:11:27 AM	Request timed out.
466	12/10/2017	09:11:32 AM	Request timed out.
467	12/10/2017	09:11:41 AM	Request timed out.
468	12/10/2017	09:11:50 AM	Request timed out.
469	12/10/2017	09:11:55 AM	Request timed out.
470	12/10/2017	09:12:04 AM	Request timed out.
471	12/10/2017	09:12:09 AM	Request timed out.
472	12/10/2017	09:12:14 AM	Request timed out.
473	12/10/2017	09:15:14 AM	Request timed out.
474	12/10/2017	09:15:18 AM	Request timed out.

474 breaks in ping
15 can not reach destination

no connection.JPG
 

WebAfrica Helper

Web Africa representative
Joined
Apr 2, 2012
Messages
2,175
@ScottulusMaximus @Zuperfruit : thank you for your results - to any other Web Africans in this thread the more i have to submit the better - let me know via DM asap
 

lukekay

Well-Known Member
Joined
Jan 13, 2015
Messages
100
@ScottulusMaximus @Zuperfruit : thank you for your results - to any other Web Africans in this thread the more i have to submit the better - let me know via DM asap

Thank you kindly for your input @WebAfrica Helper, it's great to know that there is an ISP on the consumers side. I will run winMTR when I get home this afternoon. I will send you the service name after I post this.
 

Xman

Well-Known Member
Joined
Sep 11, 2006
Messages
281
OK, I had enough. One can not work like this. Rain LTE is nice to have the speed, but it is useless as an internet connection. I have disabled my Rain LTE and activated my Telkom ADSL line. In the process, of pulling out a poe electric plug, I caused a short and probably blew my link to the remote Rain Modem. If so, thanks, Afrihost, Rain, whoever is to blame for all these disconnects. Now you are costing me money as well...
 

Xman

Well-Known Member
Joined
Sep 11, 2006
Messages
281
I think I have good news. I ran a ping test overnight since yesterday afternoon and my last failure were last night at 8:16PM.

Can anyone confirm that the problem is solved?
 

Caldria

New Member
Joined
Sep 16, 2017
Messages
9
I can confirm that the 11 minute past the hour, every hour, disconnects have stopped for me. This is a welcome change.
So far it has been mostly smooth sailing - Tonight though, for about.. the last 2 or 3 hours (from 10 pm till about 1 am) I was getting a lot of latency issues and general slowdown in spikes (though not a disconnect, even though i felt like it was about to disconnect)

I'm hoping this was a once off thing tonight, as it's been going great since that fix up until now.
 

lukekay

Well-Known Member
Joined
Jan 13, 2015
Messages
100
Hi all,

I too can confirm that the 41 minute disconnects have stopped. Thank you to Webafrica for assisting us with bringing it to Rain's attention and ultimately leading to it being sorted.
 

Zuperfruit

Active Member
Joined
Sep 12, 2017
Messages
40
Happy to report that the 11 and 41 disconnects have stopped! Big thanks to WebAfrica!
 

Xman

Well-Known Member
Joined
Sep 11, 2006
Messages
281
I started getting disconnects like crazy again this morning. The modem were at my house for the weekend , out of coverage area, but getting 3 bars with internal ant. Everything were great, no disconnects.

Then this morning, I took it back to the intended site, inside coverage area, with external ant, full signal. Then the disconnects started. I then changed the ant settings to auto, from external, as a desperate attempt. Since then I had 1 or 2 quick, request timed out's.

Could it be that the ant setting can make the difference, or is it just coincidence?
 

Xman

Well-Known Member
Joined
Sep 11, 2006
Messages
281
Sorry guys, I found a possible shortcoming in my network and I am trouble shooting it. With the modem at my intended site, it is useless. I get breaks every few minutes. I have it back with me now and it seems stable. I just started a ping run and will look at the results later tonight.

So, for the time being, the problem is at my end and not Rain's.
 

Xman

Well-Known Member
Joined
Sep 11, 2006
Messages
281
Ok, in the last 2 hours, 10pm to 12pm, I had 8 very short disconnects. This was on a direct connect to my PC, so no network influence.

10.02
10.41x3
10.42
11.03
11.12
11.13
11.23
11.57

When I say short, it missed one ping, that timed out, except the one indicated x 3, which was 3 time outs in a row.

So, overall not bad.
 
Last edited:
Top