Broadband13.07.2008
Broadband prices compared
Recent changes in analogue line rental from Telkom means that ADSL subscribers will soon have to pay a little more for their ADSL service.
The following table provide a summary of the basic offerings from the major broadband providers. It should be noted that Neotel’s recently launched consumer offerings were not included in this comparison as they do not have basic data-only offerings.
|
500 MB
|
|||
| Provider | Speed (Mbps) | Cost | Cost/Mbps/GB |
| Vodacom HSDPA | 3.6 | 238.00 | 132.22 |
| MTN HSDPA | 1.8 | 189.00 | 210.00 |
| iBurst | 1 | 149.00 | 298.00 |
| MyWireless | 1 | 199.00 | 398.00 |
|
1 GB
|
|||
| Vodacom HSDPA | 3.6 | 338.00 | 93.89 |
| MTN HSDPA | 1.8 | 289.00 | 160.56 |
| iBurst | 1 | 199.00 | 199.00 |
| MyWireless | 1 | 299.00 | 299.00 |
| Telkom WiMax | 0.5 | 319.00 | 638.00 |
| Telkom DSL 384 | 0.375 | 323.20 | 861.87 |
|
2 GB
|
|||
| Vodacom HSDPA | 3.6 | 438.00 | 60.83 |
| MTN HSDPA | 1.8 | 389.00 | 108.06 |
| MyWireless | 1 | 449.00 | 224.50 |
| Telkom WiMax | 0.5 | 389.00 | 389.00 |
| Telkom DSL 384 | 0.375 | 382.20 | 509.60 |
|
3 GB
|
|||
| Telkom DSL 4 Mbps | 4 | 678.20 | 56.52 |
| Vodacom HSDPA | 3.6 | 638.00 | 59.07 |
| iBurst | 1 | 449.00 | 149.67 |
| Telkom WiMax | 0.5 | 479.00 | 319.33 |
Don't miss the latest news
Show comments