Broadband7.08.2007
Broadband price comparison
Telkom recently dropped the price of its Do Broadband DSL 384 service – with a 1 GB usage limit – to R 199-00 per month. They also reduced their 2 GB offering to R 258-00 and their DSL ‘up to 4 Mbps’ service with a 3 GB allowance to R 554-00.
MTN also extended their ‘buy one GB get one free’ which is in place until the company announces their revamped broadband prices.
This begs the question as to how our fixed line rates compare to that of the wireless providers. The table below gives a comparison between the various local broadband providers.
In order to provide an accurate comparison, the total monthly cost for a service – which in the case of ADSL includes analogue line rental – was used.
|
Service
|
Speed (Mbps)
|
Usage (GB)
|
Total Price (ZAR)
|
Cost/Mbps/GB
|
| Vodacom HSDPA | 1.8 | 1 | 289.00 | 164.41 |
| Sentech MyWireless | 1 | 1 | 299.00 | 299.00 |
| Telkom ADSL | 0.375 | 1 | 310.90 | 829.07 |
| Telkom WiMax | 0.5 | 1 | 319.00 | 638.00 |
| iBurst | 1 | 1.2 | 369.00 | 307.50 |
| Telkom ADSL | 0.375 | 2 | 369.90 | 493.20 |
| Vodacom HSDPA | 1.8 | 2 | 389.00 | 110.65 |
| Telkom WiMax | 0.5 | 2 | 389.00 | 389.00 |
| MTN HSDPA | 1.8 | 2 | 399.00 | 113.49 |
| iBurst | 1 | 1.5 | 419.00 | 279.33 |
| Sentech MyWireless | 1 | 2 | 449.00 | 224.50 |
| Telkom WiMax | 0.5 | 3 | 479.00 | 319.33 |
| iBurst | 1 | 3.5 | 599.00 | 171.14 |
| Telkom ADSL | 4 | 3 | 665.90 | 55.49 |
| Vodacom HSDPA | 1.8 | 3 | 689.00 | 130.65 |
Don't miss the latest news
Show comments