Telkom’s new ADSL pricing: How it compares?
After months of waiting Telkom has finally responded to the shake-up which occurred in the ADSL market after MWEB launched its affordable uncapped ADSL services in March.
While still unofficial, TelkomInternet looks set to be increasing its blended data allowance on their AllAccess 3 GB standard and AllAccess 5 GB Advance products to 5 GB and 9 GB respectively.
Telkom’s Do Broadband 2 and Do Broadband 3 subscribers will also get a monthly blended cap increase of 2 GB and 4 GB respectively, increasing their monthly blended bandwidth caps to 5 GB and 9 GB respectively.
Telkom will reduce its TopUp per GB prices from R64.76 per GB to R49.00 per GB for shaped bandwidth and from R113.34 to R69.00 for unshaped bandwidth.
The new data bundle sizes are set to kick in on 1 August while the lower top-up rates will become effective a few days later.
Some consumers welcomed the higher usage limits, but the majority of consumers who aired their views felt that Telkom has not done enough to compete against MWEB’s uncapped ADSL products or other low-cost services which exploded onto the market in the last few months.
While this criticism is true for the most part, Telkom is competitive on some of its products like its 9 GB AllAccess accounts and its Do Broadband Level 3 bundled ADSL service.
The following tables provide an overview of some of the more prominent ADSL offerings in the local market and illustrates where Telkom’s new services fit in.
| ADSL Data Bundle Pricing Comparison | ||||
| 1 GB ADSL data bundles | ||||
| ISP | Blended Cap | Local Only | Price | Top-up |
| Axxess Lite | 1 GB | 0 GB | R19 | R19/GB |
| Afrihost | 1 GB | 0 GB | R29 | R29/GB |
| Web Africa | 1 GB | 0 GB | R59 | R15/GB |
| Openweb | 1 GB | 1 GB | R65 | R65/GB |
| MWEB | 1 GB | 10 GB | R69 | R99/1.5GB |
| @lantic | 1 GB | 0 GB | R69 | 12c/MB |
| TelkomInternet | 1 GB | 10 GB | R79 | R49/GB |
| Nashua Mobile | 1 GB | 0 GB | R79 | R95/GB |
| SAOL | 1 GB | 0 GB | R85 | R69/GB |
| 5 GB ADSL Data Bundles | ||||
| Axxess Lite | 5 GB | 0 GB | R95 | R19/GB |
| Afrihost | 5 GB | 0 GB | R145 | R29/GB |
| TelkomInternet | 5 GB | 20 GB | R149 | R49/GB |
| Openweb | 5 GB | 30 GB | R299 | R65/GB |
| Nashua Mobile | 5 GB | 0 GB | R395 | R95/GB |
| 9 GB/10 GBADSL Data Bundles | ||||
| Axxess Lite | 10 GB | 0 GB | R190 | R19/GB |
| TelkomInternet | 9 GB | 30 GB | R239 | R49/GB |
| Openweb | 10 GB | 30 GB | R569 | R65/GB |
| @lantic | 10 GB | 0 GB | R629 | 10c/MB |
| Nashua Mobile | 10 GB | 0 GB | R790 | R95/GB |
| ADSL All-In-One Bundles | ||||
| DSL 384 Access, 1 GB/2 GB data bundle | ||||
| ISP | Blended Cap | Local Only | Price | Top-Up |
| SAOL | 1 GB | 0 GB | R139 | R29/GB |
| Cybersmart | 1 GB | 0 GB | R149 | R69/GB |
| Web Africa | 1 GB | 0 GB | R169 (R99 for first 6 months) | R15/GB |
| MWEB | 2 GB | 10 GB | R199 | R99/1.5GB |
| @lantic | 1 GB | 0 GB | R189 (R139 for first 6 months) | 10c/MB |
| Do Broadband Level 1 | 1 GB | 10 GB | R199 | R49/GB |
| DSL 384 Access, 5 GB data bundle | ||||
| Web Africa | 5 GB | 0 GB | R249 | R15/GB |
| Do Broadband Level 2 | 5 GB | 20 GB | R258 | R49/GB |
| Cybersmart | 5 GB | 0 GB | R259 | R69/GB |
| SAOL | 5 GB | 0 GB | R359 | R69/GB |
| DSL 4 Mbps Access, 9 GB/10 GBdata bundle | ||||
| Do Broadband Level 3 | 9 GB | 30 GB | R554 | R49/GB |
| Web Africa | 10 GB | 0 GB | R599 (R299 for first 6 months) | R15/GB |
| SOAL | 10 GB | 0 GB | R855 | R69/GB |
| @lantic | 10 GB | 0 GB | R999 | 10c/MB |
| Nashua Mobile | 10 GB | 0 GB | R1199 | R95/GB |
Telkom’s new ADSL pricing and bundles << comments and views