Telkom’s new uncapped HOMEunlimited packages, which will replace its current Do Uncapped DSL and FTTH offerings, compare well against competing products.
Packages are available in 4Mbps, 10Mbps, 20Mbps, 40Mbps, and 100Mbps options, include line rental, on-network phone calls, and mobile data.
The free calls are valid for any number on Telkom’s fixed line and mobile networks, while the uncapped data is governed by a fair usage policy.
Data downloaded between midnight and 07:00 every day does not count toward the fair usage policy, it added.
Existing Telkom uncapped clients, whether on Do bundles or otherwise, will be automatically migrated to the new HOMEunlimited service.
Pricing comparison
The table below shows how Telkom’s new uncapped products compare to DSL deals from competing ISPs in South Africa.
Uncapped DSL Products | |||
ISP | Speed | Calls | Monthly Price |
4Mbps Uncapped ADSL | |||
Telkom | 4Mbps | Free On-Net | R599 |
MWEB | 4Mbps | None | R644 |
Webafrica | 4Mbps | None | R684 |
Axxess Premium | 4Mbps | None | R698 |
Cybersmart | 4Mbps | None | R788 |
Afrihost Premium | 4Mbps | None | R796 |
Crystal Web Premium | 4Mbps | None | R827 |
10Mbps Uncapped ADSL | |||
Telkom | 10Mbps | Free On-Net | R799 |
MWEB | 10Mbps | None | R958 |
Cybersmart | 10Mbps | None | R978 |
Webafrica | 10Mbps | None | R983 |
Axxess Premium | 10Mbps | None | R998 |
Afrihost Premium | 10Mbps | None | R1,096 |
Crystal Web Premium | 10Mbps | None | R1,273 |
20Mbps Uncapped VDSL | |||
Telkom | 20Mbps | Free On-Net | R999 |
MWEB | 20Mbps | None | R1,134 |
Webafrica | 20Mbps | None | R1,174 |
Cybersmart | 20Mbps | None | R1,357 |
Afrihost Premium | 20Mbps | None | R1,496 |
Axxess Premium | 20Mbps | None | R1,498 |
Crystal Web Premium | 20Mbps | None | R1,597 |
40Mbps Uncapped VDSL | |||
Telkom | 40Mbps | Free On-Net | R1,299 |
MWEB | 40Mbps | None | R1,644 |
Webafrica | 40Mbps | None | R1,724 |
Cybersmart | 40Mbps | None | R1,762 |
Axxess Premium | 40Mbps | None | R1,928 |
Afrihost Premium | 40Mbps | None | R1,946 |
Crystal Web Premium | 40Mbps | None | R1,997 |
Join the conversation Autoload comments
Comments section policy: MyBroadband has a new article comments policy which aims to encourage constructive discussions. To get your comments published, make sure it is civil and adds value to the discussion.