Greatest fibre-to-the-home deals in South Africa
Metrofibre Networx (MFN) and Greencom recently launched fibre-to-the-home services in the Glenferness community in Midrand, offering uncapped 100Mbps broadband for R2,849 per month.
Greencom is also gauging interest in FTTH services in a number of other communities in Midrand and Johannesburg, with the aim of expanding its footprint using MFN’s infrastructure.
The Internet service provider offers 100Mbps, 50Mbps, 25Mbps, and 10Mbps services.
Though its website does not list a capped option, Glenferness residents were able to buy a capped 10Mbps FTTH service from Greencom.
As the table below shows, Greencom and MFN’s uncapped prices are some of the best currently available.
Uncapped fibre-to-the-home prices | ||||
---|---|---|---|---|
Provider | Fibre provider | Speed | Data | Price |
Greencom | Metrofibre Networx | 10Mbps | Uncapped | R683 |
– | ||||
Greencom – Glenferness | Metrofibre Networx | 25Mbps | Uncapped | R854 |
Cybersmart | Vumatel | 20Mbps | Uncapped | R899 |
Greencom | Metrofibre Networx | 25Mbps | Uncapped | R998 |
Smart Village | Smart Village | 20Mbps | Uncapped | R1,359 |
– | ||||
Cybersmart | Vumatel | 50Mbps | Uncapped | R1,499 |
Cool Ideas | Vumatel | 50Mbps | Uncapped | R1,499 |
Greencom | Metrofibre Networx | 50Mbps | Uncapped | R1,709 |
– | ||||
Greencom | Metrofibre Networx | 100Mbps | Uncapped | R2,849 |
Cybersmart | Vumatel | 100Mbps | Uncapped | R2,899 |
Cool Ideas | Vumatel | 100Mbps | Uncapped | R2,899 |
Two prices for 25Mbps uncapped broadband on Greencom are shown above.
The higher of the two is the price listed on the website, while the lower is pricing that was offered to residents of Glenferness.
Even at the higher price of R998 per month, Greencom’s 25Mbps uncapped service compares favourably against the 20Mbps offerings of other providers.
The table below shows a comparison of capped FTTH products in the market. Since Greencom only appears to offer capped services at 10Mbps, it doesn’t compete directly against other fibre players.
Greencom was asked for comment about its FTTH offering, but it did not respond by the time of publication.
Capped fibre-to-the-home prices | ||||
---|---|---|---|---|
Provider | Fibre provider | Speed | Data | Price |
Greencom | Metrofibre Networx | 10Mbps | 1GB | R415 |
Greencom | Metrofibre Networx | 10Mbps | 5GB | R447 |
Greencom | Metrofibre Networx | 10Mbps | 10GB | R474 |
Greencom | Metrofibre Networx | 10Mbps | 50GB | R683 |
Greencom | Metrofibre Networx | 10Mbps | 100GB | R967 |
– | ||||
MTN | MTN | 20Mbps | 20GB | R739 |
Web Africa | Telkom, Vumatel | 20Mbps | 40GB | R788 |
Vodacom | Vodacom | 20Mbps | 50GB | R799 |
Smart Village | Smart Village | 20Mbps | 50GB | R929 |
MWEB | Telkom | 20Mbps | 100GB | R999 |
Telkom | Telkom | 20Mbps | 50GB | R999 |
Web Africa | Telkom, Vumatel | 20Mbps | 120GB | R1,038 |
Smart Village | Smart Village | 20Mbps | 100GB | R1,184 |
– | ||||
Web Africa | Telkom, Vumatel | 40Mbps | 40GB | R888 |
MWEB | Telkom | 40Mbps | 100GB | R1,099 |
Web Africa | Telkom, Vumatel | 40Mbps | 120GB | R1,138 |
Smart Village | Smart Village | 40Mbps | 50GB | R1,149 |
Vodacom | Vodacom | 40Mbps | 100GB | R1,199 |
Telkom | Telkom | 40Mbps | 100GB | R1,299 |
Smart Village | Smart Village | 40Mbps | 100GB | R1,404 |
– | ||||
MWEB | Vumatel | 50Mbps | 100GB | R899 |
Web Africa | Telkom, Vumatel | 50Mbps | 100GB | R899 |
MTN | MTN | 50Mbps | 50GB | R959 |
Vox Telecom | Vumatel | 50Mbps | 200GB | R999 |
Vox Telecom | Vumatel | 50Mbps | 400GB | R1,079 |
Web Africa | Telkom, Vumatel | 50Mbps | 250GB | R1,099 |
MWEB | Vumatel | 50Mbps | 300GB | R1,199 |
– | ||||
MWEB | Telkom | 100Mbps | 100GB | R1,199 |
Web Africa | Telkom, Vumatel | 100Mbps | 120GB | R1,248 |
MTN | MTN | 100Mbps | 100GB | R1,334 |
Web Africa | Telkom, Vumatel | 100Mbps | 200GB | R1,448 |
MWEB | Vumatel | 100Mbps | 300GB | R1,449 |
Vox Telecom | Vumatel | 100Mbps | 300GB | R1,449 |
Vox Telecom | Vumatel | 100Mbps | 600GB | R1,549 |
MWEB | Telkom | 100Mbps | 200GB | R1,599 |
Web Africa | Telkom, Vumatel | 100Mbps | 500GB | R1,649 |
Vodacom | Vodacom | 100Mbps | 200GB | R1,799 |
Telkom | Telkom | 100Mbps | 200GB | R1,799 |
MWEB | Telkom | 100Mbps | 500GB | R2,849 |
– | ||||
MWEB | Vumatel | 1Gbps | 500GB | R2,099 |
More FTTH news
Cheapest ever 100Mbps uncapped fibre-to-the-home in South Africa
How a real life fibre-to-the-home installation looks
How much providers really ask to supply fibre-to-the-home