Cheapest mobile data prices in South Africa
RSAWEB recently launched new mobile broadband products, offering data bundles ranging between 1GB and 20GB.
The RSAWEB products are offered on prepaid and month-to-month contracts, where users can cancel, upgrade, or downgrade at any time.
RSAWEB joins many other Internet service providers which also offer mobile data products – including Afrihost, MWEB, and Axxess.
This raises the question: How do RSAWEB’s prices compare with competing products in the market?
The table below shows the most affordable mobile broadband data packages available to consumers.
It should be noted that the products below offer different contract types, which have been specified.
Mobile data prices | ||||
Provider | Network | Data | Contract type | Monthly price |
Telkom | Telkom | 1GB | 12 months, billed annually upfront | R42 |
RSAWEB | MTN | 1GB | 12 months – billed annually upfront | R49 |
Axxess | MTN | 1GB | Month-to-month | R57 |
Afrihost | MTN | 1GB | Month-to-month | R58 |
MWEB | Cell C | 1GB | 24 months | R69 |
Cell C | Cell C | 1GB | 24 months | R69 |
Vodacom | Vodacom | 1GB | 24 months | R75 |
MTN | MTN | 1GB | 24 months | R83 |
Vox Telecom | MTN | 1GB | 24 months | R89 |
me&you mobile | Cell C | 1GB | Month-to-month | R150 |
– | ||||
Telkom | Telkom | 2GB | 12 months – billed annually upfront | R83 |
RSAWEB | MTN | 2GB | 12 months – billed annually upfront | R89 |
Axxess | MTN | 2GB | Month-to-month | R98 |
Afrihost | MTN | 2GB | Month-to-month | R99 |
MWEB | Cell C | 2GB | 24 months | R99 |
Cell C | Cell C | 2GB | 24 months | R99 |
Vodacom | Vodacom | 2GB | 24 months | R109 |
MTN | MTN | 2GB | 24 months | R125 |
Vox Telecom | MTN | 2GB | 24 months | R145 |
me&you mobile | Cell C | 2GB | Month-to-month | R250 |
– | ||||
RSAWEB | MTN | 3GB | 12 months – billed annually upfront | R129 |
Afrihost | MTN | 3GB | Month-to-month | R145 |
Axxess | MTN | 3GB | Month-to-month | R147 |
Vox Telecom | MTN | 3GB | 24 months | R149 |
Cell C | Cell C | 3GB | 24 months | R159 |
MWEB | Cell C | 3GB | 24 months | R165 |
Vodacom | Vodacom | 3GB | 24 months | R169 |
me&you mobile | Cell C | 3GB | Month-to-month | R300 |
– | ||||
Telkom | Telkom | 5GB | 12 months – billed annually upfront | R167 |
Cell C | Cell C | 5GB | 24 months | R199 |
RSAWEB | MTN | 5GB | 12 months – billed annually upfront | R229 |
Axxess | MTN | 5GB | Month-to-month | R246 |
Afrihost | MTN | 5GB | Month-to-month | R247 |
Vodacom | Vodacom | 5GB | 24 months | R259 |
Vox Telecom | MTN | 5GB | 24 months | R297 |
MWEB | Cell C | 5GB | 24 months | R299 |
MTN | MTN | 5GB | 24 months | R314 |
– | ||||
Telkom | Telkom | 10GB | 24 months | R299 |
RSAWEB | MTN | 10GB | 12 months – billed annually upfront | R399 |
Cell C | Cell C | 10GB | 24 months | R449 |
Axxess | MTN | 10GB | Month-to-month | R496 |
Afrihost | MTN | 10GB | Month-to-month | R497 |
Vox Telecom | MTN | 10GB | 24 months | R497 |
Vodacom | Vodacom | 10GB | 24 months | R499 |
MTN | MTN | 10GB | 24 months | R519 |
– | ||||
Telkom | Telkom | 20GB | 24 months | R399 |
Cell C | Cell C | 20GB | 24 months | R949 |
RSAWEB | MTN | 20GB | 12 months – billed annually upfront | R959 |
Afrihost | MTN | 20GB | Month-to-month | R987 |
Vodacom | Vodacom | 20GB | 24 months | R999 |
MTN | MTN | 20GB | 24 months | R1,045 |
More on mobile data and broadband
New Telkom Mobile timed data bundles launched
Top mobile and wireless broadband speeds in South Africa
First ever ADSL products in South Africa for under R100 per month